League team pitching totals -- Doubleday
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Santa Carla Bats | 3.39 | 92 | 62 | 39 | 154 | 55 | 1385.1 | 1381 | 612 | 522 | 378 | 405 | 81 | 133 |
| Alto Wild Mustangs | 3.45 | 98 | 56 | 42 | 154 | 45 | 1382.0 | 1479 | 625 | 529 | 361 | 451 | 44 | 138 |
| Texas Tornados | 3.95 | 80 | 74 | 40 | 154 | 41 | 1379.0 | 1595 | 753 | 605 | 379 | 450 | 58 | 124 |
| Middlebury Moundsmen | 3.98 | 74 | 80 | 32 | 154 | 28 | 1378.0 | 1526 | 738 | 609 | 452 | 551 | 97 | 143 |
| Kinnaird Street Kings | 4.06 | 60 | 94 | 29 | 154 | 36 | 1364.1 | 1684 | 783 | 615 | 385 | 505 | 46 | 128 |
| Blackwater Outlaws | 4.31 | 86 | 68 | 36 | 154 | 40 | 1370.2 | 1628 | 790 | 657 | 419 | 409 | 85 | 143 |
| Macon Whoopies | 4.61 | 61 | 93 | 28 | 154 | 27 | 1369.1 | 1693 | 825 | 701 | 444 | 486 | 80 | 142 |
| New Orleans Rougarou | 4.66 | 65 | 89 | 22 | 154 | 25 | 1381.2 | 1759 | 850 | 716 | 359 | 401 | 66 | 136 |
| Totals | 4.05 | 616 | 616 | 268 | 1232 | 297 | 11010.1 | 12745 | 5976 | 4954 | 3177 | 3658 | 557 | 1087 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Santa Carla Bats | 23 | 25 | 75 | 43 | 10 | 0 | 21 | 29 | 4 | 9.0 | 2.5 | 11.6 | 2.6 | 0.5 | 1.1 |
| Alto Wild Mustangs | 19 | 29 | 86 | 58 | 14 | 2 | 55 | 35 | 2 | 9.6 | 2.4 | 12.2 | 2.9 | 0.3 | 1.2 |
| Texas Tornados | 8 | 25 | 101 | 60 | 25 | 0 | 42 | 39 | 4 | 10.4 | 2.5 | 13.0 | 2.9 | 0.4 | 1.2 |
| Middlebury Moundsmen | 11 | 34 | 96 | 39 | 26 | 3 | 52 | 44 | 6 | 10.0 | 3.0 | 13.1 | 3.6 | 0.6 | 1.2 |
| Kinnaird Street Kings | 17 | 50 | 109 | 61 | 35 | 1 | 62 | 48 | 3 | 11.1 | 2.5 | 14.0 | 3.3 | 0.3 | 1.3 |
| Blackwater Outlaws | 44 | 45 | 97 | 69 | 21 | 6 | 64 | 45 | 4 | 10.7 | 2.8 | 13.7 | 2.7 | 0.6 | 1.0 |
| Macon Whoopies | 26 | 59 | 120 | 54 | 7 | 0 | 36 | 48 | 5 | 11.1 | 2.9 | 14.4 | 3.2 | 0.5 | 1.1 |
| New Orleans Rougarou | 29 | 39 | 102 | 68 | 31 | 1 | 60 | 54 | 7 | 11.5 | 2.3 | 14.1 | 2.6 | 0.4 | 1.1 |
| Totals | 177 | 306 | 786 | 452 | 169 | 13 | 392 | 342 | 35 | 10.4 | 2.6 | 13.3 | 3.0 | 0.5 | 1.2 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Santa Carla Bats | .676 | 1.27 | 4967 | .262 | 2337 | .399 | 2362 | .403 | 590.1 | 3.8 | 3.45 | 3.31 |
| Alto Wild Mustangs | .693 | 1.33 | 5026 | .286 | 2362 | .400 | 2391 | .405 | 631.5 | 4.0 | 3.70 | 3.49 |
| Texas Tornados | .714 | 1.43 | 5189 | .296 | 2489 | .408 | 2514 | .412 | 697.7 | 4.4 | 4.10 | 4.03 |
| Middlebury Moundsmen | .739 | 1.44 | 4937 | .289 | 2642 | .435 | 2676 | .441 | 724.7 | 4.6 | 4.26 | 4.22 |
| Kinnaird Street Kings | .758 | 1.52 | 5176 | .316 | 2650 | .430 | 2700 | .438 | 786.9 | 5.0 | 4.67 | 4.49 |
| Blackwater Outlaws | .759 | 1.49 | 5163 | .299 | 2678 | .438 | 2723 | .445 | 774.0 | 5.0 | 4.57 | 4.51 |
| Macon Whoopies | .789 | 1.56 | 5142 | .314 | 2816 | .453 | 2875 | .463 | 841.7 | 5.4 | 4.98 | 4.91 |
| New Orleans Rougarou | .777 | 1.53 | 5354 | .316 | 2757 | .443 | 2796 | .450 | 826.8 | 5.3 | 4.85 | 4.71 |
| Totals | .739 | 1.45 | 40954 | .298 | 20731 | .426 | 21037 | .432 | 5859.8 | 4.7 | 4.31 | 4.20 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Santa Carla Bats | 154 | 55 | .357 | 14 | 99 | .643 | 680 | 4.4 | 131 | 46 | .351 | 127.8 | .633 |
| Alto Wild Mustangs | 154 | 45 | .292 | 8 | 101 | .656 | 852 | 5.5 | 187 | 80 | .428 | 128.9 | .643 |
| Texas Tornados | 154 | 41 | .266 | 10 | 91 | .591 | 748 | 4.9 | 151 | 57 | .377 | 133.9 | .643 |
| Middlebury Moundsmen | 154 | 28 | .182 | 7 | 86 | .558 | 733 | 4.8 | 172 | 57 | .331 | 135.5 | .625 |
| Kinnaird Street Kings | 154 | 36 | .234 | 5 | 83 | .539 | 649 | 4.2 | 153 | 58 | .379 | 135.1 | .637 |
| Blackwater Outlaws | 154 | 40 | .260 | 11 | 66 | .429 | 866 | 5.6 | 255 | 104 | .408 | 133.8 | .631 |
| Macon Whoopies | 154 | 27 | .175 | 3 | 80 | .519 | 699 | 4.5 | 142 | 51 | .359 | 136.8 | .626 |
| New Orleans Rougarou | 154 | 25 | .162 | 10 | 84 | .545 | 749 | 4.9 | 235 | 112 | .477 | 132.8 | .649 |
| Totals | 1232 | 297 | .241 | 68 | 690 | .560 | 5976 | 4.9 | 1426 | 565 | .396 | 133.1 | .635 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Santa Carla Bats | 51 | 39 | .765 | 11 | .216 | 11 | 131 | 46 | .351 | 154 | 170 | 1.1 | 99 | 1.7 |
| Alto Wild Mustangs | 72 | 42 | .583 | 18 | .250 | 35 | 187 | 80 | .428 | 154 | 233 | 1.5 | 109 | 2.1 |
| Texas Tornados | 56 | 40 | .714 | 12 | .214 | 8 | 151 | 57 | .377 | 154 | 182 | 1.2 | 113 | 1.6 |
| Middlebury Moundsmen | 47 | 32 | .681 | 14 | .298 | 16 | 172 | 57 | .331 | 154 | 260 | 1.7 | 126 | 2.1 |
| Kinnaird Street Kings | 42 | 29 | .690 | 13 | .310 | 11 | 153 | 58 | .379 | 154 | 215 | 1.4 | 118 | 1.8 |
| Blackwater Outlaws | 53 | 36 | .679 | 17 | .321 | 22 | 255 | 104 | .408 | 154 | 293 | 1.9 | 114 | 2.6 |
| Macon Whoopies | 42 | 28 | .667 | 12 | .286 | 11 | 142 | 51 | .359 | 154 | 247 | 1.6 | 127 | 1.9 |
| New Orleans Rougarou | 45 | 22 | .489 | 20 | .444 | 13 | 235 | 112 | .477 | 154 | 287 | 1.9 | 129 | 2.2 |
| Totals | 408 | 268 | .657 | 117 | .287 | 127 | 1426 | 565 | .396 | 1232 | 1887 | 1.5 | 935 | 2.0 |