Team status -- 1922 Texas Tornados
Regular season -- as of 10/17/1922
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/17 | 10/16 | 10/15 | 10/14 | 10/13 | 10/12 | 10/11 | 10/10 | 10/9 | Cum |
| | Dave Bancroft | 0 | 0 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carson Bigbee | 0 | 0 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jake Daubert | 0 | 0 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ira Flagstead | 0 | 0 | 123 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Larry Gardner | 0 | 0 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | George Harper | 0 | 0 | 124 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Fred Hofmann | 0 | 0 | 149 | 0 | 49 |   | 39 |   |   |   |   |   |   | 88 |
| | Freddie Maguire | 0 | 0 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Johnny Mokan | 0 | 0 | 17 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ray Powell | 0 | 0 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Reb Russell | 0 | 0 | 138 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wally Schang | 0 | 0 | 111 | 5 |   |   | 3 | 38 | 42 |   | 38 | 38 |   | 159 |
| | Cotton Tierney | 0 | 0 | 124 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chuck Ward | 0 | 0 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Withrow | 0 | 0 | 163 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/17 | 10/16 | 10/15 | 10/14 | Cum |
| f | Homer Blankenship | 42 | 0 | 5/11/1922 |   |   |   |   |   |
| | Red Causey | 113 | 0 | 10/13/1922 |   |   |   |   |   |
| | Stan Coveleski | 110 | 4 | 10/10/1922 |   |   |   |   |   |
| | Dana Fillingim | 42 | 0 | 10/15/1922 |   |   | 12r | 18r | 30 |
| | Jesse Haines | 124 | 0 | 10/14/1922 |   |   |   | 73s | 73 |
| f | Dick McCabe | 231 | 0 | 5/17/1922 |   |   |   |   |   |
| | Dewey Metivier | 136 | 0 | 10/17/1922 | 18r |   |   | 8r | 26 |
| | Guy Morton | 128 | 0 | 10/15/1922 |   |   | 126s |   | 126 |
| | Harry O'Neill | 217 | 0 | 10/17/1922 | 10r |   |   |   | 10 |
| | Curly Ogden | 131 | 0 | 10/17/1922 | 2r |   | 12r |   | 14 |
| | Charlie Robertson | 115 | 0 | 10/17/1922 | 115s |   |   |   | 115 |
| | Roy Walker | 68 | 0 | 10/15/1922 |   |   | 12r | 21r | 33 |
| | Cy Warmoth | 128 | 0 | 10/17/1922 | 34r |   |   |   | 34 |