Team roster -- 1922 Middlebury Moundsmen
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | George Burns | cf | Rsp | 32 | .000 | Fr | .000 | Pr | Av | Pr | Av | Fr | Vg | Iron | Normal |
| | Donie Bush | 3b | Ssp | 34 | .000 | Pr | .000 | Pr | Vg | Pr | Fr | Fr | Fr | Prone | Normal |
| | Walton Cruise | rf | Lsp | 32 | .000 | Av | .000 | Av | Ex | Pr | Fr | Fr | Fr | Normal | Normal |
| | Howie Fitzgerald | rf | Lsp | 20 | .000 | Pr | .000 | Pr | Ex | Pr | Pr | Av | Av | Normal | Normal |
| | Hod Ford | ss | Rsp | 24 | .000 | Fr | .000 | Fr | Ex | Fr | Av | Av | Pr | Normal | Normal |
| | Goose Goslin | lf | Lsp | 21 | .000 | Av | .000 | Av | Av | Fr | Ex | Fr | Fr | Prone | Normal |
| | Bubber Jonnard | c | Rsp | 24 | .000 | Fr | .000 | Fr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Cliff Lee | lf | Rp | 25 | .000 | Vg | .000 | Vg | Av | Pr | Vg | Pr | Fr | Normal | Terror |
| | Stuffy McInnis | 1b | Rsp | 31 | .000 | Fr | .000 | Fr | Ex | Pr | Fr | Pr | Fr | Normal | Normal |
| | Marty McManus | 2b | Rsp | 22 | .000 | Av | .000 | Av | Av | Fr | Ex | Av | Fr | Iron | Normal |
| | Otto Miller | c | Rsp | 33 | .000 | Fr | .000 | Fr | Ex | Pr | Pr | Pr | Pr | Normal | Normal |
| | Babe Pinelli | 3b | Rsp | 26 | .000 | Fr | .000 | Pr | Vg | Fr | Ex | Pr | Vg | Iron | Normal |
| | Ray Schalk | c | Rsp | 29 | .000 | Fr | .000 | Fr | Ex | Pr | Av | Vg | Av | Normal | Normal |
| | Homer Summa | rf | Lsp | 23 | .000 | Ex | .000 | Ex | Pr | Pr | Av | Pr | Vg | Normal | Normal |
|   | Total |   |   | 26.9 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Phil Douglas | sp | R | 32 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Av | Vg | Av | 10 | 0 | 55 | Tough | Normal |
| | Charlie Eckert | mr | R | 24 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | | Av | Fr | 20 | 24 | 50 | Normal | Normal |
| | James Edwards | mr | L | 27 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Fr | Vg | Vg | 5 | 0 | 57 | Normal | Normal |
| f | Bob Hasty | sp | R | 26 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 13 | 0 | 50 | Normal | Normal |
| f | Ken Holloway | mr | R | 24 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | | Pr | Av | 20 | 98 | 55 | Normal | Normal |
| | Syl Johnson | mr | R | 21 | .000 | .000 | Fr | Pr | Av | Pr | Pr | Pr | Av | Av | 11 | 0 | 52 | Normal | Prone |
| | Ray Kolp | sp | R | 27 | .000 | .000 | Ex | Pr | Pr | Pr | Pr | Av | Ex | Fr | 6 | 222 | 53 | Normal | Normal |
| | Gene Lansing | mr | R | 24 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Pr | Vg | Fr | 24 | 39 | 56 | Normal | Very prone |
| f | Heinie Meine | mr | R | 26 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Ex | Fr | 99 | 94 | 45 | Normal | Normal |
| f | Karl Schnell | mr | R | 22 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 24 | 69 | 58 | Normal | Normal |
| f | Ferdie Schupp | sp | L | 31 | .000 | .000 | Pr | Pr | Pr | Pr | Av | Pr | Av | Fr | 0 | 0 | 54 | Normal | Normal |
| f | Bob Shawkey | sp | R | 31 | .000 | .000 | Av | Pr | Fr | Pr | Pr | Ex | Vg | Av | 5 | 0 | 54 | Normal | Iron |
| f | Rube Yarrison | mr | R | 26 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Pr | Pr | Fr | 10 | 47 | 50 | Normal | Normal |
|   | Total |   |   | 26.2 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Burns,GH | cf |   |   |   |   |   |   |   | Av/37 | Av/37 | Vg | |   |
| | Bush,D | 3b |   |   |   | Fr/98 | Av/91 |   |   |   |   | | |   |
| | Cruise | rf |   |   | Fr/96 |   |   |   | Vg/79 |   | Vg/79 | Fr | |   |
| | Douglas | sp | Vg/189 |   |   |   |   |   |   |   |   | | |   |
| | Eckert | mr | Ex/67 |   |   |   |   |   |   |   |   | | |   |
| | Edwards | mr | Av/162 |   |   |   |   |   |   |   |   | | |   |
| | Fitzgerald | rf |   |   |   |   |   |   |   |   | Av/118 | Fr | |   |
| | Ford | ss |   |   |   | Av/76 |   | Av/78 |   |   |   | | |   |
| | Goslin | lf |   |   |   |   |   |   | Ex/129 |   | Ex/129 | Vg | |   |
| f | Hasty | sp | Av/300 |   |   |   |   |   |   |   |   | | |   |
| f | Holloway | mr | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| | Johnson.S | mr | Fr/181 |   |   |   |   |   |   |   |   | | |   |
| | Jonnard,B | c |   | Vg/101 |   |   |   |   |   |   |   | | Av | 3 |
| | Kolp | sp | Pr/78 |   |   |   |   |   |   |   |   | | |   |
| | Lansing | mr | Fr/139 |   |   |   |   |   |   |   |   | | |   |
| | Lee | lf |   |   | Fr/124 |   | Pr/120 |   | Av/50 |   | Av/50 | Av | |   |
| | McInnis | 1b |   |   | Fr/38 |   |   |   |   |   |   | | |   |
| | McManus | 2b |   |   | Pr/123 | Av/91 |   |   |   |   |   | | |   |
| f | Meine | mr | Fr/97 |   |   |   |   |   |   |   |   | | |   |
| | Miller,O | c |   | Av/130 |   |   |   |   |   |   |   | | Vg | 7 |
| | Pinelli | 3b |   |   |   |   | Ex/118 |   |   |   |   | | |   |
| | Schalk | c |   | Ex/45 |   |   |   |   |   |   |   | | Ex | 1 |
| f | Schnell | mr | Vg/134 |   |   |   |   |   |   |   |   | | |   |
| f | Schupp | sp | Av/116 |   |   |   |   |   |   |   |   | | |   |
| f | Shawkey | sp | Av/115 |   |   |   |   |   |   |   |   | | |   |
| | Summa | rf |   |   |   |   |   |   |   |   | Fr/78 | Fr | |   |
| f | Yarrison | mr | Fr/78 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | George Burns | cf | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| | Donie Bush | 3b | Ssp | R | 34 | 90 | 10 | 0 | 0 |
| | Walton Cruise | rf | Lsp | R | 32 | 95 | 5 | 0 | 0 |
| | Phil Douglas | sp | Rsp | R | 32 | 62 | 0 | 0 | 0 |
| | Charlie Eckert | mr | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | James Edwards | mr | Rsp | L | 27 | 83 | 0 | 0 | 0 |
| | Howie Fitzgerald | rf | Lsp | L | 20 | 12 | 0 | 0 | 0 |
| | Hod Ford | ss | Rsp | R | 24 | 98 | 2 | 0 | 0 |
| | Goose Goslin | lf | Lsp | R | 21 | 84 | 16 | 0 | 0 |
| f | Bob Hasty | sp | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| f | Ken Holloway | mr | Rsp | R | 24 | 19 | 0 | 0 | 0 |
| | Syl Johnson | mr | Rsp | R | 21 | 88 | 12 | 0 | 0 |
| | Bubber Jonnard | c | Rsp | R | 24 | 92 | 0 | 0 | 0 |
| | Ray Kolp | sp | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Gene Lansing | mr | Rsp | R | 24 | 52 | 48 | 0 | 0 |
| | Cliff Lee | lf | Rp | R | 25 | 100 | 0 | 0 | 0 |
| | Stuffy McInnis | 1b | Rsp | R | 31 | 99 | 1 | 0 | 0 |
| | Marty McManus | 2b | Rsp | R | 22 | 100 | 0 | 0 | 0 |
| f | Heinie Meine | mr | Rsp | R | 26 | 28 | 0 | 0 | 0 |
| | Otto Miller | c | Rsp | R | 33 | 100 | 0 | 0 | 0 |
| | Babe Pinelli | 3b | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Ray Schalk | c | Rsp | R | 29 | 97 | 3 | 0 | 0 |
| f | Karl Schnell | mr | Rsp | R | 22 | 100 | 0 | 0 | 0 |
| f | Ferdie Schupp | sp | Rsp | L | 31 | 47 | 0 | 0 | 0 |
| f | Bob Shawkey | sp | Rsp | R | 31 | 100 | 0 | 0 | 0 |
| | Homer Summa | rf | Lsp | R | 23 | 14 | 0 | 0 | 0 |
| f | Rube Yarrison | mr | Rsp | R | 26 | 71 | 0 | 0 | 0 |
|   | Total |   |   |   | 26.6 |   |   | 0 |   |