Team pitching -- 1922 Middlebury Moundsmen
Regular season -- as of 7/12/1922

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Lansingmr 3.753011300024.0301110101314110
Shawkeysp 3.769902222101165.1178846945781422708
fDouglassp 4.18360151520103.11176048202388456
Johnson.Smr 4.662092900038.24921209745173
Hastysp 5.03680212131146.2194968222251812656
Edwards*mr 5.175624300069.2844840233147311
Schupp*sp 5.242311690055.06339325021610268
Yarrisonmr 5.280312000029.03819176745131
fKolpsp 6.13780191941108.21658874233199514
fMeinemr 6.3500050005.2754421128
Schnellmr 8.101301020013.1812121930363
fEckertmr 9.762222200027.2473230141083143
 Total  5.014048168888194787.098051543824525177893561

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Lansingmr110000140 11.3 3.8 15.0 4.9 0.4 1.3 32.2 .615
Shawkeysp730010750 9.7 2.4 12.1 4.2 0.8 1.7112.0 .633
fDouglassp2101020840 10.2 1.7 12.8 2.0 0.7 1.1 98.1 .640
Johnson.Smr311200210 11.4 2.1 14.0 1.6 0.9 0.8 21.0 .631
Hastysp8701401060 11.9 1.3 13.3 1.5 1.1 1.1 99.0 .671
Edwards*mr200120520 10.9 3.0 14.0 4.0 0.5 1.3 24.9 .613
Schupp*sp120000611 10.3 8.2 18.5 3.4 1.0 0.4 65.0 .532
Yarrisonmr011100010 11.8 1.9 14.0 2.2 1.2 1.2 20.3 .627
fKolpsp1240100720 13.7 1.9 15.7 2.6 0.7 1.3 82.7 .681
fMeinemr000000000 11.1 6.4 17.5 3.2 1.6 0.5 16.8 .607
Schnellmr010010110 5.4 12.8 18.2 2.0 0.0 0.2 26.1 .475
fEckertmr010010130 15.3 4.6 19.8 3.3 2.6 0.7 22.0 .595
 Total 362221611048301 11.2 2.8 14.2 2.9 0.9 1.0  .630

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Lansingmr .851 1.6786 .33756 .50956 .509 16.5 5.9 5.55 5.11
Shawkeysp .731 1.35571 .287314 .444314 .444 81.3 4.3 3.98 3.87
fDouglassp .753 1.33395 .276196 .430206 .452 57.8 4.9 4.53 4.13
Johnson.Smr .766 1.50151 .29875 .43477 .445 22.4 5.1 4.69 5.10
Hastysp .804 1.47590 .298311 .474312 .476 92.8 5.5 5.13 4.99
Edwards*mr .782 1.54252 .317143 .460144 .463 42.5 5.5 4.94 4.69
Schupp*sp .923 2.05191 .298153 .571153 .571 45.5 7.4 6.69 7.24
Yarrisonmr .872 1.52113 .30171 .54272 .550 20.0 5.9 5.58 5.36
fKolpsp .884 1.73450 .347269 .523270 .525 90.1 7.2 6.72 6.13
fMeinemr1.018 1.9421 .28619 .67919 .679 5.7 8.6 8.19 7.24
Schnellmr .650 2.0241 .19528 .44428 .444 5.5 3.7 3.32 5.10
fEckertmr1.102 2.20111 .35198 .68598 .685 35.811.2 10.47 10.52
 Total  .815 1.562972 .3041733 .4871749 .491512.5 5.7 5.27 5.13

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Lansingmr00 .00000 .0000 0.021 .500
Shawkeysp2210 .455114 .636134 6.194 .444
fDouglassp152 .13308 .53377 5.185 .625
Johnson.Smr00 .00000 .0000 0.0103 .300
Hastysp213 .14319 .429102 4.9124 .333
Edwards*mr00 .00000 .0000 0.0167 .438
Schupp*sp90 .00003 .33363 7.072 .286
Yarrisonmr00 .00000 .0000 0.084 .500
fKolpsp194 .21116 .316114 6.02215 .682
fMeinemr00 .00000 .0000 0.000 .000
Schnellmr20 .00000 .00015 7.5108 .800
fEckertmr00 .00000 .0000 0.070 .000
 Total 8819 .216440 .455505 5.711153 .477

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Lansingmr21 .5001 .50001510 .66713135
Shawkeysp00 .0000 .000000 .0002200
fDouglassp00 .0000 .000000 .0001500
Johnson.Smr119 .8182 .1824197 .368292920
Hastysp00 .0000 .000000 .0002100
Edwards*mr42 .5002 .50033017 .567434318
Schupp*sp111.0000 .000192 .2221673
Yarrisonmr111.0000 .0000206 .30020207
fKolpsp00 .0000 .000000 .0001900
fMeinemr10 .00011.0000221.000554
Schnellmr10 .0000 .000010 .0001082
fEckertmr62 .3334 .6670159 .600222210
 Total 2716 .59310 .370811153 .4778814769