Real-life team pitching -- 1922 Middlebury Moundsmen
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fHollowaymr 0.0000010001.011001005
Douglassp 2.631140242191157.21545646353360652
fSchnellmr 2.700001000020.0211061850092
fShawkeysp 2.91201213934223299.228611297981301601253
Johnson.Smr 3.717312983097.0995240302970407
Kolpsp 3.931440321891169.219989743654100738
fHastysp 4.2691402826141192.1225110914133200833
Edwards*mr 4.473802570092.21135646404410433
fMeinemr 4.5000010004.0532201018
Eckertmr 4.680202100050.0613326231570226
Lansingmr 5.980101510040.2462827221410183
fSchupp*sp 6.0844018123174.0796150663840357
fYarrisonmr 8.291201810033.2503231121040157
 Total  3.91695421281286001232.113396435364234067705354

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
fHollowaymr000000100 9.0 0.0 9.0 9.0 0.099.0 1.00
Douglassp0004301300 8.8 2.0 11.0 1.9 0.3 0.9 1.20
fSchnellmr000010400 9.4 8.1 17.5 2.3 0.0 0.3 1.95
fShawkeysp0000303700 8.6 2.9 11.5 3.9 0.5 1.3 1.28
Johnson.Smr0004201100 9.2 2.8 12.3 2.7 0.6 1.0 1.33
Kolpsp0005211600 10.6 1.9 12.7 2.9 0.5 1.5 1.39
fHastysp0003503300 10.5 1.9 12.6 1.5 0.9 0.8 1.38
Edwards*mr0005102700 11.0 3.9 15.3 4.3 0.1 1.1 1.65
fMeinemr000010000 11.3 4.5 15.8 0.0 2.3 0.0 1.75
Eckertmr0001201100 11.0 4.1 15.3 2.7 1.3 0.7 1.68
Lansingmr000020800 10.2 4.9 15.0 3.1 0.2 0.6 1.67
fSchupp*sp0002001100 9.6 8.0 17.9 4.6 0.5 0.6 1.96
fYarrisonmr000200500 13.4 3.2 17.1 2.7 1.1 0.8 1.84
 Total 0002622117700 9.8 3.1 13.1 3.0 0.6 1.0 1.43

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fHollowaymr .5004 .2501 .2001 .200 0.3 2.1 2.46 1.51
Douglassp .649574 .258243 .373247 .379 66.6 3.9 3.42 2.96
fSchnellmr .81569 .30444 .47844 .478 13.9 7.1 5.62 5.84
fShawkeysp .6781009 .268503 .401503 .401137.8 4.3 3.73 3.25
Johnson.Smr .764337 .273185 .455189 .464 55.4 5.5 4.63 3.89
Kolpsp .764633 .299330 .447335 .454101.8 5.5 4.86 4.09
fHastysp .789736 .279383 .460386 .463119.7 5.7 5.04 4.35
Edwards*mr .805343 .327190 .439195 .450 64.1 6.3 5.61 4.89
fMeinemr1.07615 .26713 .72213 .722 4.511.0 9.07 7.44
Eckertmr .924180 .300124 .549125 .553 42.5 8.1 6.88 6.12
Lansingmr .826146 .30889 .48689 .486 28.6 6.7 5.69 4.88
fSchupp*sp .839247 .304181 .507183 .513 57.0 7.3 6.24 6.26
fYarrisonmr .950129 .35785 .54187 .554 32.3 9.4 7.77 7.45
 Total  .7574422 .2852371 .4432397 .448720.3 5.5 4.73 4.16

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fHollowaymr00 .00000 .0000 0.000 .000
Douglassp219 .42910 .0000 0.000 .000
fSchnellmr00 .00000 .0000 0.000 .000
fShawkeysp3422 .64730 .0000 0.000 .000
Johnson.Smr83 .37500 .0000 0.000 .000
Kolpsp189 .50010 .0000 0.000 .000
fHastysp2614 .53810 .0000 0.000 .000
Edwards*mr70 .00000 .0000 0.000 .000
fMeinemr00 .00000 .0000 0.000 .000
Eckertmr00 .00000 .0000 0.000 .000
Lansingmr10 .00000 .0000 0.000 .000
fSchupp*sp123 .25010 .0000 0.000 .000
fYarrisonmr10 .00000 .0000 0.000 .000
 Total 12860 .46900 .0000 0.000 .000

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fHollowaymr00 .0000 .000000 .000111
Douglassp00 .0000 .000000 .0002432
fSchnellmr00 .0000 .000000 .00010106
fShawkeysp01 .0000 .000000 .0003954
Johnson.Smr01 .0000 .000000 .000292113
Kolpsp00 .0000 .000000 .00032149
fHastysp00 .0000 .000000 .0002820
Edwards*mr00 .0000 .000000 .000251811
fMeinemr00 .0000 .000000 .000111
Eckertmr00 .0000 .000000 .00021219
Lansingmr00 .0000 .000000 .00015148
fSchupp*sp00 .0000 .000000 .0001862
fYarrisonmr00 .0000 .000000 .000181710
 Total 02 .0000 .000000 .00012813376