Team status -- 1922 Santa Carla Bats
Regular season -- as of 9/25/1922
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | Cum |
| | Jimmy Austin | 0 | 0 | 182 | 0 |   |   |   |   |   |   |   |   |   |   |
| j | Frank Baker | 0 | 0 | 134 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jimmy Dykes | 0 | 0 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Del Gainer | 0 | 0 | 47 | 2 |   |   |   |   |   |   |   |   |   |   |
| | Gabby Hartnett | 0 | 0 | 76 | 0 | 42 | 40 |   | 31 | 35 |   | 34 | 33 | 33 | 248 |
| | William Jacobson | 0 | 0 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hal Janvrin | 0 | 0 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Marty Krug | 0 | 0 | 50 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Clyde Manion | 0 | 0 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Clyde Milan | 0 | 0 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Walter Mueller | 0 | 0 | 63 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hi Myers | 0 | 0 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cy Perkins | 0 | 0 | 88 | 0 |   |   |   | 11 |   |   | 7 | 6 |   | 24 |
| | Wally Pipp | 0 | 0 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sam Rice | 0 | 0 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Topper Rigney | 0 | 0 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Everett Scott | 0 | 0 | 16 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/25 | 9/24 | 9/23 | 9/22 | Cum |
| | Vic Aldridge | 104 | 0 | 9/25/1922 | 65s |   |   |   | 65 |
| | Virgil Barnes | 139 | 0 | 9/5/1922 |   |   |   |   |   |
| | Bill Bayne | 92 | 0 | 9/22/1922 |   |   |   | 17r | 17 |
| | Benn Karr | 130 | 0 | 9/25/1922 | 5r |   |   |   | 5 |
| | Vic Keen | 107 | 0 | 9/25/1922 | 39r | 46r |   |   | 85 |
| | Hugh McQuillan | 41 | 0 | 9/22/1922 |   |   |   | 120s | 120 |
| | George Mogridge | 41 | 0 | 9/21/1922 |   |   |   |   |   |
| | Art Nehf | 103 | 0 | 9/24/1922 |   | 96s |   |   | 96 |
| | Epp Sell | 133 | 0 | 9/6/1922 |   |   |   |   |   |
| | Rasty Wright | 132 | 0 | 8/30/1922 |   |   |   |   |   |
| | Moses Yellow Horse | 31 | 0 | 9/25/1922 | 18r |   |   |   | 18 |