Real-life team batting -- 1922 Kinnaird Street Kings
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Wrightstone*3b .305 .365 .441993311011865563328173045
Mostilcf .303 .375 .47213245813928147747038391401410
Witt*cf .297 .400 .3641405281571164983789291058
Rawlings2b .282 .342 .38688308871381463023155076
Evanslf .269 .307 .338751453962035228400112
Schmandt1b .268 .306 .3411103961061732544421281066
O'Rourkess .264 .335 .37067216571431281720283066
O'Neilc .223 .267 .2598325156520182614111010
 Pitchers  .205 .240 .251036675613283216781000
 Total  .272 .336 .3650299981711845234373112572492905443

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Wrightstone*3b7036970000 .806 55.0 6.1 .136 .770 .21829146
Mostilcf118523130000 .846 84.3 6.7 .168 .857 .26049216
Witt*cf136628100000 .763 84.9 5.9 .066 .757 .22921192
Rawlings2b69346100000 .729 42.6 4.8 .104 .678 .18222119
Evanslf34164110000 .645 17.2 3.9 .069 .630 .186849
Schmandt1b105429110000 .647 42.5 3.7 .073 .551 .12622135
O'Rourkess6024670000 .705 27.9 4.4 .106 .661 .1991880
O'Neilc 7327150000 .526 18.9 2.5 .036 .415 .096765
 Pitchers 116404210000 .492 24.4 2.1 .046 .375 .0901092
 Total 03380950000 .701 390.7 4.5 .092 .644 .1821861094

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Wrightstone*3b3.733.34316 .304174 .472177 .480 0.6
Mostilcf3.963.47425 .311254 .486268 .512 1.0
Witt*cf4.493.77505 .303281 .447282 .449 0.3
Rawlings2b3.933.50302 .285142 .410147 .425 0.7
Evanslf2.191.93152 .25757 .34857 .348 0.5
Schmandt1b3.903.60377 .276156 .364157 .366 1.3
O'Rourkess3.673.22194 .289100 .407103 .419 1.4
O'Neilc 3.273.02245 .22979 .29280 .295 0.8
 Pitchers 0.000.00306 .235108 .267109 .270 4.9
 Total 0.000.002822 .2811351 .4001380 .408 1.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Wrightstone*3b .000 .000 .000 .000000000000
Mostilcf .000 .000 .000 .000000000000
Witt*cf .000 .000 .000 .000000000000
Rawlings2b .000 .000 .000 .000000000000
Evanslf .000 .000 .000 .000000000000
Schmandt1b .000 .000 .000 .000000000000
O'Rourkess .000 .000 .000 .000000000000
O'Neilc .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .000 .000 .000 .000000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Wrightstone*3b .000 .000 .000 .000000000000
Mostilcf .000 .000 .000 .000000000000
Witt*cf .000 .000 .000 .000000000000
Rawlings2b .000 .000 .000 .000000000000
Evanslf .000 .000 .000 .000000000000
Schmandt1b .000 .000 .000 .000000000000
O'Rourkess .000 .000 .000 .000000000000
O'Neilc .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .000 .000 .000 .000000000000