Team status -- 1922 Alto Wild Mustangs
Regular season -- as of 10/29/1922
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/29 | 10/28 | 10/27 | 10/26 | 10/25 | 10/24 | 10/23 | 10/22 | 10/21 | Cum |
| | Frank Callaway | 0 | 0 | 30 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pat Duncan | 0 | 0 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hank Gowdy | 0 | 0 | 100 | 0 |   |   | 3 |   |   |   |   | 47 |   | 50 |
| | Lou Guisto | 0 | 0 | 51 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Harry Hooper | 0 | 0 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bobby LaMotte | 0 | 0 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rabbit Maranville | 0 | 0 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Austin McHenry | 0 | 0 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Menosky | 0 | 0 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Edd Roush | 0 | 0 | 128 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Muddy Ruel | 0 | 0 | 100 | 0 | 31 |   | 35 | 37 | 36 |   | 32 |   |   | 171 |
| | Earl Sheely | 0 | 0 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Elmer Smith | 0 | 0 | 37 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Milt Stock | 0 | 0 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ernie Vick | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aaron Ward | 0 | 0 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/29 | 10/28 | 10/27 | 10/26 | Cum |
| | Phil Bedgood | 129 | 0 | 7/14/1922 |   |   |   |   |   |
| | Myrl Brown | 121 | 0 | 10/22/1922 |   |   |   |   |   |
| f | Marv Goodwin | 0 | 0 |   |   |   |   |   |   |
| | Waite Hoyt | 124 | 0 | 10/22/1922 |   |   |   |   |   |
| | Harry Hulihan | 66 | 0 | 10/14/1922 |   |   |   |   |   |
| | Sam Jones | 123 | 0 | 10/29/1922 | 109s |   |   |   | 109 |
| | Dixie Leverett | 121 | 0 | 10/26/1922 |   |   |   | 136s | 136 |
| | Joe Matthews | 127 | 0 | 10/13/1922 |   |   |   |   |   |
| | Tim McNamara | 96 | 0 | 10/27/1922 |   |   | 16r |   | 16 |
| | Jeff Pfeffer | 104 | 0 | 10/27/1922 |   |   | 108s |   | 108 |
| | Tom Phillips | 95 | 0 | 10/22/1922 |   |   |   |   |   |
| f | John Russell | 0 | 0 |   |   |   |   |   |   |