Team status -- 1922 Blackwater Outlaws
Regular season -- as of 10/7/1922
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/7 | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | Cum |
| | Turner Barber | 0 | 0 | 124 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sam Bohne | 0 | 0 | 107 | 2 |   |   |   |   |   |   |   |   |   |   |
| | Frank Bruggy | 0 | 0 | 134 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pat Collins | 0 | 0 | 131 | 0 | 47 |   | 36 |   |   |   |   | 8 |   | 91 |
| | Joe Connolly | 0 | 0 | 188 | 0 |   |   |   |   |   |   |   |   |   |   |
| | George Cutshaw | 0 | 0 | 33 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Max Flack | 0 | 0 | 118 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Alex Gaston | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jimmy Johnston | 0 | 0 | 120 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wally Kimmick | 0 | 0 | 405 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lee King | 0 | 0 | 242 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bing Miller | 0 | 0 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Babe Ruth | 0 | 0 | 139 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Walter Schmidt | 0 | 0 | 212 | 0 |   |   |   | 48 | 42 |   | 40 | 32 |   | 162 |
| | Chick Shorten | 0 | 0 | 182 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/7 | 10/6 | 10/5 | 10/4 | Cum |
| f | Jose Acosta | 221 | 0 | 6/28/1922 |   |   |   |   |   |
| | Rip Collins | 103 | 0 | 10/7/1922 | 51s |   |   |   | 51 |
| | Sam Dodge | 185 | 0 | 10/7/1922 | 7r |   |   | 17r | 24 |
| f | Buck Freeman | 278 | 0 | 9/22/1922 |   |   |   |   |   |
| | Frank Mack | 166 | 0 | 10/4/1922 |   |   |   | 11r | 11 |
| | Speed Martin | 418 | 0 | 10/7/1922 | 21r |   |   | 43r | 64 |
| | Red Oldham | 41 | 0 | 10/4/1922 |   |   |   | 16r | 16 |
| f | Lerton Pinto | 154 | 0 | 6/17/1922 |   |   |   |   |   |
| | Allan Russell | 107 | 0 | 10/7/1922 | 32r |   |   |   | 32 |
| | Bill Sherdel | 103 | 0 | 10/4/1922 |   |   |   | 84s | 84 |
| | George Uhle | 97 | 0 | 10/5/1922 |   |   | 118s |   | 118 |
| | Rip Wheeler | 2800 | 0 | 10/7/1922 | 43r |   |   |   | 43 |
| | George Winn | 145 | 0 | 10/4/1922 |   |   |   | 17r | 17 |