Team pitching -- 1922 Blackwater Outlaws
Regular season -- as of 10/7/1922
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Martin | sp | 1.00 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 9.0 | 11 | 1 | 1 | 3 | 6 | 1 | 3 | 37 |
| | Mack | sp | 3.18 | 4 | 4 | 25 | 61 | 0 | 0 | 0 | 56.2 | 60 | 23 | 20 | 18 | 25 | 1 | 5 | 248 |
| | Uhle | sp | 3.74 | 18 | 12 | 0 | 41 | 41 | 11 | 3 | 284.0 | 323 | 135 | 118 | 74 | 68 | 7 | 36 | 1230 |
| | Sherdel* | sp | 3.88 | 15 | 12 | 0 | 41 | 41 | 10 | 2 | 252.2 | 324 | 134 | 109 | 47 | 69 | 13 | 31 | 1113 |
| n | Glazner | sp | 4.48 | 8 | 7 | 0 | 20 | 20 | 1 | 0 | 124.2 | 160 | 68 | 62 | 34 | 48 | 2 | 20 | 557 |
| | Winn* | mr | 4.57 | 3 | 5 | 11 | 47 | 0 | 0 | 0 | 43.1 | 66 | 27 | 22 | 16 | 10 | 2 | 5 | 213 |
| | Collins,R | sp | 4.61 | 11 | 16 | 0 | 35 | 35 | 3 | 1 | 214.2 | 246 | 120 | 110 | 91 | 73 | 4 | 22 | 967 |
| | Russell,A | mr | 4.62 | 5 | 1 | 0 | 75 | 0 | 0 | 0 | 132.1 | 176 | 77 | 68 | 59 | 38 | 6 | 19 | 611 |
| | Oldham* | sp | 4.96 | 9 | 7 | 1 | 69 | 0 | 0 | 0 | 78.0 | 119 | 57 | 43 | 37 | 19 | 3 | 11 | 389 |
| | Dodge | mr | 5.00 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 9.0 | 11 | 5 | 5 | 7 | 3 | 2 | 1 | 46 |
| | Wheeler | mr | 6.07 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 29.2 | 44 | 21 | 20 | 10 | 9 | 1 | 5 | 140 |
| f | Pinto* | mr | 6.13 | 0 | 1 | 1 | 32 | 0 | 0 | 0 | 39.2 | 42 | 31 | 27 | 24 | 8 | 2 | 8 | 177 |
| f | Freeman | mr | 6.93 | 1 | 6 | 0 | 35 | 10 | 0 | 0 | 74.0 | 116 | 62 | 57 | 30 | 27 | 1 | 9 | 364 |
| f | Acosta | mr | 7.96 | 3 | 4 | 0 | 16 | 5 | 1 | 0 | 31.2 | 48 | 31 | 28 | 14 | 8 | 5 | 5 | 155 |
|   | Total |   | 4.50 | 78 | 76 | 38 | 154 | 154 | 26 | 8 | 1379.1 | 1746 | 792 | 690 | 464 | 411 | 50 | 180 | 6247 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Martin | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 3.0 | 14.0 | 6.0 | 1.0 | 2.0 | 40.7 | .656 |
| | Mack | sp | 3 | 4 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 9.5 | 2.9 | 12.4 | 4.0 | 0.2 | 1.4 | 13.4 | .635 |
| | Uhle | sp | 16 | 16 | 11 | 12 | 4 | 1 | 23 | 8 | 0 | 10.2 | 2.3 | 13.0 | 2.2 | 0.2 | 0.9 | 98.9 | .642 |
| | Sherdel* | sp | 8 | 7 | 3 | 2 | 1 | 0 | 17 | 4 | 1 | 11.5 | 1.7 | 13.3 | 2.5 | 0.5 | 1.5 | 90.2 | .659 |
| n | Glazner | sp | 8 | 1 | 5 | 0 | 1 | 0 | 11 | 6 | 0 | 11.6 | 2.5 | 14.0 | 3.5 | 0.1 | 1.4 | 94.2 | .645 |
| | Winn* | mr | 4 | 0 | 6 | 0 | 1 | 0 | 5 | 1 | 0 | 13.7 | 3.3 | 17.0 | 2.1 | 0.4 | 0.6 | 15.3 | .647 |
| | Collins,R | sp | 22 | 10 | 8 | 10 | 6 | 0 | 15 | 4 | 1 | 10.3 | 3.8 | 14.5 | 3.1 | 0.2 | 0.8 | 98.4 | .603 |
| | Russell,A | mr | 8 | 7 | 7 | 5 | 1 | 0 | 5 | 4 | 0 | 12.0 | 4.0 | 16.3 | 2.6 | 0.4 | 0.6 | 28.8 | .605 |
| | Oldham* | sp | 8 | 1 | 10 | 0 | 2 | 0 | 7 | 4 | 0 | 13.7 | 4.3 | 18.0 | 2.2 | 0.3 | 0.5 | 18.1 | .625 |
| | Dodge | mr | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 | 7.0 | 18.0 | 3.0 | 2.0 | 0.4 | 18.8 | .568 |
| | Wheeler | mr | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 13.3 | 3.0 | 16.4 | 2.7 | 0.3 | 0.9 | 24.3 | .621 |
| f | Pinto* | mr | 1 | 1 | 0 | 0 | 3 | 0 | 5 | 3 | 0 | 9.5 | 5.4 | 15.0 | 1.8 | 0.5 | 0.3 | 18.9 | .568 |
| f | Freeman | mr | 9 | 6 | 3 | 8 | 1 | 0 | 4 | 3 | 0 | 14.1 | 3.6 | 18.7 | 3.3 | 0.1 | 0.9 | 34.8 | .626 |
| f | Acosta | mr | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 13.6 | 4.0 | 17.6 | 2.3 | 1.4 | 0.6 | 31.1 | .630 |
|   | Total |   | 93 | 56 | 60 | 37 | 25 | 1 | 103 | 38 | 2 | 11.4 | 3.0 | 14.7 | 2.7 | 0.3 | 0.9 |   | .630 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Martin | sp | .820 | 1.56 | 27 | .370 | 18 | .486 | 18 | .486 | 4.7 | 4.9 | 4.22 | 5.65 |
| | Mack | sp | .630 | 1.38 | 204 | .289 | 87 | .351 | 87 | .351 | 21.7 | 3.3 | 3.10 | 3.36 |
| | Uhle | sp | .722 | 1.40 | 1069 | .296 | 500 | .407 | 512 | .416 | 136.4 | 4.2 | 3.89 | 3.86 |
| | Sherdel* | sp | .768 | 1.47 | 982 | .317 | 492 | .442 | 494 | .444 | 142.2 | 4.9 | 4.56 | 4.45 |
| n | Glazner | sp | .762 | 1.56 | 473 | .334 | 240 | .431 | 240 | .431 | 70.4 | 4.9 | 4.57 | 4.46 |
| | Winn* | mr | .850 | 1.89 | 185 | .346 | 103 | .484 | 103 | .484 | 34.3 | 6.8 | 6.41 | 6.17 |
| | Collins,R | sp | .756 | 1.57 | 789 | .307 | 422 | .436 | 432 | .447 | 122.8 | 5.1 | 4.63 | 4.50 |
| | Russell,A | mr | .796 | 1.78 | 503 | .338 | 274 | .448 | 279 | .457 | 83.6 | 5.7 | 5.12 | 5.94 |
| | Oldham* | sp | .898 | 2.00 | 330 | .352 | 204 | .524 | 204 | .524 | 68.1 | 7.5 | 7.07 | 6.63 |
| | Dodge | mr | .827 | 2.00 | 34 | .265 | 24 | .522 | 24 | .522 | 6.6 | 6.0 | 5.97 | 7.47 |
| | Wheeler | mr | .832 | 1.82 | 120 | .358 | 66 | .471 | 66 | .471 | 21.1 | 6.2 | 5.75 | 6.00 |
| f | Pinto* | mr | .811 | 1.66 | 143 | .280 | 86 | .486 | 86 | .486 | 23.5 | 5.3 | 4.80 | 4.96 |
| f | Freeman | mr | .895 | 1.97 | 298 | .386 | 179 | .492 | 187 | .514 | 63.6 | 7.6 | 6.96 | 7.24 |
| f | Acosta | mr | .980 | 1.96 | 128 | .336 | 93 | .600 | 93 | .600 | 30.4 | 8.2 | 7.78 | 7.69 |
|   | Total |   | .781 | 1.60 | 5285 | .321 | 2788 | .446 | 2825 | .452 | 824.5 | 5.3 | 4.84 | 4.88 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Martin | sp | 2 | 0 | .000 | 0 | 1 | .500 | 5 | 2.5 | 1 | 0 | .000 |
| | Mack | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 5 | .294 |
| | Uhle | sp | 41 | 11 | .268 | 3 | 24 | .585 | 203 | 5.0 | 40 | 18 | .450 |
| | Sherdel* | sp | 41 | 10 | .244 | 2 | 21 | .512 | 211 | 5.1 | 32 | 9 | .281 |
| n | Glazner | sp | 20 | 1 | .050 | 0 | 10 | .500 | 103 | 5.2 | 22 | 13 | .591 |
| | Winn* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 7 | .368 |
| | Collins,R | sp | 35 | 3 | .086 | 1 | 18 | .514 | 155 | 4.4 | 31 | 16 | .516 |
| | Russell,A | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 49 | 20 | .408 |
| | Oldham* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 56 | 15 | .268 |
| | Dodge | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Wheeler | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| f | Pinto* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 10 | .500 |
| f | Freeman | mr | 10 | 0 | .000 | 0 | 2 | .200 | 35 | 3.5 | 32 | 12 | .375 |
| f | Acosta | mr | 5 | 1 | .200 | 0 | 2 | .400 | 29 | 5.8 | 11 | 8 | .727 |
|   | Total |   | 154 | 26 | .169 | 8 | 78 | .506 | 741 | 4.8 | 340 | 135 | .397 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Martin | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 1 | 1 |
| | Mack | sp | 34 | 25 | .735 | 8 | .235 | 4 | 42 | 11 | .262 | 61 | 61 | 42 |
| | Uhle | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 41 | 0 | 0 |
| | Sherdel* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 41 | 0 | 0 |
| n | Glazner | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Winn* | mr | 15 | 11 | .733 | 2 | .133 | 8 | 37 | 11 | .297 | 47 | 47 | 29 |
| | Collins,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| | Russell,A | mr | 2 | 0 | .000 | 0 | .000 | 8 | 106 | 47 | .443 | 75 | 75 | 11 |
| | Oldham* | sp | 10 | 1 | .100 | 6 | .600 | 12 | 66 | 30 | .455 | 69 | 69 | 16 |
| | Dodge | mr | 0 | 0 | .000 | 0 | .000 | 0 | 10 | 4 | .400 | 9 | 9 | 4 |
| | Wheeler | mr | 0 | 0 | .000 | 0 | .000 | 0 | 10 | 4 | .400 | 19 | 19 | 6 |
| f | Pinto* | mr | 4 | 1 | .250 | 2 | .500 | 8 | 30 | 12 | .400 | 32 | 32 | 8 |
| f | Freeman | mr | 1 | 0 | .000 | 0 | .000 | 1 | 30 | 14 | .467 | 35 | 25 | 5 |
| f | Acosta | mr | 0 | 0 | .000 | 0 | .000 | 0 | 9 | 2 | .222 | 16 | 11 | 6 |
|   | Total |   | 66 | 38 | .576 | 18 | .273 | 41 | 340 | 135 | .397 | 154 | 349 | 128 |