Team pitching -- 1922 Williston Wendigos
Regular season -- as of 9/27/1922
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Rettig | sp | 0.00 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 9 |
| | Toney | sp | 3.75 | 4 | 2 | 0 | 10 | 9 | 2 | 0 | 69.2 | 64 | 31 | 29 | 22 | 9 | 4 | 16 | 284 |
| | Meadows | sp | 3.99 | 15 | 10 | 0 | 31 | 31 | 14 | 4 | 227.2 | 263 | 124 | 101 | 62 | 68 | 10 | 32 | 1003 |
| | Mamaux | mr | 4.32 | 5 | 3 | 0 | 14 | 11 | 5 | 1 | 81.1 | 98 | 47 | 39 | 13 | 33 | 6 | 12 | 347 |
| | Shocker | sp | 4.35 | 15 | 12 | 0 | 35 | 35 | 14 | 1 | 246.1 | 303 | 143 | 119 | 34 | 97 | 19 | 24 | 1063 |
| | Olsen | mr | 4.74 | 10 | 5 | 0 | 20 | 20 | 7 | 1 | 142.1 | 174 | 79 | 75 | 35 | 53 | 18 | 23 | 619 |
| | Vangilder | sp | 5.03 | 13 | 16 | 0 | 38 | 38 | 18 | 0 | 279.0 | 346 | 182 | 156 | 66 | 56 | 18 | 28 | 1235 |
| f | Yeargin | sp | 5.14 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7.0 | 4 | 4 | 4 | 6 | 3 | 0 | 0 | 30 |
| | Stueland | mr | 6.41 | 4 | 9 | 2 | 27 | 10 | 2 | 1 | 94.0 | 111 | 68 | 67 | 39 | 27 | 15 | 8 | 427 |
| | Singleton | mr | 6.84 | 6 | 5 | 3 | 50 | 0 | 0 | 0 | 72.1 | 104 | 62 | 55 | 42 | 25 | 7 | 11 | 357 |
| | Morris | mr | 7.07 | 5 | 6 | 5 | 66 | 0 | 0 | 0 | 104.1 | 156 | 96 | 82 | 42 | 29 | 12 | 9 | 504 |
| | Betts | mr | 7.24 | 7 | 1 | 1 | 31 | 0 | 0 | 0 | 46.0 | 65 | 52 | 37 | 15 | 14 | 17 | 3 | 218 |
|   | Total |   | 5.01 | 85 | 70 | 11 | 155 | 155 | 62 | 8 | 1372.1 | 1689 | 888 | 764 | 378 | 414 | 126 | 167 | 6096 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Rettig | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | 7.7 | 11.6 | 0.0 | 0.0 | 0.0 | 12.5 | .440 |
| | Toney | sp | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 5 | 0 | 8.3 | 2.8 | 11.2 | 1.2 | 0.5 | 0.4 | 102.7 | .611 |
| | Meadows | sp | 2 | 7 | 0 | 13 | 4 | 3 | 11 | 12 | 0 | 10.4 | 2.5 | 13.4 | 2.7 | 0.4 | 1.1 | 111.3 | .635 |
| | Mamaux | mr | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 10.8 | 1.4 | 12.5 | 3.7 | 0.7 | 2.5 | 85.0 | .640 |
| | Shocker | sp | 8 | 7 | 2 | 4 | 0 | 0 | 13 | 8 | 0 | 11.1 | 1.2 | 12.5 | 3.5 | 0.7 | 2.9 | 98.9 | .676 |
| | Olsen | mr | 5 | 7 | 0 | 6 | 1 | 0 | 8 | 4 | 0 | 11.0 | 2.2 | 13.6 | 3.4 | 1.1 | 1.5 | 108.7 | .642 |
| | Vangilder | sp | 19 | 10 | 2 | 7 | 1 | 0 | 13 | 4 | 0 | 11.2 | 2.1 | 13.5 | 1.8 | 0.6 | 0.8 | 104.3 | .655 |
| f | Yeargin | sp | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.1 | 7.7 | 12.9 | 3.9 | 0.0 | 0.5 | 123.0 | .553 |
| | Stueland | mr | 6 | 4 | 1 | 3 | 2 | 1 | 8 | 2 | 0 | 10.6 | 3.7 | 14.6 | 2.6 | 1.4 | 0.7 | 55.2 | .608 |
| | Singleton | mr | 3 | 3 | 5 | 2 | 5 | 0 | 12 | 5 | 0 | 12.9 | 5.2 | 18.4 | 3.1 | 0.9 | 0.6 | 25.4 | .589 |
| | Morris | mr | 5 | 5 | 2 | 4 | 2 | 2 | 8 | 10 | 0 | 13.5 | 3.6 | 17.4 | 2.5 | 1.0 | 0.7 | 27.0 | .613 |
| | Betts | mr | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 0 | 12.7 | 2.9 | 15.7 | 2.7 | 3.3 | 0.9 | 23.0 | .613 |
|   | Total |   | 53 | 44 | 12 | 42 | 22 | 6 | 81 | 56 | 0 | 11.1 | 2.5 | 13.8 | 2.7 | 0.8 | 1.1 |   | .638 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Rettig | sp | .476 | 1.29 | 7 | .143 | 3 | .333 | 3 | .333 | 0.3 | 1.3 | 1.17 | 2.32 |
| | Toney | sp | .641 | 1.23 | 248 | .242 | 107 | .377 | 108 | .380 | 23.2 | 2.9 | 2.70 | 3.17 |
| | Meadows | sp | .735 | 1.43 | 850 | .298 | 419 | .418 | 432 | .431 | 116.1 | 4.5 | 4.13 | 4.24 |
| | Mamaux | mr | .787 | 1.36 | 293 | .314 | 162 | .467 | 164 | .473 | 45.6 | 5.0 | 4.54 | 4.22 |
| | Shocker | sp | .747 | 1.37 | 909 | .312 | 458 | .431 | 462 | .435 | 130.8 | 4.7 | 4.30 | 4.19 |
| | Olsen | mr | .817 | 1.47 | 507 | .308 | 298 | .481 | 304 | .491 | 84.4 | 5.3 | 4.80 | 5.18 |
| | Vangilder | sp | .768 | 1.48 | 1088 | .301 | 553 | .448 | 560 | .453 | 161.7 | 5.1 | 4.69 | 4.59 |
| f | Yeargin | sp | .542 | 1.43 | 21 | .190 | 11 | .367 | 11 | .367 | 2.4 | 3.2 | 2.73 | 2.79 |
| | Stueland | mr | .853 | 1.60 | 343 | .280 | 222 | .520 | 225 | .527 | 66.7 | 6.3 | 5.75 | 5.74 |
| | Singleton | mr | .932 | 2.02 | 281 | .345 | 191 | .535 | 193 | .541 | 63.6 | 7.7 | 7.13 | 7.44 |
| | Morris | mr | .950 | 1.90 | 417 | .345 | 281 | .558 | 285 | .565 | 97.9 | 8.4 | 7.60 | 7.33 |
| | Betts | mr | 1.040 | 1.74 | 172 | .279 | 146 | .670 | 146 | .670 | 49.5 | 9.5 | 8.71 | 8.24 |
|   | Total |   | .797 | 1.51 | 5136 | .304 | 2851 | .468 | 2893 | .475 | 833.8 | 5.4 | 4.92 | 4.94 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Rettig | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Toney | sp | 9 | 2 | .222 | 0 | 5 | .556 | 56 | 6.2 | 2 | 2 | 1.000 |
| | Meadows | sp | 31 | 14 | .452 | 4 | 16 | .516 | 196 | 6.3 | 20 | 10 | .500 |
| | Mamaux | mr | 11 | 5 | .455 | 1 | 4 | .364 | 84 | 7.6 | 9 | 5 | .556 |
| | Shocker | sp | 35 | 14 | .400 | 1 | 17 | .486 | 250 | 7.1 | 20 | 9 | .450 |
| | Olsen | mr | 20 | 7 | .350 | 1 | 9 | .450 | 131 | 6.6 | 13 | 10 | .769 |
| | Vangilder | sp | 38 | 18 | .474 | 0 | 14 | .368 | 256 | 6.7 | 27 | 15 | .556 |
| f | Yeargin | sp | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 0 | 0 | .000 |
| | Stueland | mr | 10 | 2 | .200 | 1 | 3 | .300 | 40 | 4.0 | 16 | 4 | .250 |
| | Singleton | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 8 | .444 |
| | Morris | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 36 | 17 | .472 |
| | Betts | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 5 | .556 |
|   | Total |   | 155 | 62 | .400 | 8 | 68 | .439 | 1017 | 6.6 | 170 | 85 | .500 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Rettig | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 2 | 2 | 1 |
| | Toney | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 1 | 1 |
| | Meadows | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Mamaux | mr | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 2 | .500 | 14 | 3 | 3 |
| | Shocker | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| | Olsen | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Vangilder | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 38 | 0 | 0 |
| f | Yeargin | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Stueland | mr | 5 | 2 | .400 | 3 | .600 | 0 | 16 | 7 | .438 | 27 | 17 | 8 |
| | Singleton | mr | 9 | 3 | .333 | 6 | .667 | 0 | 46 | 23 | .500 | 50 | 50 | 34 |
| | Morris | mr | 13 | 5 | .385 | 8 | .615 | 1 | 69 | 39 | .565 | 66 | 66 | 29 |
| | Betts | mr | 3 | 1 | .333 | 2 | .667 | 0 | 33 | 13 | .394 | 31 | 31 | 17 |
|   | Total |   | 30 | 11 | .367 | 19 | .633 | 1 | 170 | 85 | .500 | 155 | 170 | 93 |