Team status -- 1922 Button Bay Benedicts
Regular season -- as of 10/17/1922
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/17 | 10/16 | 10/15 | 10/14 | 10/13 | 10/12 | 10/11 | 10/10 | 10/9 | Cum |
| | Frank Brower | 0 | 0 | 126 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sam Crane | 0 | 0 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gil Gallagher | 0 | 0 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Charlie Grimm | 0 | 0 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rogers Hornsby | 0 | 0 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bernie Hungling | 0 | 0 | 32 | 0 | 23 |   |   |   | 8 |   | 5 |   |   | 36 |
| | John Kelleher | 0 | 0 | 45 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Joe Klugmann | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Larry Kopf | 0 | 0 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tom McNamara | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Elmer Miller | 0 | 0 | 42 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Mulligan | 0 | 0 | 146 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Steve O'Neill | 0 | 0 | 141 | 0 | 29 |   | 36 | 42 | 30 |   | 34 | 39 |   | 210 |
| | Dave Robertson | 0 | 0 | 126 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jack Smith | 0 | 0 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bobby Veach | 0 | 0 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/17 | 10/16 | 10/15 | 10/14 | Cum |
| | Jess Barnes | 130 | 0 | 10/14/1922 |   |   |   | 44s | 44 |
| | Petie Behan | 179 | 0 | 10/17/1922 | 15r |   |   |   | 15 |
| | Ted Blankenship | 116 | 0 | 10/14/1922 |   |   |   | 60r | 60 |
| | Johnny Cooney | 137 | 0 | 10/17/1922 | 12r |   |   |   | 12 |
| | Wilbur Cooper | 88 | 0 | 10/13/1922 |   |   |   |   |   |
| | Fred Fussell | 174 | 0 | 10/15/1922 |   |   | 22r |   | 22 |
| f | Doug McWeeny | 0 | 0 |   |   |   |   |   |   |
| | Johnny Morrison | 98 | 0 | 10/17/1922 | 114s |   |   |   | 114 |
| | Bill Piercy | 64 | 0 | 10/15/1922 |   |   | 12r | 38r | 50 |
| | Hub Pruett | 66 | 0 | 10/17/1922 | 44r |   |   |   | 44 |
| | Lefty Weinert | 124 | 0 | 10/15/1922 |   |   | 99s |   | 99 |
| | Jimmy Zinn | 130 | 0 | 10/17/1922 | 9r |   |   |   | 9 |