Team pitching -- 1922 Topeka Moosedogs
Regular season -- as of 9/24/1922
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Sothoron | sp | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| | Henry,D* | mr | 2.45 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.1 | 8 | 2 | 2 | 2 | 2 | 1 | 2 | 30 |
| | Rommel | sp | 2.84 | 17 | 12 | 0 | 39 | 39 | 13 | 3 | 285.0 | 290 | 128 | 90 | 70 | 49 | 7 | 29 | 1226 |
| | Brillheart* | mr | 2.93 | 4 | 7 | 1 | 62 | 0 | 0 | 0 | 76.2 | 74 | 31 | 25 | 37 | 29 | 1 | 9 | 340 |
| | Ryan | mr | 3.03 | 10 | 6 | 31 | 60 | 0 | 0 | 0 | 77.1 | 92 | 37 | 26 | 41 | 33 | 2 | 21 | 353 |
| | Donohue | sp | 3.55 | 10 | 21 | 0 | 39 | 39 | 12 | 3 | 269.0 | 288 | 124 | 106 | 70 | 73 | 6 | 33 | 1152 |
| | Ferguson | sp | 3.78 | 19 | 15 | 0 | 38 | 38 | 10 | 2 | 257.1 | 281 | 122 | 108 | 83 | 56 | 7 | 23 | 1121 |
| | Vance | sp | 3.95 | 14 | 11 | 0 | 38 | 38 | 5 | 0 | 257.2 | 274 | 133 | 113 | 91 | 127 | 14 | 19 | 1134 |
| | Watson | sp | 4.56 | 2 | 2 | 2 | 44 | 0 | 0 | 0 | 77.0 | 95 | 50 | 39 | 31 | 20 | 2 | 10 | 356 |
| | Jonnard,C | mr | 4.94 | 4 | 0 | 0 | 44 | 0 | 0 | 0 | 71.0 | 69 | 47 | 39 | 44 | 31 | 6 | 5 | 327 |
| | Stoner | mr | 8.82 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 16.1 | 26 | 16 | 16 | 7 | 5 | 0 | 3 | 80 |
|   | Total |   | 3.64 | 80 | 74 | 34 | 154 | 154 | 40 | 8 | 1396.1 | 1498 | 690 | 564 | 476 | 426 | 46 | 154 | 6125 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Sothoron | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 0.0 | 5.4 | 5.4 | 0.0 | 99.0 | 24.0 | .708 |
| | Henry,D* | mr | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9.8 | 2.5 | 12.3 | 2.5 | 1.2 | 1.0 | 29.3 | .648 |
| | Rommel | sp | 15 | 4 | 6 | 5 | 2 | 0 | 21 | 14 | 1 | 9.2 | 2.2 | 11.5 | 1.5 | 0.2 | 0.7 | 101.9 | .647 |
| | Brillheart* | mr | 7 | 1 | 6 | 5 | 4 | 3 | 12 | 2 | 0 | 8.7 | 4.3 | 13.6 | 3.4 | 0.1 | 0.8 | 20.1 | .588 |
| | Ryan | mr | 6 | 3 | 6 | 0 | 4 | 0 | 5 | 3 | 0 | 10.7 | 4.8 | 15.5 | 3.8 | 0.2 | 0.8 | 20.8 | .576 |
| | Donohue | sp | 27 | 5 | 13 | 9 | 0 | 3 | 10 | 13 | 0 | 9.6 | 2.3 | 12.3 | 2.4 | 0.2 | 1.0 | 98.5 | .653 |
| | Ferguson | sp | 11 | 2 | 6 | 3 | 3 | 0 | 14 | 7 | 0 | 9.8 | 2.9 | 12.8 | 2.0 | 0.2 | 0.7 | 99.8 | .631 |
| | Vance | sp | 14 | 1 | 7 | 9 | 5 | 0 | 21 | 6 | 0 | 9.6 | 3.2 | 13.1 | 4.4 | 0.5 | 1.4 | 107.3 | .605 |
| | Watson | sp | 15 | 0 | 10 | 2 | 0 | 0 | 3 | 7 | 0 | 11.1 | 3.6 | 15.0 | 2.3 | 0.2 | 0.6 | 27.8 | .611 |
| | Jonnard,C | mr | 6 | 3 | 3 | 4 | 1 | 0 | 2 | 3 | 0 | 8.7 | 5.6 | 14.8 | 3.9 | 0.8 | 0.7 | 27.1 | .576 |
| | Stoner | mr | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14.3 | 3.9 | 18.2 | 2.8 | 0.0 | 0.7 | 27.0 | .620 |
|   | Total |   | 102 | 20 | 59 | 37 | 21 | 6 | 89 | 55 | 1 | 9.7 | 3.1 | 13.0 | 2.7 | 0.3 | 0.9 |   | .623 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Sothoron | sp | .333 | 0.60 | 5 | .200 | 1 | .167 | 1 | .167 | 0.2 | 0.9 | 0.81 | 0.75 |
| | Henry,D* | mr | .863 | 1.36 | 25 | .280 | 16 | .533 | 16 | .533 | 3.9 | 4.8 | 4.35 | 4.32 |
| | Rommel | sp | .651 | 1.26 | 1095 | .258 | 458 | .374 | 463 | .378 | 117.1 | 3.5 | 3.33 | 3.01 |
| | Brillheart* | mr | .702 | 1.45 | 268 | .272 | 136 | .400 | 141 | .415 | 37.2 | 4.3 | 3.93 | 3.66 |
| | Ryan | mr | .780 | 1.72 | 277 | .325 | 162 | .459 | 162 | .459 | 42.4 | 4.7 | 4.44 | 5.02 |
| | Donohue | sp | .698 | 1.33 | 994 | .284 | 465 | .404 | 474 | .411 | 125.1 | 4.1 | 3.77 | 3.42 |
| | Ferguson | sp | .690 | 1.41 | 972 | .282 | 446 | .398 | 449 | .401 | 122.2 | 4.2 | 3.85 | 3.74 |
| | Vance | sp | .721 | 1.42 | 893 | .291 | 479 | .422 | 488 | .430 | 135.3 | 4.7 | 4.25 | 3.96 |
| | Watson | sp | .756 | 1.64 | 301 | .309 | 154 | .433 | 156 | .438 | 47.1 | 5.3 | 4.95 | 4.65 |
| | Jonnard,C | mr | .772 | 1.59 | 242 | .260 | 157 | .480 | 161 | .492 | 43.5 | 5.4 | 4.96 | 4.74 |
| | Stoner | mr | .933 | 2.02 | 68 | .382 | 45 | .563 | 45 | .563 | 14.5 | 7.7 | 7.21 | 6.80 |
|   | Total |   | .707 | 1.41 | 5140 | .282 | 2519 | .411 | 2556 | .417 | 686.6 | 4.3 | 3.98 | 3.76 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Sothoron | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Henry,D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Rommel | sp | 39 | 13 | .333 | 3 | 26 | .667 | 180 | 4.6 | 21 | 10 | .476 |
| | Brillheart* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 39 | 12 | .308 |
| | Ryan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 5 | .455 |
| | Donohue | sp | 39 | 12 | .308 | 3 | 19 | .487 | 134 | 3.4 | 21 | 3 | .143 |
| | Ferguson | sp | 38 | 10 | .263 | 2 | 22 | .579 | 194 | 5.1 | 26 | 10 | .385 |
| | Vance | sp | 38 | 5 | .132 | 0 | 21 | .553 | 219 | 5.8 | 21 | 14 | .667 |
| | Watson | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 4 | .182 |
| | Jonnard,C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 10 | .400 |
| | Stoner | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
|   | Total |   | 154 | 40 | .260 | 8 | 88 | .571 | 727 | 4.7 | 189 | 70 | .370 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Sothoron | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 1 | 1 | 1 |
| | Henry,D* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 2 | .500 | 3 | 3 | 2 |
| | Rommel | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 39 | 0 | 0 |
| | Brillheart* | mr | 4 | 1 | .250 | 3 | .750 | 19 | 43 | 14 | .326 | 62 | 62 | 21 |
| | Ryan | mr | 39 | 31 | .795 | 8 | .205 | 2 | 40 | 14 | .350 | 60 | 60 | 49 |
| | Donohue | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 39 | 0 | 0 |
| | Ferguson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 38 | 0 | 0 |
| | Vance | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 38 | 0 | 0 |
| | Watson | sp | 2 | 2 | 1.000 | 0 | .000 | 2 | 50 | 25 | .500 | 44 | 44 | 10 |
| | Jonnard,C | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 42 | 11 | .262 | 44 | 44 | 23 |
| | Stoner | mr | 0 | 0 | .000 | 0 | .000 | 0 | 9 | 4 | .444 | 11 | 11 | 8 |
|   | Total |   | 46 | 34 | .739 | 12 | .261 | 24 | 189 | 70 | .370 | 154 | 225 | 114 |