Team pitching -- 1922 Old Lyme Ticks
Regular season -- as of 9/25/1922
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Keefe | mr | 3.48 | 2 | 3 | 0 | 9 | 5 | 0 | 0 | 41.1 | 52 | 27 | 16 | 11 | 23 | 0 | 5 | 190 |
| | Bagby | mr | 4.19 | 3 | 7 | 5 | 61 | 1 | 1 | 0 | 109.2 | 148 | 67 | 51 | 44 | 39 | 5 | 15 | 513 |
| | Courtney,H* | mr | 4.85 | 4 | 1 | 1 | 52 | 5 | 1 | 1 | 104.0 | 125 | 68 | 56 | 40 | 39 | 4 | 18 | 465 |
| n | Morrison | sp | 5.09 | 4 | 8 | 0 | 14 | 14 | 3 | 0 | 93.2 | 112 | 70 | 53 | 31 | 29 | 6 | 10 | 427 |
| | Braxton* | mr | 5.25 | 0 | 6 | 5 | 46 | 3 | 0 | 0 | 70.1 | 97 | 53 | 41 | 33 | 10 | 8 | 9 | 338 |
| | Heimach* | sp | 5.58 | 3 | 18 | 0 | 31 | 22 | 4 | 0 | 163.0 | 218 | 141 | 101 | 75 | 34 | 7 | 24 | 782 |
| | Harriss | sp | 5.58 | 10 | 21 | 0 | 42 | 37 | 8 | 0 | 246.2 | 313 | 180 | 153 | 98 | 110 | 18 | 23 | 1139 |
| | Smith,G | mr | 5.71 | 3 | 23 | 0 | 34 | 33 | 8 | 0 | 206.1 | 278 | 162 | 131 | 62 | 57 | 19 | 17 | 957 |
| f | O'Doul* | mr | 5.75 | 0 | 3 | 0 | 11 | 5 | 0 | 0 | 20.1 | 25 | 16 | 13 | 15 | 4 | 1 | 3 | 96 |
| | Jones,P* | sp | 6.37 | 4 | 21 | 0 | 34 | 27 | 3 | 0 | 185.0 | 250 | 165 | 131 | 83 | 40 | 12 | 26 | 886 |
| f | Fullerton | mr | 6.49 | 1 | 8 | 5 | 44 | 2 | 1 | 0 | 79.0 | 109 | 72 | 57 | 40 | 24 | 5 | 13 | 382 |
| | Mitchell,C* | 1b | 13.89 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 11.2 | 27 | 23 | 18 | 9 | 3 | 2 | 3 | 71 |
| f | Wilkinson | mr | 15.34 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 14.2 | 31 | 28 | 25 | 9 | 4 | 1 | 0 | 87 |
| f | Shaute* | mr | 19.64 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3.2 | 10 | 8 | 8 | 3 | 1 | 3 | 0 | 24 |
|   | Total |   | 5.70 | 34 | 120 | 16 | 154 | 154 | 29 | 2 | 1349.1 | 1795 | 1080 | 854 | 553 | 417 | 91 | 166 | 6357 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Keefe | mr | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 11.3 | 2.4 | 13.9 | 5.0 | 0.0 | 2.1 | 73.9 | .641 |
| | Bagby | mr | 8 | 4 | 7 | 3 | 0 | 0 | 7 | 6 | 0 | 12.1 | 3.6 | 16.0 | 3.2 | 0.4 | 0.9 | 29.3 | .607 |
| | Courtney,H* | mr | 7 | 0 | 5 | 2 | 10 | 0 | 7 | 4 | 0 | 10.8 | 3.5 | 14.5 | 3.4 | 0.3 | 1.0 | 31.7 | .608 |
| n | Morrison | sp | 5 | 2 | 2 | 4 | 1 | 0 | 8 | 8 | 0 | 10.8 | 3.0 | 14.1 | 2.8 | 0.6 | 0.9 | 105.3 | .621 |
| | Braxton* | mr | 9 | 2 | 2 | 2 | 0 | 0 | 6 | 4 | 0 | 12.4 | 4.2 | 16.9 | 1.3 | 1.0 | 0.3 | 26.0 | .606 |
| | Heimach* | sp | 11 | 5 | 5 | 2 | 6 | 0 | 17 | 8 | 0 | 12.0 | 4.1 | 16.3 | 1.9 | 0.4 | 0.5 | 86.5 | .614 |
| | Harriss | sp | 12 | 3 | 12 | 0 | 2 | 0 | 20 | 6 | 0 | 11.4 | 3.6 | 15.0 | 4.0 | 0.7 | 1.1 | 94.8 | .613 |
| | Smith,G | mr | 9 | 12 | 5 | 4 | 10 | 1 | 15 | 13 | 0 | 12.1 | 2.7 | 15.0 | 2.5 | 0.8 | 0.9 | 92.0 | .644 |
| f | O'Doul* | mr | 2 | 2 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 11.1 | 6.6 | 17.7 | 1.8 | 0.4 | 0.3 | 33.1 | .519 |
| | Jones,P* | sp | 18 | 8 | 10 | 3 | 10 | 3 | 10 | 12 | 0 | 12.2 | 4.0 | 16.3 | 1.9 | 0.6 | 0.5 | 92.0 | .593 |
| f | Fullerton | mr | 6 | 1 | 2 | 6 | 4 | 0 | 10 | 3 | 0 | 12.4 | 4.6 | 17.7 | 2.7 | 0.6 | 0.6 | 29.8 | .585 |
| | Mitchell,C* | 1b | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 20.8 | 6.9 | 27.8 | 2.3 | 1.5 | 0.3 | 33.4 | .569 |
| f | Wilkinson | mr | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 19.0 | 5.5 | 25.8 | 2.5 | 0.6 | 0.4 | 36.5 | .603 |
| f | Shaute* | mr | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 24.5 | 7.4 | 31.9 | 2.5 | 7.4 | 0.3 | 20.0 | .575 |
|   | Total |   | 90 | 39 | 54 | 29 | 55 | 4 | 103 | 68 | 0 | 12.0 | 3.7 | 15.9 | 2.8 | 0.6 | 0.8 |   | .611 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Keefe | mr | .729 | 1.52 | 155 | .335 | 79 | .416 | 80 | .421 | 22.8 | 4.7 | 4.47 | 4.15 |
| | Bagby | mr | .814 | 1.75 | 422 | .339 | 238 | .464 | 241 | .470 | 73.9 | 5.9 | 5.46 | 5.68 |
| | Courtney,H* | mr | .772 | 1.59 | 380 | .318 | 208 | .447 | 210 | .452 | 59.9 | 5.1 | 4.67 | 4.73 |
| n | Morrison | sp | .776 | 1.53 | 357 | .297 | 191 | .447 | 195 | .457 | 56.8 | 5.2 | 4.91 | 4.67 |
| | Braxton* | mr | .892 | 1.85 | 285 | .312 | 178 | .527 | 180 | .533 | 58.5 | 7.3 | 6.74 | 6.75 |
| | Heimach* | sp | .815 | 1.80 | 664 | .318 | 367 | .469 | 369 | .472 | 112.1 | 5.9 | 5.57 | 5.71 |
| | Harriss | sp | .844 | 1.67 | 913 | .323 | 582 | .511 | 582 | .511 | 177.8 | 6.4 | 5.84 | 5.26 |
| | Smith,G | mr | .825 | 1.65 | 815 | .318 | 459 | .480 | 463 | .484 | 142.2 | 6.0 | 5.58 | 5.57 |
| f | O'Doul* | mr | .860 | 1.97 | 76 | .316 | 50 | .521 | 50 | .521 | 14.8 | 6.5 | 5.88 | 6.38 |
| | Jones,P* | sp | .824 | 1.80 | 748 | .318 | 426 | .481 | 429 | .484 | 130.7 | 6.0 | 5.72 | 5.92 |
| f | Fullerton | mr | .887 | 1.89 | 307 | .339 | 192 | .503 | 198 | .518 | 64.0 | 7.2 | 6.56 | 6.77 |
| | Mitchell,C* | 1b | 1.212 | 3.09 | 57 | .439 | 52 | .732 | 52 | .732 | 21.3 | 15.1 | 14.80 | 15.12 |
| f | Wilkinson | mr | 1.127 | 2.73 | 71 | .423 | 58 | .667 | 60 | .690 | 25.3 | 15.2 | 13.97 | 12.25 |
| f | Shaute* | mr | 1.515 | 3.55 | 17 | .412 | 22 | .917 | 22 | .917 | 10.9 | 26.6 | 23.98 | 25.52 |
|   | Total |   | .835 | 1.74 | 5267 | .324 | 3102 | .488 | 3131 | .493 | 964.2 | 6.2 | 5.79 | 5.73 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Keefe | mr | 5 | 0 | .000 | 0 | 3 | .600 | 22 | 4.4 | 7 | 3 | .429 |
| | Bagby | mr | 1 | 1 | 1.000 | 0 | 1 | 1.000 | 1 | 1.0 | 27 | 10 | .370 |
| | Courtney,H* | mr | 5 | 1 | .200 | 1 | 4 | .800 | 21 | 4.2 | 14 | 7 | .500 |
| n | Morrison | sp | 14 | 3 | .214 | 0 | 7 | .500 | 55 | 3.9 | 9 | 6 | .667 |
| | Braxton* | mr | 3 | 0 | .000 | 0 | 1 | .333 | 14 | 4.7 | 21 | 4 | .190 |
| | Heimach* | sp | 22 | 4 | .182 | 0 | 6 | .273 | 89 | 4.0 | 25 | 9 | .360 |
| | Harriss | sp | 37 | 8 | .216 | 0 | 13 | .351 | 158 | 4.3 | 18 | 11 | .611 |
| | Smith,G | mr | 33 | 8 | .242 | 0 | 10 | .303 | 129 | 3.9 | 15 | 6 | .400 |
| f | O'Doul* | mr | 5 | 0 | .000 | 0 | 0 | .000 | 9 | 1.8 | 6 | 4 | .667 |
| | Jones,P* | sp | 27 | 3 | .111 | 0 | 12 | .444 | 87 | 3.2 | 27 | 13 | .481 |
| f | Fullerton | mr | 2 | 1 | .500 | 0 | 2 | 1.000 | 6 | 3.0 | 22 | 11 | .500 |
| | Mitchell,C* | 1b | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| f | Wilkinson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| f | Shaute* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
|   | Total |   | 154 | 29 | .188 | 2 | 59 | .383 | 591 | 3.8 | 202 | 87 | .431 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Keefe | mr | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 2 | .500 | 9 | 4 | 3 |
| | Bagby | mr | 8 | 5 | .625 | 2 | .250 | 3 | 50 | 24 | .480 | 61 | 60 | 31 |
| | Courtney,H* | mr | 3 | 1 | .333 | 2 | .667 | 2 | 40 | 15 | .375 | 52 | 47 | 27 |
| n | Morrison | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Braxton* | mr | 7 | 5 | .714 | 2 | .286 | 2 | 35 | 17 | .486 | 46 | 43 | 23 |
| | Heimach* | sp | 0 | 0 | .000 | 0 | .000 | 1 | 10 | 3 | .300 | 31 | 9 | 4 |
| | Harriss | sp | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 3 | .500 | 42 | 5 | 3 |
| | Smith,G | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 1 | 1 |
| f | O'Doul* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 7 | 4 | .571 | 11 | 6 | 3 |
| | Jones,P* | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 3 | 2 | .667 | 34 | 7 | 2 |
| f | Fullerton | mr | 11 | 5 | .455 | 5 | .455 | 2 | 33 | 10 | .303 | 44 | 42 | 20 |
| | Mitchell,C* | 1b | 0 | 0 | .000 | 0 | .000 | 0 | 9 | 6 | .667 | 8 | 8 | 3 |
| f | Wilkinson | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 8 | 8 | 4 |
| f | Shaute* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 4 | 4 | 1 |
|   | Total |   | 30 | 16 | .533 | 12 | .400 | 10 | 202 | 87 | .431 | 154 | 244 | 125 |