Team batting -- 1922 Austin Aces
Regular season -- as of 10/29/1922

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Drakemr1.0001.0001.00041100000000000
Billingsc .500 .500 .50022100000000000
Haney3b .383 .467 .475943161217545951502211101
Bassler*c .329 .415 .377131480158151278537150100
Blue#1b .326 .404 .4581536422093011111198483345100
Smith,Smr .317 .349 .56154411310368161000
Manncf .316 .337 .4303479254111010371100
Strunk*cf .309 .365 .421421524742328141460000
nKimmickss .308 .324 .343411434431017124200000
Fribergrf .307 .371 .3921294751461365805747554100
Woodrf .301 .358 .4901556351913719159011753786230
Williams,K*lf .296 .377 .555155622184318381221418620216307
Mitchell,J#ss .279 .346 .3416922964721323020155000
Dausssp .266 .317 .3304394254101285232000
Picinichc .264 .319 .36859163431021202514271000
nConnollycf .262 .304 .333114211110483100000
Scott,J*sp .256 .289 .27948431110063210000
fGordinier#mr .250 .250 .250134100000020000
Mueller,H*cf .250 .325 .2914414837301211717191000
Fletcherss .238 .284 .3065620649721262312142100
Luquesp .236 .282 .271421403350014227272000
Young#2b .236 .316 .3071415051192133626660101001
Glaznersp .217 .217 .2611223510040060000
Callaghan*rf .200 .303 .3526612525570152117102100
Oeschgersp .175 .185 .28643631140157190000
nMartinsp .167 .286 .33396110011120000
Evers*2b .167 .231 .417912200121110000
Rudolphsp .143 .250 .14347100010130000
Rixeysp .126 .150 .1553810313300571122000
nDodgemr .000 .000 .00020000000000000
fSchillingsmr .000 .000 .000145000000000000
fSullivan,T*mr .000 .000 .000132000000020000
 Total  .289 .357 .4041555508159121872918397865744463835339

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Drakemr01000002.000 1.0 0.0 .000 .000 .0000111
Billingsc 02000001.000 0.513.5 .0001.000 .0000101
Haney3b80370211030 .942 70.5 9.1 .092 .976 .24716150514
Bassler*c 114552012340 .792 74.5 5.8 .048 .730 .19618181811
Blue#1b1537360612100 .861 123.8 7.4 .132 .858 .26252294314
Smith,Smr74300310 .910 6.6 5.7 .244 .806 .26842303
Manncf168603230 .768 11.4 5.2 .114 .679 .15263416
Strunk*cf3916701810 .786 21.6 5.1 .112 .690 .20496427
nKimmickss3414801800 .667 13.7 3.4 .035 .495 .06344988
Fribergrf119532152460 .763 65.7 4.9 .084 .671 .183241861515
Woodrf1557001521140 .847 108.1 6.2 .189 .802 .27771311313
Williams,K*lf15572201227140 .931 127.1 7.1 .259 .981 .43477345115
Mitchell,J#ss6326583850 .687 27.6 4.0 .061 .595 .1481078014
Dausssp2810100520 .647 8.8 3.2 .064 .514 .11753125
Picinichc 4118754610 .687 19.1 3.8 .104 .595 .190136015
nConnollycf94601100 .638 4.3 3.5 .071 .531 .14321433
Scott,J*sp94500300 .568 2.8 2.1 .023 .400 .07011222
fGordinier#mr0400000 .500 0.3 2.3 .000 .333 .0000111
Mueller,H*cf3617343430 .616 15.1 3.3 .041 .530 .15544316
Fletcherss5122202710 .590 17.0 2.8 .068 .470 .126106326
Luquesp4215010530 .553 10.1 2.4 .036 .420 .08653835
Young#2b141575631840 .623 49.2 3.2 .071 .533 .18827155012
Glaznersp82300100 .478 1.0 1.5 .043 .316 .0431602
Callaghan*rf3214501140 .655 14.6 3.9 .152 .624 .288124404
Oeschgersp206501210 .470 2.9 1.4 .111 .352 .12751802
nMartinsp0700000 .619 0.6 3.5 .167 .600 .3331211
Evers*2b21300000 .647 1.2 3.3 .250 .600 .3331502
Rudolphsp3800000 .393 0.3 1.4 .000 .333 .1430111
Rixeysp38125181010 .305 3.4 0.8 .029 .211 .03931613
nDodgemr0000000 .000 0.0 0.0 .000 .000 .0000000
fSchillingsmr0500100 .000 -0.0-0.0 .000 .000 .0000000
fSullivan,T*mr0200000 .000 0.0 0.0 .000 .000 .0000000
 Total 15562204654200810 .761 783.9 5.0 .115 .696 .2243812226  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Drakemr0.250.2511.00011.00011.000 0.0
Billingsc 1.001.002 .5001 .5001 .500 0.0
Haney3b3.943.36293 .399200 .541201 .543 0.4
Bassler*c 4.213.66474 .329252 .457252 .457 0.1
Blue#1b4.814.20603 .328377 .512382 .519 0.4
Smith,Smr0.800.7632 .31324 .55825 .581 6.0
Manncf2.532.3274 .32437 .43038 .442 2.3
Strunk*cf3.983.62144 .30678 .46778 .467 0.4
nKimmickss3.613.49124 .35553 .35853 .358 5.0
Fribergrf4.123.68421 .335233 .438237 .445 1.2
Woodrf4.524.10548 .321364 .520370 .529 1.5
Williams,K*lf4.664.01576 .253431 .597433 .600 0.2
Mitchell,J#ss3.843.32224 .28198 .370103 .389 0.8
Dausssp2.352.1971 .35236 .35638 .376 4.6
Picinichc 3.172.76144 .29274 .39675 .401 1.9
nConnollycf4.183.8233 .33317 .37017 .370 3.3
Scott,J*sp0.940.9042 .26214 .31114 .311 0.5
fGordinier#mr0.310.312 .5001 .2501 .25099.0
Mueller,H*cf3.933.36135 .26760 .34761 .353 1.1
Fletcherss3.963.68193 .24975 .33877 .347 1.2
Luquesp3.573.33114 .28945 .30047 .313 3.9
Young#2b4.083.58501 .232215 .374216 .376 0.2
Glaznersp1.921.9217 .2946 .2616 .26199.0
Callaghan*rf2.201.89116 .21661 .42163 .434 0.6
Oeschgersp1.511.4754 .18519 .29219 .292 9.0
nMartinsp0.780.674 .2503 .4293 .429 2.0
Evers*2b1.441.3310 .1006 .4626 .462 1.0
Rudolphsp2.001.754 .2502 .2502 .250 3.0
Rixeysp3.292.71110 .11817 .13619 .15212.0
nDodgemr0.000.000 .0000 .0000 .000 0.0
fSchillingsmr0.360.365 .0000 .0000 .000 0.0
fSullivan,T*mr0.150.150 .0000 .0000 .00099.0
 Total 40.1335.545071 .2962800 .4502838 .456 0.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Drakemr .000 .000 .000 .00000000000
Billingsc .000 .000 .000 .00000000000
Haney3b .419 .531 .5331.0641054433119255
Bassler*c .350 .381 .375 .7564014100422
Blue#1b .340 .421 .472 .89215954101319237
Smith,Smr .111 .111 .111 .22291000002
Manncf .383 .400 .517 .9176023311833
Strunk*cf .000 .000 .000 .00060000002
nKimmickss .186 .182 .186 .368438000201
Fribergrf .339 .414 .438 .85211238421151411
Woodrf .280 .358 .427 .78515744833291912
Williams,K*lf .320 .390 .605 .994172559510372012
Mitchell,J#ss .392 .436 .431 .8685120200843
Dausssp .286 .375 .333 .708216100234
Picinichc .248 .298 .345 .6441132872018918
nConnollycf .276 .267 .379 .646298110806
Scott,J*sp .143 .143 .143 .28671000001
fGordinier#mr .000 .000 .000 .00010000001
Mueller,H*cf .267 .267 .333 .600154100304
Fletcherss .250 .311 .357 .6695614301653
Luquesp .286 .324 .314 .6393510100724
Young#2b .175 .288 .193 .4811142020014184
Glaznersp .273 .273 .364 .636113100002
Callaghan*rf .250 .250 .417 .667123010201
Oeschgersp .000 .000 .000 .000190000204
nMartinsp .500 .5001.0001.50021100100
Evers*2b .250 .2501.0001.25041001100
Rudolphsp .250 .400 .250 .65041000012
Rixeysp .105 .105 .158 .263192100002
nDodgemr .000 .000 .000 .00000000000
fSchillingsmr .000 .000 .000 .00030000000
fSullivan,T*mr .000 .000 .000 .00010000001
 Total  .292 .359 .408 .7671380403591921205148117

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Drakemr1.0001.0001.0002.00011000000
Billingsc .500 .500 .5001.00021000000
Haney3b .365 .433 .445 .87821177423322517
Bassler*c .327 .418 .377 .795440144141249693
Blue#1b .321 .398 .453 .85148315520108656027
Smith,Smr .375 .412 .6881.0993212103814
Manncf .105 .143 .158 .301192100204
Strunk*cf .322 .379 .438 .8171464742314144
nKimmickss .360 .385 .410 .7951003631010419
Fribergrf .298 .357 .377 .735363108944423344
Woodrf .308 .358 .510 .868478147291612883466
Williams,K*lf .287 .372 .536 .90745012922328104668
Mitchell,J#ss .247 .322 .315 .63617844521221612
Dausssp .260 .299 .329 .62773193106219
Picinichc .300 .362 .420 .7825015301759
nConnollycf .231 .375 .231 .606133000034
Scott,J*sp .278 .316 .306 .6213610100320
fGordinier#mr .333 .333 .333 .66731000001
Mueller,H*cf .248 .331 .286 .61713333201141715
Fletcherss .233 .273 .287 .5601503542017711
Luquesp .219 .268 .257 .5251052340015523
Young#2b .253 .325 .340 .66539199193352426
Glaznersp .167 .167 .167 .333122000004
Callaghan*rf .195 .308 .345 .6531132256019179
Oeschgersp .250 .261 .409 .6704411401515
nMartinsp .000 .200 .000 .20040000012
Evers*2b .125 .222 .125 .34781000011
Rudolphsp .000 .000 .000 .00030000001
Rixeysp .131 .159 .155 .31484112007110
nDodgemr .000 .000 .000 .00000000000
fSchillingsmr .000 .000 .000 .00020000000
fSullivan,T*mr .000 .000 .000 .00010000001
 Total  .288 .356 .403 .759412811881595370581426329