Team pitching -- 1922 Hoboken Elysians
Regular season -- as of 10/8/1922

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Doaksp 3.644145500089.08740363441313379
Pillettesp 3.721580353472239.22491089984637271043
Osbornemr 3.9411110323141185.0205103818287527834
Miller,Fsp 4.0514100323273211.12451179572741527934
Mails*sp 4.9476368910124.016284685046722573
Marklemr 4.9610101284410127.015675705450812581
Sheamr 5.00710155620075.210546423018414347
Mayssp 5.111090323230204.12891321164635827934
Barfootmr 5.2963024100081.211259482719218370
fTurkmr 6.542002200031.253302315813165
 Total  4.468668341541542361369.11663794678494441601906160

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Doaksp504150620 8.8 3.4 12.3 4.1 0.3 1.2 24.0 .610
Pillettesp27712601430 9.4 3.2 13.0 2.4 0.3 0.8100.8 .611
Osbornemr15688431550 10.0 4.0 14.4 4.2 0.2 1.1 94.3 .604
Miller,Fsp126102301780 10.4 3.1 13.6 3.2 0.6 1.0100.6 .633
Mails*sp42733012100 11.8 3.6 15.6 3.3 0.5 0.9 28.8 .612
Marklemr9242001150 11.1 3.8 15.0 3.5 0.6 0.9 24.8 .608
Sheamr655110510 12.5 3.6 16.2 2.1 0.5 0.6 21.5 .605
Mayssp47390018130 12.7 2.0 15.2 1.5 0.4 0.8 94.9 .653
Barfootmr041710640 12.3 3.0 16.1 2.1 0.2 0.7 49.8 .625
fTurkmr402020231 15.1 4.3 19.3 2.3 0.3 0.5 25.3 .636
 Total 61395145253106541 10.9 3.2 14.5 2.9 0.4 0.9  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Doaksp .672 1.36300 .280150 .396151 .398 37.6 3.8 3.42 3.41
Pillettesp .693 1.39877 .276417 .400429 .411109.1 4.0 3.69 3.73
Osbornemr .740 1.55652 .307357 .428365 .438 98.8 4.7 4.33 4.38
Miller,Fsp .777 1.50771 .298430 .460432 .463120.6 5.0 4.62 4.47
Mails*sp .839 1.71467 .332277 .483280 .489 84.2 5.9 5.50 5.54
Marklemr .785 1.65467 .317264 .454266 .458 80.6 5.7 5.14 5.20
Sheamr .865 1.78294 .344175 .504176 .507 53.3 6.3 5.70 6.04
Mayssp .825 1.64836 .336427 .457436 .467137.0 5.9 5.43 5.47
Barfootmr .837 1.70315 .349169 .457176 .476 52.2 5.7 5.18 5.90
fTurkmr .899 2.15141 .36984 .50984 .509 30.5 8.3 7.81 7.51
 Total  .777 1.585120 .3132750 .4462795 .454800.2 5.2 4.73 4.79

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Doaksp00 .00000 .0000 0.0115 .455
Pillettesp347 .206221 .618194 5.7189 .500
Osbornemr314 .129117 .548183 5.9196 .316
Miller,Fsp327 .219318 .563172 5.4156 .400
Mails*sp91 .11103 .33355 6.13517 .486
Marklemr41 .25001 .25033 8.33714 .378
Sheamr20 .00000 .00010 5.0124 .333
Mayssp323 .094013 .406166 5.2187 .389
Barfootmr100 .00002 .20051 5.1175 .294
fTurkmr00 .00000 .0000 0.082 .250
 Total 15423 .149675 .487864 5.619075 .395

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Doaksp64 .6672 .33324818 .375555521
Pillettesp00 .0000 .000000 .0003510
Osbornemr00 .0000 .0000111.0003211
Miller,Fsp00 .0000 .000000 .0003200
Mails*sp143 .2147 .50074718 .383685912
Marklemr2112 .5719 .429104318 .419848041
Sheamr1915 .7894 .21123415 .441565442
Mayssp00 .0000 .000000 .0003200
Barfootmr00 .0000 .000381 .12524142
fTurkmr10 .00011.000294 .444222212
 Total 6134 .55723 .3772619075 .395154286131