Doubleday WCS Team pitching -- 1922 Blackwater Outlaws
Divisional playoff -- as of 10/7/1922
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Dodge | mr | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| | Mack | sp | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| | Oldham* | sp | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
| | Wheeler | mr | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.1 | 7 | 2 | 0 | 2 | 2 | 0 | 1 | 25 |
| | Winn* | mr | 0.00 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 9 |
| | Uhle | sp | 4.02 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 15.2 | 20 | 7 | 7 | 1 | 2 | 1 | 0 | 66 |
| | Russell,A | mr | 7.56 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8.1 | 12 | 7 | 7 | 2 | 0 | 0 | 0 | 38 |
| | Sherdel* | sp | 10.13 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 8.0 | 15 | 9 | 9 | 6 | 5 | 1 | 0 | 45 |
| | Martin | sp | 13.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.2 | 6 | 4 | 4 | 2 | 1 | 1 | 0 | 16 |
| | Collins,R | sp | 15.00 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 6.0 | 15 | 10 | 10 | 3 | 0 | 0 | 2 | 34 |
|   | Total |   | 6.40 | 2 | 4 | 1 | 6 | 6 | 1 | 0 | 52.0 | 83 | 41 | 37 | 18 | 12 | 3 | 4 | 253 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Dodge | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.6 | 0.0 | 11.6 | 3.9 | 0.0 | 99.0 | 10.7 | .719 |
| | Mack | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | .545 |
| | Oldham* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.0 | 13.5 | 67.5 | 0.0 | 0.0 | 0.0 | 16.5 | .545 |
| | Wheeler | mr | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.8 | 3.4 | 15.2 | 3.4 | 0.0 | 1.0 | 31.3 | .606 |
| | Winn* | mr | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.5 | 4.5 | 13.5 | 4.5 | 0.0 | 1.0 | 16.5 | .545 |
| | Uhle | sp | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 0.6 | 12.1 | 1.1 | 0.6 | 2.0 | 107.5 | .660 |
| | Russell,A | mr | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13.0 | 2.2 | 15.1 | 0.0 | 0.0 | 0.0 | 29.5 | .653 |
| | Sherdel* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16.9 | 6.8 | 23.6 | 5.6 | 1.1 | 0.8 | 85.5 | .567 |
| | Martin | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.3 | 6.8 | 27.0 | 3.4 | 3.4 | 0.5 | 32.0 | .578 |
| | Collins,R | sp | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 22.5 | 4.5 | 27.0 | 0.0 | 0.0 | 0.0 | 60.0 | .567 |
|   | Total |   | 1 | 4 | 1 | 1 | 3 | 0 | 3 | 2 | 0 | 14.4 | 3.1 | 17.7 | 2.1 | 0.5 | 0.7 |   | .609 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Dodge | mr | .667 | 1.29 | 8 | .375 | 3 | .333 | 3 | .333 | 0.7 | 2.6 | 2.31 | 3.75 |
| | Mack | sp | .000 | 0.00 | 3 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Oldham* | sp | 1.339 | 7.50 | 7 | .571 | 6 | .750 | 6 | .750 | 3.3 | 29.6 | 39.94 | 41.86 |
| | Wheeler | mr | .795 | 1.69 | 21 | .333 | 12 | .480 | 12 | .480 | 3.4 | 5.3 | 5.11 | 4.87 |
| | Winn* | mr | .476 | 1.00 | 6 | .167 | 2 | .222 | 3 | .333 | 0.4 | 1.9 | 1.70 | 1.96 |
| | Uhle | sp | .764 | 1.34 | 62 | .306 | 30 | .455 | 30 | .455 | 8.0 | 4.5 | 4.13 | 4.07 |
| | Russell,A | mr | .878 | 1.68 | 36 | .333 | 19 | .500 | 19 | .500 | 6.3 | 6.9 | 6.17 | 5.22 |
| | Sherdel* | sp | 1.030 | 2.63 | 33 | .424 | 27 | .600 | 27 | .600 | 10.8 | 12.1 | 10.91 | 11.28 |
| | Martin | sp | 1.357 | 3.00 | 12 | .417 | 14 | .875 | 14 | .875 | 6.3 | 21.1 | 19.01 | 16.76 |
| | Collins,R | sp | 1.201 | 3.00 | 31 | .484 | 22 | .647 | 22 | .647 | 10.0 | 15.1 | 13.56 | 14.08 |
|   | Total |   | .919 | 1.94 | 219 | .365 | 135 | .534 | 136 | .538 | 46.4 | 7.9 | 7.22 | 7.12 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Dodge | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Mack | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Oldham* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Wheeler | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Winn* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Uhle | sp | 2 | 1 | .500 | 0 | 1 | .500 | 9 | 4.5 | 0 | 0 | .000 |
| | Russell,A | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| | Sherdel* | sp | 2 | 0 | .000 | 0 | 0 | .000 | 8 | 4.0 | 5 | 3 | .600 |
| | Martin | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Collins,R | sp | 2 | 0 | .000 | 0 | 0 | .000 | 6 | 3.0 | 2 | 1 | .500 |
|   | Total |   | 6 | 1 | .167 | 0 | 1 | .167 | 23 | 3.8 | 15 | 7 | .467 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Dodge | mr | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 1 | .250 | 3 | 3 | 2 |
| | Mack | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| | Oldham* | sp | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 2 | 2 | 0 |
| | Wheeler | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 3 | 1 |
| | Winn* | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 1 |
| | Uhle | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Russell,A | mr | 0 | 0 | .000 | 0 | .000 | 1 | 7 | 2 | .286 | 4 | 4 | 0 |
| | Sherdel* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Martin | sp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 4 | 1.000 | 2 | 2 | 0 |
| | Collins,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
|   | Total |   | 1 | 1 | 1.000 | 0 | .000 | 2 | 15 | 7 | .467 | 6 | 17 | 5 |
Doubleday WCS Team pitching -- 1922 Alto Wild Mustangs
Divisional playoff -- as of 10/29/1922
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
|   | Total |   | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
|   | Total |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |   | .000 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
|   | Total |   | .000 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
|   | Total |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
|   | Total |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
Doubleday WCS Team pitching -- 1922 Kinnaird Street Kings
Divisional playoff -- as of 9/25/1922
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
|   | Total |   | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
|   | Total |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |   | .000 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
|   | Total |   | .000 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
|   | Total |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
|   | Total |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
Doubleday WCS Team pitching -- 1922 Santa Carla Bats
Divisional playoff -- as of 9/25/1922
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
|   | Total |   | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
|   | Total |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |   | .000 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
|   | Total |   | .000 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
|   | Total |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
|   | Total |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
Doubleday WCS Team pitching -- 1922 Macon Whoopies
Divisional playoff -- as of 9/25/1922
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
|   | Total |   | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
|   | Total |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |   | .000 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
|   | Total |   | .000 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
|   | Total |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
|   | Total |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
Doubleday WCS Team pitching -- 1922 Middlebury Moundsmen
Divisional playoff -- as of 9/25/1922
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
|   | Total |   | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
|   | Total |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |   | .000 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
|   | Total |   | .000 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
|   | Total |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
|   | Total |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
Doubleday WCS Team pitching -- 1922 New Orleans Rougarou
Divisional playoff -- as of 9/25/1922
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
|   | Total |   | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
|   | Total |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |   | .000 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
|   | Total |   | .000 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
|   | Total |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
|   | Total |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
Doubleday WCS Team pitching -- 1922 Texas Tornados
Divisional playoff -- as of 10/17/1922
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Causey | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| | Fillingim | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| | Haines | sp | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| | Metivier | sp | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| | Ogden | mr | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| | Robertson,C | sp | 2.65 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 17.0 | 16 | 6 | 5 | 5 | 8 | 1 | 2 | 72 |
| | Coveleski | sp | 4.20 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 15.0 | 19 | 8 | 7 | 6 | 4 | 2 | 1 | 69 |
| | Morton | sp | 4.50 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 14.0 | 16 | 9 | 7 | 6 | 8 | 2 | 1 | 67 |
|   | Total |   | 3.23 | 4 | 2 | 1 | 6 | 6 | 2 | 0 | 53.0 | 56 | 23 | 19 | 17 | 22 | 5 | 4 | 234 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Causey | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.0 | 0.0 | 99.0 | 0.0 | 0.0 | 0.0 | 6.0 | .667 |
| | Fillingim | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 15.0 | .667 |
| | Haines | sp | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.3 | 0.0 | 2.3 | 4.5 | 0.0 | 99.0 | 20.0 | .750 |
| | Metivier | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 11.0 | .909 |
| | Ogden | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | .800 |
| | Robertson,C | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 2.6 | 11.1 | 4.2 | 0.5 | 1.6 | 133.5 | .618 |
| | Coveleski | sp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11.4 | 3.6 | 15.0 | 2.4 | 1.2 | 0.7 | 110.0 | .655 |
| | Morton | sp | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 10.3 | 3.9 | 14.8 | 5.1 | 1.3 | 1.3 | 114.0 | .583 |
|   | Total |   | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 9.5 | 2.9 | 12.6 | 3.7 | 0.8 | 1.3 |   | .633 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Causey | mr | 2.000 | 0.00 | 2 | 1.000 | 2 | 1.000 | 2 | 1.000 | 2.0 | 0.0 | 99.00 | 0.00 |
| | Fillingim | mr | .750 | 1.00 | 4 | .250 | 2 | .500 | 2 | .500 | 0.5 | 4.5 | 4.05 | 1.95 |
| | Haines | sp | .200 | 0.25 | 11 | .091 | 1 | .077 | 1 | .077 | 0.2 | 0.5 | 0.48 | 0.14 |
| | Metivier | sp | .500 | 1.00 | 4 | .250 | 1 | .250 | 1 | .250 | 0.3 | 2.3 | 2.03 | 1.95 |
| | Ogden | mr | .000 | 0.00 | 3 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Robertson,C | sp | .620 | 1.24 | 58 | .259 | 27 | .375 | 27 | .375 | 6.1 | 3.1 | 2.93 | 3.01 |
| | Coveleski | sp | .843 | 1.67 | 57 | .298 | 35 | .507 | 35 | .507 | 11.0 | 6.6 | 5.94 | 5.85 |
| | Morton | sp | .780 | 1.57 | 50 | .280 | 30 | .448 | 31 | .463 | 9.2 | 5.5 | 5.30 | 5.33 |
|   | Total |   | .715 | 1.38 | 189 | .270 | 98 | .419 | 99 | .423 | 27.2 | 4.5 | 4.15 | 4.00 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Causey | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Fillingim | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Haines | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Metivier | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Ogden | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Robertson,C | sp | 2 | 1 | .500 | 0 | 2 | 1.000 | 22 | 11.0 | 0 | 0 | .000 |
| | Coveleski | sp | 2 | 1 | .500 | 0 | 1 | .500 | 12 | 6.0 | 1 | 0 | .000 |
| | Morton | sp | 2 | 0 | .000 | 0 | 1 | .500 | 7 | 3.5 | 4 | 4 | 1.000 |
|   | Total |   | 6 | 2 | .333 | 0 | 4 | .667 | 41 | 6.8 | 5 | 4 | .800 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Causey | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 2 | 2 | 1.000 | 1 | 1 | 1 |
| | Fillingim | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| | Haines | sp | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 2 | .667 | 2 | 2 | 0 |
| | Metivier | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| | Ogden | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| | Robertson,C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Coveleski | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Morton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
|   | Total |   | 2 | 1 | .500 | 1 | .500 | 1 | 5 | 4 | .800 | 6 | 6 | 4 |