Doubleday WCS Team batting -- 1922 Blackwater Outlaws
Divisional playoff -- as of 10/7/1922

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Martinsp1.0001.0001.00021100000000000
Schmidtc .471 .471 .588517820020010000
Ruth*lf .409 .5001.000622921356430000
Flack,M*rf .333 .333 .33333100010000000
Miller,Bcf .333 .360 .500624810112021000
Uhlesp .286 .286 .71427200113000000
Kimmickss .280 .280 .360625701017040000
Cutshaw2b .273 .304 .273622600021120010
Johnston,J2b .261 .320 .261623600042230010
Shorten*cf .182 .296 .227622410021410000
Collins,Pc .143 .400 .14337100000310000
Barber*lf .120 .185 .120625300030220000
Bruggyc .000 .000 .00022000000000000
Collins,R#sp .000 .000 .00022000000010000
Connollycf .000 .000 .00022000000010000
Dodgemr .000 .000 .00030000000000000
Macksp .000 .000 .00010000000000000
Oldham#sp .000 .000 .00020000000000000
Russell,A#mr .000 .500 .00041000010110000
Sherdel*sp .000 .000 .00022000000000000
Wheelermr .000 .000 .00030000000000000
Winn*mr .000 .000 .00020000000000000
King,Llf .000 .000 .00011000000000000
 Total  .269 .326 .389620856625232217221020

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Martinsp01000002.000 1.0 0.0 .000 .000 .0000111
Schmidtc 418100001.059 4.712.6 .1181.111 .11821055
Ruth*lf626000001.500 11.523.9 .5912.000 .77362255
Flack,M*rf0300000 .667 0.3 4.5 .000 .500 .0000101
Miller,Bcf62610000 .860 4.4 7.0 .167 .813 .16721212
Uhlesp28100201.000 1.4 6.2 .4291.000 .4291522
Kimmickss62500000 .640 2.5 3.8 .080 .500 .0801922
Cutshaw2b62520100 .577 1.9 2.7 .000 .471 .0910655
Johnston,J2b62610000 .581 2.3 3.5-0.000 .529 .1300655
Shorten*cf62701100 .524 1.7 2.3 .045 .474 .2271503
Collins,Pc 21000100 .543 0.5 2.1 .000 .571 .4290111
Barber*lf62700100 .305 0.5 0.6-0.000 .217 .0800333
Bruggyc 0200000 .000 0.0 0.0 .000 .000 .0000000
Collins,R#sp2200000 .000 0.0 0.0 .000 .000 .0000000
Connollycf0200000 .000 0.0 0.0 .000 .000 .0000000
Dodgemr0000000 .000 0.0 0.0 .000 .000 .0000000
Macksp0000000 .000 0.0 0.0 .000 .000 .0000000
Oldham#sp0000000 .000 0.0 0.0 .000 .000 .0000000
Russell,A#mr0200000 .500 0.1 3.5 .0001.0001.0000000
Sherdel*sp2310000 .000 0.0 0.0 .000 .000 .0000000
Wheelermr0000000 .000 0.0 0.0 .000 .000 .0000000
Winn*mr0000000 .000 0.0 0.0 .000 .000 .0000000
King,Llf0100000 .000 0.0 0.0 .000 .000 .0000000
 Total 623471420 .715 27.2 4.5 .120 .647 .2121381  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Martinsp0.500.5011.00011.00011.000 0.0
Schmidtc 3.603.4017 .47110 .55610 .55699.0
Ruth*lf4.333.6716 .375261.000261.000 0.8
Flack,M*rf1.001.003 .3331 .3331 .333 0.0
Miller,Bcf4.334.0022 .31812 .46213 .50099.0
Uhlesp4.003.507 .1435 .6255 .625 0.0
Kimmickss4.174.1721 .3339 .3609 .36099.0
Cutshaw2b4.173.6722 .2737 .2807 .280 2.0
Johnston,J2b4.333.8321 .2868 .3088 .308 1.5
Shorten*cf4.503.6722 .1829 .3339 .333 0.3
Collins,Pc 3.332.336 .1674 .4004 .400 0.3
Barber*lf4.504.1723 .1305 .1855 .185 1.0
Bruggyc 1.001.002 .0000 .0000 .000 0.0
Collins,R#sp1.001.001 .0000 .0000 .00099.0
Connollycf1.001.001 .0000 .0000 .00099.0
Dodgemr0.000.000 .0000 .0000 .000 0.0
Macksp0.000.000 .0000 .0000 .000 0.0
Oldham#sp0.000.000 .0000 .0000 .000 0.0
Russell,A#mr0.500.250 .0001 .5001 .500 1.0
Sherdel*sp1.501.003 .0000 .0000 .000 0.0
Wheelermr0.000.000 .0000 .0000 .000 0.0
Winn*mr0.000.000 .0000 .0000 .000 0.0
King,Llf1.001.001 .0000 .0000 .000 0.0
 Total 39.0034.67189 .27098 .41999 .423 1.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Martinsp .000 .000 .000 .00000000000
Schmidtc .000 .000 .000 .00000000000
Ruth*lf .000 .000 .000 .00000000000
Flack,M*rf .000 .000 .000 .00000000000
Miller,Bcf .000 .000 .000 .00000000000
Uhlesp .000 .000 .000 .00000000000
Kimmickss .000 .000 .000 .00000000000
Cutshaw2b .000 .000 .000 .00000000000
Johnston,J2b .000 .000 .000 .00000000000
Shorten*cf .000 .000 .000 .00000000000
Collins,Pc .000 .000 .000 .00000000000
Barber*lf .000 .000 .000 .00000000000
Bruggyc .000 .000 .000 .00000000000
Collins,R#sp .000 .000 .000 .00000000000
Connollycf .000 .000 .000 .00000000000
Dodgemr .000 .000 .000 .00000000000
Macksp .000 .000 .000 .00000000000
Oldham#sp .000 .000 .000 .00000000000
Russell,A#mr .000 .000 .000 .00000000000
Sherdel*sp .000 .000 .000 .00000000000
Wheelermr .000 .000 .000 .00000000000
Winn*mr .000 .000 .000 .00000000000
King,Llf .000 .000 .000 .00000000000
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Martinsp1.0001.0001.0002.00011000000
Schmidtc .471 .471 .5881.059178200001
Ruth*lf .409 .5001.0001.500229213643
Flack,M*rf .333 .333 .333 .66731000000
Miller,Bcf .333 .360 .500 .860248101202
Uhlesp .286 .286 .7141.00072001300
Kimmickss .280 .280 .360 .640257010704
Cutshaw2b .273 .304 .273 .577226000112
Johnston,J2b .261 .320 .261 .581236000223
Shorten*cf .182 .296 .227 .524224100141
Collins,Pc .143 .400 .143 .54371000031
Barber*lf .120 .185 .120 .305253000022
Bruggyc .000 .000 .000 .00020000000
Collins,R#sp .000 .000 .000 .00020000001
Connollycf .000 .000 .000 .00020000001
Dodgemr .000 .000 .000 .00000000000
Macksp .000 .000 .000 .00000000000
Oldham#sp .000 .000 .000 .00000000000
Russell,A#mr .000 .500 .000 .50010000011
Sherdel*sp .000 .000 .000 .00020000000
Wheelermr .000 .000 .000 .00000000000
Winn*mr .000 .000 .000 .00000000000
King,Llf .000 .000 .000 .00010000000
 Total  .269 .326 .389 .71520856625221722

Doubleday WCS Team batting -- 1922 Alto Wild Mustangs
Divisional playoff -- as of 10/29/1922

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

Doubleday WCS Team batting -- 1922 Kinnaird Street Kings
Divisional playoff -- as of 9/25/1922

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

Doubleday WCS Team batting -- 1922 Santa Carla Bats
Divisional playoff -- as of 9/25/1922

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

Doubleday WCS Team batting -- 1922 Macon Whoopies
Divisional playoff -- as of 9/25/1922

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

Doubleday WCS Team batting -- 1922 Middlebury Moundsmen
Divisional playoff -- as of 9/25/1922

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

Doubleday WCS Team batting -- 1922 New Orleans Rougarou
Divisional playoff -- as of 9/25/1922

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

Doubleday WCS Team batting -- 1922 Texas Tornados
Divisional playoff -- as of 10/17/1922

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Flagsteadcf .750 .8181.00038601033310000
Robertson,C*sp .625 .625 .62528500022010000
Ward,Css .500 .500 .50036300010000000
Russell,R*rf .471 .4741.000417822166001000
Tierney2b .458 .519 .8336241122149330002
Daubert*1b .375 .444 .542624910146300000
Bigbee*lf .370 .393 .5196271002065100010
Mortonsp .333 .333 .33326200011000000
Bancroft#ss .320 .370 .360625810050200000
Gardner*3b .304 .333 .435623711022100001
Harper*rf .304 .370 .348623710033300001
Schang#c .278 .316 .333518510031120100
Coveleskisp .125 .125 .12528100000030000
Hofmannc .111 .200 .11139100011120000
Causeymr .000 .000 .00010000000000000
Fillingim*mr .000 .000 .00010000000000000
Hainessp .000 .000 .00021000000000000
Maguire2b .000 .000 .00050000000000000
Metivier*sp .000 .000 .00010000000000000
Ogdenmr .000 .000 .00010000000000000
Powell*cf .000 .000 .00022000000000000
 Total  .362 .408 .511622983983413918121114

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Flagsteadcf211000101.818 7.297.0 .2505.500 .6251822
Robertson,C*sp28000001.250 3.128.1 .0001.667 .0000522
Ward,Css06000001.000 1.513.5 .0001.000 .0000311
Russell,R*rf419010101.474 8.422.7 .5292.000 .52951744
Tierney2b627001201.352 8.514.3 .3751.438 .41752055
Daubert*1b62700000 .986 6.111.0 .1671.067 .29221366
Bigbee*lf63020000 .911 5.8 8.2 .148 .941 .22221413
Mortonsp2600000 .667 0.7 4.5 .000 .500 .0000222
Bancroft#ss62700000 .730 3.5 5.6 .040 .647 .1201923
Gardner*3b62400100 .768 2.6 3.8 .130 .611 .13021033
Harper*rf62701000 .718 3.1 4.7 .043 .647 .1301802
Schang#c 42010100 .649 1.6 2.9 .056 .500 .1111612
Coveleskisp2800000 .250 0.1 0.5 .000 .143 .0000111
Hofmannc 21000100 .311 0.1 0.4 .000 .222 .1110101
Causeymr0000000 .000 0.0 0.0 .000 .000 .0000000
Fillingim*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Hainessp0100000 .000 0.0 0.0 .000 .000 .0000000
Maguire2b0000000 .000 0.0 0.0 .000 .000 .0000000
Metivier*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Ogdenmr0000000 .000 0.0 0.0 .000 .000 .0000000
Powell*cf0200000 .000 0.0 0.0 .000 .000 .0000000
 Total 625332440 .919 46.4 7.9 .148 .890 .21420117  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Flagsteadcf3.672.677 .857111.000111.000 0.3
Robertson,C*sp4.004.007 .7145 .6255 .62599.0
Ward,Css2.002.006 .5003 .5003 .500 0.0
Russell,R*rf4.754.2517 .41217 .89518 .947 0.0
Tierney2b4.504.0020 .50023 .85223 .852 1.0
Daubert*1b4.504.0023 .34816 .59316 .593 0.0
Bigbee*lf5.004.5029 .34515 .50015 .500 0.0
Mortonsp3.003.006 .3332 .3332 .333 0.0
Bancroft#ss4.504.1725 .32011 .40711 .407 0.0
Gardner*3b4.003.8323 .30411 .45811 .458 0.0
Harper*rf4.503.8324 .29211 .40711 .407 0.0
Schang#c 4.003.6017 .2947 .3507 .350 2.0
Coveleskisp4.004.005 .2001 .1251 .12599.0
Hofmannc 3.333.007 .1432 .2002 .200 2.0
Causeymr0.000.000 .0000 .0000 .000 0.0
Fillingim*mr0.000.000 .0000 .0000 .000 0.0
Hainessp0.500.501 .0000 .0000 .000 0.0
Maguire2b0.000.000 .0000 .0000 .000 0.0
Metivier*sp0.000.000 .0000 .0000 .000 0.0
Ogdenmr0.000.000 .0000 .0000 .000 0.0
Powell*cf1.001.002 .0000 .0000 .000 0.0
 Total 42.1738.17219 .365135 .534136 .538 0.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Flagsteadcf .750 .8331.2502.08343010121
Robertson,C*sp .000 .000 .000 .00000000000
Ward,Css .000 .000 .000 .00000000000
Russell,R*rf .0001.000 .0001.00000000000
Tierney2b .250 .4001.0001.40041001211
Daubert*1b .500 .571 .5001.07163000210
Bigbee*lf .286 .286 .286 .57172000100
Mortonsp .000 .000 .000 .00000000000
Bancroft#ss .333 .500 .5001.00062100020
Gardner*3b .600 .600 .6001.20053000100
Harper*rf .571 .625 .7141.33974100010
Schang#c .000 .500 .000 .50010000011
Coveleskisp .200 .200 .200 .40051000002
Hofmannc .167 .167 .167 .33361000001
Causeymr .000 .000 .000 .00000000000
Fillingim*mr .000 .000 .000 .00000000000
Hainessp .000 .000 .000 .00010000000
Maguire2b .000 .000 .000 .00000000000
Metivier*sp .000 .000 .000 .00000000000
Ogdenmr .000 .000 .000 .00000000000
Powell*cf .000 .000 .000 .00000000000
 Total  .385 .475 .519 .9955220211786

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Flagsteadcf .750 .800 .7501.55043000210
Robertson,C*sp .625 .625 .6251.25085000201
Ward,Css .500 .500 .5001.00063000000
Russell,R*rf .471 .4441.0001.444178221600
Tierney2b .500 .545 .8001.3452010220722
Daubert*1b .333 .400 .556 .956186101420
Bigbee*lf .400 .429 .6001.029208020410
Mortonsp .333 .333 .333 .66762000100
Bancroft#ss .316 .316 .316 .632196000000
Gardner*3b .222 .263 .389 .652184110110
Harper*rf .188 .263 .188 .451163000320
Schang#c .294 .294 .353 .647175100101
Coveleskisp .000 .000 .000 .00030000001
Hofmannc .000 .250 .000 .25030000111
Causeymr .000 .000 .000 .00000000000
Fillingim*mr .000 .000 .000 .00000000000
Hainessp .000 .000 .000 .00000000000
Maguire2b .000 .000 .000 .00000000000
Metivier*sp .000 .000 .000 .00000000000
Ogdenmr .000 .000 .000 .00000000000
Powell*cf .000 .000 .000 .00020000000
 Total  .356 .386 .508 .8951776377232106