Org team pitching totals -- Wayback Baseball Syndicate
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Alto Wild Mustangs | 3.13 | 94 | 60 | 36 | 154 | 69 | 1411.0 | 1445 | 602 | 490 | 387 | 430 | 46 | 136 |
| Texas Tornados | 3.59 | 93 | 61 | 28 | 154 | 58 | 1382.0 | 1548 | 661 | 551 | 352 | 446 | 79 | 154 |
| Santa Carla Bats | 3.62 | 73 | 81 | 35 | 154 | 30 | 1389.0 | 1591 | 713 | 558 | 388 | 334 | 59 | 153 |
| Topeka Moosedogs | 3.64 | 80 | 74 | 34 | 154 | 40 | 1396.1 | 1498 | 690 | 564 | 476 | 426 | 46 | 154 |
| Boston Colonials | 3.83 | 81 | 73 | 26 | 154 | 47 | 1377.1 | 1497 | 705 | 586 | 439 | 347 | 62 | 151 |
| Button Bay Benedicts | 4.02 | 92 | 62 | 31 | 154 | 38 | 1393.1 | 1551 | 750 | 622 | 487 | 487 | 69 | 157 |
| Kinnaird Street Kings | 4.06 | 72 | 82 | 32 | 154 | 39 | 1377.1 | 1606 | 780 | 621 | 442 | 469 | 47 | 130 |
| Austin Aces | 4.15 | 86 | 69 | 23 | 155 | 54 | 1385.1 | 1607 | 778 | 639 | 373 | 419 | 105 | 174 |
| Hoboken Elysians | 4.46 | 86 | 68 | 34 | 154 | 23 | 1369.1 | 1663 | 794 | 678 | 494 | 441 | 60 | 190 |
| Blackwater Outlaws | 4.50 | 78 | 76 | 38 | 154 | 26 | 1379.1 | 1746 | 792 | 690 | 464 | 411 | 50 | 180 |
| Middlebury Moundsmen | 4.66 | 76 | 78 | 29 | 154 | 36 | 1396.2 | 1696 | 876 | 723 | 415 | 471 | 123 | 148 |
| Macon Whoopies | 4.68 | 72 | 82 | 36 | 154 | 20 | 1388.0 | 1715 | 887 | 721 | 429 | 417 | 83 | 152 |
| New Orleans Rougarou | 4.96 | 58 | 96 | 23 | 154 | 25 | 1358.2 | 1665 | 886 | 749 | 493 | 407 | 59 | 158 |
| Williston Wendigos | 5.01 | 85 | 70 | 11 | 155 | 62 | 1372.1 | 1689 | 888 | 764 | 378 | 414 | 126 | 167 |
| Bowling Green Barons | 5.03 | 73 | 81 | 32 | 154 | 31 | 1369.2 | 1689 | 900 | 766 | 516 | 469 | 113 | 142 |
| Old Lyme Ticks | 5.70 | 34 | 120 | 16 | 154 | 29 | 1349.1 | 1795 | 1080 | 854 | 553 | 417 | 91 | 166 |
| Totals | 4.31 | 1233 | 1233 | 464 | 2466 | 627 | 22095.0 | 26001 | 12782 | 10576 | 7086 | 6805 | 1218 | 2512 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Alto Wild Mustangs | 45 | 39 | 91 | 62 | 28 | 0 | 48 | 42 | 8 | 9.2 | 2.5 | 11.9 | 2.7 | 0.3 | 1.1 |
| Texas Tornados | 3 | 23 | 91 | 38 | 15 | 2 | 65 | 45 | 11 | 10.1 | 2.3 | 12.5 | 2.9 | 0.5 | 1.3 |
| Santa Carla Bats | 41 | 53 | 104 | 41 | 21 | 0 | 72 | 39 | 4 | 10.3 | 2.5 | 13.2 | 2.2 | 0.4 | 0.9 |
| Topeka Moosedogs | 59 | 37 | 89 | 55 | 21 | 6 | 102 | 20 | 3 | 9.7 | 3.1 | 13.0 | 2.7 | 0.3 | 0.9 |
| Boston Colonials | 45 | 32 | 82 | 53 | 30 | 7 | 87 | 45 | 8 | 9.8 | 2.9 | 12.9 | 2.3 | 0.4 | 0.8 |
| Button Bay Benedicts | 43 | 25 | 84 | 50 | 17 | 4 | 59 | 22 | 6 | 10.0 | 3.1 | 13.3 | 3.1 | 0.4 | 1.0 |
| Kinnaird Street Kings | 13 | 21 | 92 | 53 | 13 | 4 | 67 | 36 | 4 | 10.5 | 2.9 | 13.5 | 3.1 | 0.3 | 1.1 |
| Austin Aces | 13 | 39 | 93 | 52 | 30 | 5 | 63 | 45 | 8 | 10.4 | 2.4 | 13.1 | 2.7 | 0.7 | 1.1 |
| Hoboken Elysians | 51 | 45 | 106 | 54 | 25 | 3 | 61 | 39 | 3 | 10.9 | 3.2 | 14.5 | 2.9 | 0.4 | 0.9 |
| Blackwater Outlaws | 60 | 37 | 103 | 38 | 25 | 1 | 93 | 56 | 12 | 11.4 | 3.0 | 14.7 | 2.7 | 0.3 | 0.9 |
| Middlebury Moundsmen | 11 | 31 | 76 | 41 | 26 | 0 | 63 | 36 | 3 | 10.9 | 2.7 | 13.8 | 3.0 | 0.8 | 1.1 |
| Macon Whoopies | 20 | 43 | 110 | 55 | 36 | 6 | 77 | 41 | 3 | 11.1 | 2.8 | 14.2 | 2.7 | 0.5 | 1.0 |
| New Orleans Rougarou | 46 | 43 | 95 | 57 | 23 | 2 | 86 | 33 | 2 | 11.0 | 3.3 | 14.6 | 2.7 | 0.4 | 0.8 |
| Williston Wendigos | 12 | 42 | 81 | 56 | 22 | 6 | 53 | 44 | 4 | 11.1 | 2.5 | 13.8 | 2.7 | 0.8 | 1.1 |
| Bowling Green Barons | 62 | 30 | 103 | 65 | 32 | 3 | 55 | 35 | 2 | 11.1 | 3.4 | 14.7 | 3.1 | 0.7 | 0.9 |
| Old Lyme Ticks | 54 | 29 | 103 | 68 | 55 | 4 | 90 | 39 | 8 | 12.0 | 3.7 | 15.9 | 2.8 | 0.6 | 0.8 |
| Totals | 578 | 569 | 1503 | 838 | 419 | 53 | 1141 | 617 | 89 | 10.6 | 2.9 | 13.7 | 2.8 | 0.5 | 1.0 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Alto Wild Mustangs | .677 | 1.30 | 5116 | .273 | 2351 | .391 | 2390 | .397 | 609.8 | 3.8 | 3.50 | 3.29 |
| Texas Tornados | .720 | 1.37 | 5075 | .289 | 2503 | .419 | 2526 | .423 | 678.0 | 4.3 | 3.97 | 3.91 |
| Santa Carla Bats | .718 | 1.42 | 5328 | .288 | 2523 | .409 | 2576 | .418 | 702.4 | 4.4 | 4.10 | 4.02 |
| Topeka Moosedogs | .707 | 1.41 | 5140 | .282 | 2519 | .411 | 2556 | .417 | 686.6 | 4.3 | 3.98 | 3.76 |
| Boston Colonials | .715 | 1.41 | 5140 | .279 | 2513 | .417 | 2545 | .423 | 677.1 | 4.3 | 3.98 | 3.84 |
| Button Bay Benedicts | .722 | 1.46 | 5097 | .291 | 2597 | .421 | 2622 | .425 | 712.9 | 4.5 | 4.14 | 4.12 |
| Kinnaird Street Kings | .741 | 1.49 | 5184 | .301 | 2661 | .432 | 2682 | .435 | 755.6 | 4.8 | 4.44 | 4.18 |
| Austin Aces | .746 | 1.43 | 5131 | .293 | 2620 | .432 | 2659 | .438 | 729.6 | 4.6 | 4.27 | 4.36 |
| Hoboken Elysians | .777 | 1.58 | 5120 | .313 | 2750 | .446 | 2795 | .454 | 800.2 | 5.2 | 4.73 | 4.79 |
| Blackwater Outlaws | .781 | 1.60 | 5285 | .321 | 2788 | .446 | 2825 | .452 | 824.5 | 5.3 | 4.84 | 4.88 |
| Middlebury Moundsmen | .788 | 1.51 | 5228 | .301 | 2937 | .469 | 2968 | .474 | 852.5 | 5.3 | 4.94 | 4.81 |
| Macon Whoopies | .784 | 1.54 | 5369 | .304 | 2896 | .457 | 2939 | .463 | 852.6 | 5.3 | 4.98 | 4.74 |
| New Orleans Rougarou | .781 | 1.59 | 5186 | .310 | 2802 | .453 | 2845 | .460 | 831.9 | 5.4 | 4.96 | 4.81 |
| Williston Wendigos | .797 | 1.51 | 5136 | .304 | 2851 | .468 | 2893 | .475 | 833.8 | 5.4 | 4.92 | 4.94 |
| Bowling Green Barons | .808 | 1.61 | 5146 | .306 | 2997 | .478 | 3027 | .482 | 893.1 | 5.7 | 5.28 | 5.14 |
| Old Lyme Ticks | .835 | 1.74 | 5267 | .324 | 3102 | .488 | 3131 | .493 | 964.2 | 6.2 | 5.79 | 5.73 |
| Totals | .757 | 1.50 | 82948 | .299 | 43410 | .440 | 43979 | .446 | 12375.2 | 4.9 | 4.54 | 4.44 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Alto Wild Mustangs | 154 | 69 | .448 | 8 | 99 | .643 | 775 | 5.0 | 96 | 24 | .250 | 131.6 | .639 |
| Texas Tornados | 154 | 58 | .377 | 11 | 90 | .584 | 896 | 5.8 | 137 | 47 | .343 | 129.5 | .639 |
| Santa Carla Bats | 154 | 30 | .195 | 9 | 94 | .610 | 697 | 4.5 | 160 | 54 | .338 | 130.4 | .637 |
| Topeka Moosedogs | 154 | 40 | .260 | 8 | 88 | .571 | 727 | 4.7 | 189 | 70 | .370 | 136.4 | .623 |
| Boston Colonials | 154 | 47 | .305 | 13 | 92 | .597 | 765 | 5.0 | 185 | 77 | .416 | 132.6 | .632 |
| Button Bay Benedicts | 154 | 38 | .247 | 11 | 82 | .532 | 860 | 5.6 | 236 | 78 | .331 | 137.9 | .620 |
| Kinnaird Street Kings | 154 | 39 | .253 | 3 | 86 | .558 | 681 | 4.4 | 160 | 51 | .319 | 136.4 | .627 |
| Austin Aces | 155 | 54 | .348 | 6 | 77 | .497 | 839 | 5.4 | 143 | 61 | .427 | 133.0 | .639 |
| Hoboken Elysians | 154 | 23 | .149 | 6 | 75 | .487 | 864 | 5.6 | 190 | 75 | .395 | 137.1 | .620 |
| Blackwater Outlaws | 154 | 26 | .169 | 8 | 78 | .506 | 741 | 4.8 | 340 | 135 | .397 | 137.0 | .630 |
| Middlebury Moundsmen | 154 | 36 | .234 | 5 | 73 | .474 | 884 | 5.7 | 211 | 96 | .455 | 135.3 | .633 |
| Macon Whoopies | 154 | 20 | .130 | 5 | 79 | .513 | 818 | 5.3 | 259 | 106 | .409 | 137.1 | .628 |
| New Orleans Rougarou | 154 | 25 | .162 | 7 | 69 | .448 | 705 | 4.6 | 259 | 125 | .483 | 137.5 | .622 |
| Williston Wendigos | 155 | 62 | .400 | 8 | 68 | .439 | 1017 | 6.6 | 170 | 85 | .500 | 133.3 | .638 |
| Bowling Green Barons | 154 | 31 | .201 | 5 | 65 | .422 | 922 | 6.0 | 203 | 88 | .433 | 139.8 | .617 |
| Old Lyme Ticks | 154 | 29 | .188 | 2 | 59 | .383 | 591 | 3.8 | 202 | 87 | .431 | 142.9 | .611 |
| Totals | 2466 | 627 | .254 | 115 | 1274 | .517 | 12782 | 5.2 | 3140 | 1259 | .401 | 135.5 | .628 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Alto Wild Mustangs | 51 | 36 | .706 | 13 | .255 | 7 | 96 | 24 | .250 | 154 | 142 | 0.9 | 85 | 1.7 |
| Texas Tornados | 42 | 28 | .667 | 8 | .190 | 13 | 137 | 47 | .343 | 154 | 171 | 1.1 | 96 | 1.8 |
| Santa Carla Bats | 52 | 35 | .673 | 14 | .269 | 22 | 160 | 54 | .338 | 154 | 248 | 1.6 | 124 | 2.0 |
| Topeka Moosedogs | 46 | 34 | .739 | 12 | .261 | 24 | 189 | 70 | .370 | 154 | 225 | 1.5 | 114 | 2.0 |
| Boston Colonials | 51 | 26 | .510 | 18 | .353 | 18 | 185 | 77 | .416 | 154 | 227 | 1.5 | 107 | 2.1 |
| Button Bay Benedicts | 63 | 31 | .492 | 26 | .413 | 27 | 236 | 78 | .331 | 154 | 271 | 1.8 | 116 | 2.3 |
| Kinnaird Street Kings | 41 | 32 | .780 | 9 | .220 | 15 | 160 | 51 | .319 | 154 | 212 | 1.4 | 115 | 1.8 |
| Austin Aces | 37 | 23 | .622 | 10 | .270 | 8 | 143 | 61 | .427 | 155 | 173 | 1.1 | 101 | 1.7 |
| Hoboken Elysians | 61 | 34 | .557 | 23 | .377 | 26 | 190 | 75 | .395 | 154 | 286 | 1.9 | 131 | 2.2 |
| Blackwater Outlaws | 66 | 38 | .576 | 18 | .273 | 41 | 340 | 135 | .397 | 154 | 349 | 2.3 | 128 | 2.7 |
| Middlebury Moundsmen | 50 | 29 | .580 | 19 | .380 | 14 | 211 | 96 | .455 | 154 | 260 | 1.7 | 118 | 2.2 |
| Macon Whoopies | 61 | 36 | .590 | 20 | .328 | 37 | 259 | 106 | .409 | 154 | 355 | 2.3 | 134 | 2.6 |
| New Orleans Rougarou | 39 | 23 | .590 | 15 | .385 | 8 | 259 | 125 | .483 | 154 | 289 | 1.9 | 129 | 2.2 |
| Williston Wendigos | 30 | 11 | .367 | 19 | .633 | 1 | 170 | 85 | .500 | 155 | 170 | 1.1 | 93 | 1.8 |
| Bowling Green Barons | 58 | 32 | .552 | 21 | .362 | 37 | 203 | 88 | .433 | 154 | 286 | 1.9 | 123 | 2.3 |
| Old Lyme Ticks | 30 | 16 | .533 | 12 | .400 | 10 | 202 | 87 | .431 | 154 | 244 | 1.6 | 125 | 2.0 |
| Totals | 778 | 464 | .596 | 257 | .330 | 308 | 3140 | 1259 | .401 | 2466 | 3908 | 1.6 | 1839 | 2.1 |