League team pitching totals -- Knickerbocker
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Topeka Moosedogs | 3.64 | 80 | 74 | 34 | 154 | 40 | 1396.1 | 1498 | 690 | 564 | 476 | 426 | 46 | 154 |
| Boston Colonials | 3.83 | 81 | 73 | 26 | 154 | 47 | 1377.1 | 1497 | 705 | 586 | 439 | 347 | 62 | 151 |
| Button Bay Benedicts | 4.02 | 92 | 62 | 31 | 154 | 38 | 1393.1 | 1551 | 750 | 622 | 487 | 487 | 69 | 157 |
| Austin Aces | 4.15 | 86 | 69 | 23 | 155 | 54 | 1385.1 | 1607 | 778 | 639 | 373 | 419 | 105 | 174 |
| Hoboken Elysians | 4.46 | 86 | 68 | 34 | 154 | 23 | 1369.1 | 1663 | 794 | 678 | 494 | 441 | 60 | 190 |
| Williston Wendigos | 5.01 | 85 | 70 | 11 | 155 | 62 | 1372.1 | 1689 | 888 | 764 | 378 | 414 | 126 | 167 |
| Bowling Green Barons | 5.03 | 73 | 81 | 32 | 154 | 31 | 1369.2 | 1689 | 900 | 766 | 516 | 469 | 113 | 142 |
| Old Lyme Ticks | 5.70 | 34 | 120 | 16 | 154 | 29 | 1349.1 | 1795 | 1080 | 854 | 553 | 417 | 91 | 166 |
| Totals | 4.47 | 617 | 617 | 207 | 1234 | 324 | 11013.0 | 12989 | 6585 | 5473 | 3716 | 3420 | 672 | 1301 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Topeka Moosedogs | 59 | 37 | 89 | 55 | 21 | 6 | 102 | 20 | 3 | 9.7 | 3.1 | 13.0 | 2.7 | 0.3 | 0.9 |
| Boston Colonials | 45 | 32 | 82 | 53 | 30 | 7 | 87 | 45 | 8 | 9.8 | 2.9 | 12.9 | 2.3 | 0.4 | 0.8 |
| Button Bay Benedicts | 43 | 25 | 84 | 50 | 17 | 4 | 59 | 22 | 6 | 10.0 | 3.1 | 13.3 | 3.1 | 0.4 | 1.0 |
| Austin Aces | 13 | 39 | 93 | 52 | 30 | 5 | 63 | 45 | 8 | 10.4 | 2.4 | 13.1 | 2.7 | 0.7 | 1.1 |
| Hoboken Elysians | 51 | 45 | 106 | 54 | 25 | 3 | 61 | 39 | 3 | 10.9 | 3.2 | 14.5 | 2.9 | 0.4 | 0.9 |
| Williston Wendigos | 12 | 42 | 81 | 56 | 22 | 6 | 53 | 44 | 4 | 11.1 | 2.5 | 13.8 | 2.7 | 0.8 | 1.1 |
| Bowling Green Barons | 62 | 30 | 103 | 65 | 32 | 3 | 55 | 35 | 2 | 11.1 | 3.4 | 14.7 | 3.1 | 0.7 | 0.9 |
| Old Lyme Ticks | 54 | 29 | 103 | 68 | 55 | 4 | 90 | 39 | 8 | 12.0 | 3.7 | 15.9 | 2.8 | 0.6 | 0.8 |
| Totals | 339 | 279 | 741 | 453 | 232 | 38 | 570 | 289 | 42 | 10.6 | 3.0 | 13.9 | 2.8 | 0.5 | 0.9 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Topeka Moosedogs | .707 | 1.41 | 5140 | .282 | 2519 | .411 | 2556 | .417 | 686.6 | 4.3 | 3.98 | 3.76 |
| Boston Colonials | .715 | 1.41 | 5140 | .279 | 2513 | .417 | 2545 | .423 | 677.1 | 4.3 | 3.98 | 3.84 |
| Button Bay Benedicts | .722 | 1.46 | 5097 | .291 | 2597 | .421 | 2622 | .425 | 712.9 | 4.5 | 4.14 | 4.12 |
| Austin Aces | .746 | 1.43 | 5131 | .293 | 2620 | .432 | 2659 | .438 | 729.6 | 4.6 | 4.27 | 4.36 |
| Hoboken Elysians | .777 | 1.58 | 5120 | .313 | 2750 | .446 | 2795 | .454 | 800.2 | 5.2 | 4.73 | 4.79 |
| Williston Wendigos | .797 | 1.51 | 5136 | .304 | 2851 | .468 | 2893 | .475 | 833.8 | 5.4 | 4.92 | 4.94 |
| Bowling Green Barons | .808 | 1.61 | 5146 | .306 | 2997 | .478 | 3027 | .482 | 893.1 | 5.7 | 5.28 | 5.14 |
| Old Lyme Ticks | .835 | 1.74 | 5267 | .324 | 3102 | .488 | 3131 | .493 | 964.2 | 6.2 | 5.79 | 5.73 |
| Totals | .764 | 1.52 | 41177 | .299 | 21949 | .446 | 22228 | .451 | 6281.6 | 5.0 | 4.62 | 4.57 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Topeka Moosedogs | 154 | 40 | .260 | 8 | 88 | .571 | 727 | 4.7 | 189 | 70 | .370 | 136.4 | .623 |
| Boston Colonials | 154 | 47 | .305 | 13 | 92 | .597 | 765 | 5.0 | 185 | 77 | .416 | 132.6 | .632 |
| Button Bay Benedicts | 154 | 38 | .247 | 11 | 82 | .532 | 860 | 5.6 | 236 | 78 | .331 | 137.9 | .620 |
| Austin Aces | 155 | 54 | .348 | 6 | 77 | .497 | 839 | 5.4 | 143 | 61 | .427 | 133.0 | .639 |
| Hoboken Elysians | 154 | 23 | .149 | 6 | 75 | .487 | 864 | 5.6 | 190 | 75 | .395 | 137.1 | .620 |
| Williston Wendigos | 155 | 62 | .400 | 8 | 68 | .439 | 1017 | 6.6 | 170 | 85 | .500 | 133.3 | .638 |
| Bowling Green Barons | 154 | 31 | .201 | 5 | 65 | .422 | 922 | 6.0 | 203 | 88 | .433 | 139.8 | .617 |
| Old Lyme Ticks | 154 | 29 | .188 | 2 | 59 | .383 | 591 | 3.8 | 202 | 87 | .431 | 142.9 | .611 |
| Totals | 1234 | 324 | .263 | 59 | 606 | .491 | 6585 | 5.3 | 1518 | 621 | .409 | 136.6 | .625 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Topeka Moosedogs | 46 | 34 | .739 | 12 | .261 | 24 | 189 | 70 | .370 | 154 | 225 | 1.5 | 114 | 2.0 |
| Boston Colonials | 51 | 26 | .510 | 18 | .353 | 18 | 185 | 77 | .416 | 154 | 227 | 1.5 | 107 | 2.1 |
| Button Bay Benedicts | 63 | 31 | .492 | 26 | .413 | 27 | 236 | 78 | .331 | 154 | 271 | 1.8 | 116 | 2.3 |
| Austin Aces | 37 | 23 | .622 | 10 | .270 | 8 | 143 | 61 | .427 | 155 | 173 | 1.1 | 101 | 1.7 |
| Hoboken Elysians | 61 | 34 | .557 | 23 | .377 | 26 | 190 | 75 | .395 | 154 | 286 | 1.9 | 131 | 2.2 |
| Williston Wendigos | 30 | 11 | .367 | 19 | .633 | 1 | 170 | 85 | .500 | 155 | 170 | 1.1 | 93 | 1.8 |
| Bowling Green Barons | 58 | 32 | .552 | 21 | .362 | 37 | 203 | 88 | .433 | 154 | 286 | 1.9 | 123 | 2.3 |
| Old Lyme Ticks | 30 | 16 | .533 | 12 | .400 | 10 | 202 | 87 | .431 | 154 | 244 | 1.6 | 125 | 2.0 |
| Totals | 376 | 207 | .551 | 141 | .375 | 151 | 1518 | 621 | .409 | 1234 | 1882 | 1.5 | 910 | 2.1 |