League pitching register -- Knickerbocker
Regular season -- as of 10/29/1922
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Babe Adams | Bos | sp | 40 | 2.70 | 13 | 7 | 1 | 30 | 24 | 12 | 2 | 203.2 | 189 | 71 | 61 | 26 | 56 | 6 | 23 |
| Jim Bagby | OL | mr | 32 | 4.19 | 3 | 7 | 5 | 61 | 1 | 1 | 0 | 109.2 | 148 | 67 | 51 | 44 | 39 | 5 | 15 |
| Clyde Barfoot | Hob | mr | 30 | 5.29 | 6 | 3 | 0 | 24 | 10 | 0 | 0 | 81.2 | 112 | 59 | 48 | 27 | 19 | 2 | 18 |
| Jess Barnes | BB | sp | 29 | 3.67 | 21 | 11 | 0 | 40 | 40 | 9 | 0 | 272.0 | 309 | 136 | 111 | 58 | 62 | 10 | 32 |
| Petie Behan | BB | sp | 34 | 5.10 | 6 | 10 | 19 | 52 | 2 | 1 | 0 | 83.0 | 90 | 55 | 47 | 26 | 37 | 5 | 10 |
| Huck Betts | Wil | mr | 25 | 7.24 | 7 | 1 | 1 | 31 | 0 | 0 | 0 | 46.0 | 65 | 52 | 37 | 15 | 14 | 17 | 3 |
| Ted Blankenship | BB | sp | 21 | 4.47 | 6 | 6 | 0 | 39 | 12 | 5 | 2 | 141.0 | 159 | 76 | 70 | 53 | 56 | 6 | 19 |
| Dan Boone | Bos | sp | 27 | 3.90 | 4 | 5 | 1 | 27 | 10 | 3 | 0 | 97.0 | 111 | 46 | 42 | 18 | 11 | 5 | 12 |
| Garland Braxton* | OL | mr | 22 | 5.25 | 0 | 6 | 5 | 46 | 3 | 0 | 0 | 70.1 | 97 | 53 | 41 | 33 | 10 | 8 | 9 |
| Jim Brillheart* | Top | mr | 18 | 2.93 | 4 | 7 | 1 | 62 | 0 | 0 | 0 | 76.2 | 74 | 31 | 25 | 37 | 29 | 1 | 9 |
| Joe Bush | Bos | sp | 29 | 3.94 | 15 | 10 | 0 | 32 | 32 | 10 | 2 | 221.1 | 218 | 108 | 97 | 82 | 65 | 16 | 21 |
| Johnny Cooney* | BB | sp | 21 | 3.14 | 6 | 0 | 0 | 29 | 0 | 0 | 0 | 28.2 | 35 | 13 | 10 | 13 | 10 | 3 | 2 |
| Wilbur Cooper* | BB | sp | 30 | 3.68 | 14 | 10 | 0 | 39 | 39 | 9 | 4 | 252.0 | 264 | 129 | 103 | 70 | 109 | 12 | 18 |
| Johnny Couch | BG | sp | 31 | 4.84 | 12 | 17 | 0 | 38 | 36 | 10 | 3 | 241.2 | 301 | 152 | 130 | 58 | 58 | 22 | 19 |
| Harry Courtney* | OL | mr | 23 | 4.85 | 4 | 1 | 1 | 52 | 5 | 1 | 1 | 104.0 | 125 | 68 | 56 | 40 | 39 | 4 | 18 |
| Dave Danforth* | Bos | sp | 32 | 6.04 | 6 | 10 | 6 | 57 | 1 | 0 | 0 | 73.0 | 102 | 60 | 49 | 36 | 31 | 1 | 10 |
| Hooks Dauss | Aus | sp | 32 | 3.36 | 17 | 9 | 5 | 42 | 28 | 9 | 2 | 241.1 | 263 | 114 | 90 | 51 | 91 | 13 | 30 |
| Bill Doak | Hob | sp | 31 | 3.64 | 4 | 1 | 4 | 55 | 0 | 0 | 0 | 89.0 | 87 | 40 | 36 | 34 | 41 | 3 | 13 |
| Sam Dodge | Aus | mr | 32 | 9.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | 6 | 3 | 3 | 0 | 1 | 0 | 0 |
| Pete Donohue | Top | sp | 21 | 3.55 | 10 | 21 | 0 | 39 | 39 | 12 | 3 | 269.0 | 288 | 124 | 106 | 70 | 73 | 6 | 33 |
| Logan Drake | Aus | mr | 21 | 4.76 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5.2 | 7 | 4 | 3 | 1 | 3 | 2 | 2 |
| Larry Duff | Bos | mr | 24 | 1.82 | 2 | 0 | 3 | 20 | 0 | 0 | 0 | 29.2 | 29 | 7 | 6 | 14 | 12 | 0 | 1 |
| Alex Ferguson | Top | sp | 25 | 3.78 | 19 | 15 | 0 | 38 | 38 | 10 | 2 | 257.1 | 281 | 122 | 108 | 83 | 56 | 7 | 23 |
| Curt Fullerton | OL | mr | 23 | 6.49 | 1 | 8 | 5 | 44 | 2 | 1 | 0 | 79.0 | 109 | 72 | 57 | 40 | 24 | 5 | 13 |
| Fred Fussell* | BB | sp | 26 | 9.10 | 2 | 2 | 1 | 21 | 0 | 0 | 0 | 28.2 | 47 | 29 | 29 | 13 | 7 | 4 | 6 |
| John Gillespie | BG | mr | 22 | 5.86 | 2 | 10 | 8 | 51 | 0 | 0 | 0 | 55.1 | 71 | 44 | 36 | 25 | 18 | 6 | 4 |
| Whitey Glazner | Aus | sp | 28 | 5.17 | 3 | 2 | 1 | 12 | 8 | 0 | 0 | 54.0 | 60 | 35 | 31 | 22 | 26 | 1 | 9 |
| Ray Gordinier | Aus | mr | 30 | 6.05 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 19.1 | 22 | 15 | 13 | 12 | 10 | 5 | 5 |
| Earl Hamilton* | Bos | mr | 30 | 2.92 | 9 | 14 | 0 | 29 | 29 | 9 | 3 | 209.1 | 205 | 86 | 68 | 67 | 47 | 4 | 17 |
| Slim Harriss | OL | sp | 25 | 5.58 | 10 | 21 | 0 | 42 | 37 | 8 | 0 | 246.2 | 313 | 180 | 153 | 98 | 110 | 18 | 23 |
| Fred Heimach* |   | sp | 21 | 5.62 | 5 | 19 | 0 | 47 | 22 | 4 | 0 | 197.0 | 262 | 163 | 123 | 93 | 44 | 11 | 28 |
| Dutch Henry* | Top | mr | 20 | 2.45 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.1 | 8 | 2 | 2 | 2 | 2 | 1 | 2 |
| Bill Hubbell | Bos | sp | 25 | 3.11 | 8 | 6 | 1 | 24 | 19 | 6 | 3 | 136.0 | 141 | 56 | 47 | 31 | 22 | 4 | 12 |
| Percy Jones* | OL | sp | 22 | 6.37 | 4 | 21 | 0 | 34 | 27 | 3 | 0 | 185.0 | 250 | 165 | 131 | 83 | 40 | 12 | 26 |
| Claude Jonnard | Top | mr | 24 | 4.94 | 4 | 0 | 0 | 44 | 0 | 0 | 0 | 71.0 | 69 | 47 | 39 | 44 | 31 | 6 | 5 |
| Tony Kaufmann | Bos | mr | 21 | 4.31 | 8 | 4 | 5 | 48 | 10 | 3 | 1 | 142.0 | 151 | 80 | 68 | 50 | 35 | 11 | 15 |
| Dave Keefe | OL | mr | 25 | 3.48 | 2 | 3 | 0 | 9 | 5 | 0 | 0 | 41.1 | 52 | 27 | 16 | 11 | 23 | 0 | 5 |
| Gus Ketchum | Bos | mr | 25 | 5.87 | 3 | 1 | 5 | 32 | 0 | 0 | 0 | 30.2 | 38 | 23 | 20 | 15 | 4 | 1 | 6 |
| Dolf Luque | Aus | sp | 31 | 3.72 | 22 | 9 | 0 | 42 | 42 | 13 | 1 | 317.1 | 350 | 158 | 131 | 76 | 99 | 22 | 36 |
| Walter Mails* | Hob | sp | 27 | 4.94 | 7 | 6 | 3 | 68 | 9 | 1 | 0 | 124.0 | 162 | 84 | 68 | 50 | 46 | 7 | 22 |
| Al Mamaux | Wil | mr | 28 | 4.32 | 5 | 3 | 0 | 14 | 11 | 5 | 1 | 81.1 | 98 | 47 | 39 | 13 | 33 | 6 | 12 |
| Cliff Markle | Hob | mr | 28 | 4.96 | 10 | 10 | 12 | 84 | 4 | 1 | 0 | 127.0 | 156 | 75 | 70 | 54 | 50 | 8 | 12 |
| Rube Marquard* | Bos | sp | 35 | 5.31 | 7 | 10 | 1 | 35 | 29 | 4 | 1 | 169.1 | 236 | 128 | 100 | 64 | 46 | 11 | 23 |
| Speed Martin | Aus | sp | 28 | 8.04 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 15.2 | 27 | 19 | 14 | 5 | 7 | 4 | 0 |
| Carl Mays | Hob | sp | 30 | 5.11 | 10 | 9 | 0 | 32 | 32 | 3 | 0 | 204.1 | 289 | 132 | 116 | 46 | 35 | 8 | 27 |
| Lee Meadows | Wil | sp | 27 | 3.99 | 15 | 10 | 0 | 31 | 31 | 14 | 4 | 227.2 | 263 | 124 | 101 | 62 | 68 | 10 | 32 |
| Frank Miller | Hob | sp | 36 | 4.05 | 14 | 10 | 0 | 32 | 32 | 7 | 3 | 211.1 | 245 | 117 | 95 | 72 | 74 | 15 | 27 |
| Clarence Mitchell* | OL | 1b | 31 | 13.89 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 11.2 | 27 | 23 | 18 | 9 | 3 | 2 | 3 |
| Ed Morris | Wil | mr | 22 | 7.07 | 5 | 6 | 5 | 66 | 0 | 0 | 0 | 104.1 | 156 | 96 | 82 | 42 | 29 | 12 | 9 |
| Johnny Morrison |   | sp | 26 | 4.05 | 17 | 15 | 0 | 39 | 39 | 13 | 3 | 275.1 | 304 | 154 | 124 | 94 | 96 | 16 | 34 |
| George Murray | Bos | mr | 23 | 3.67 | 5 | 6 | 3 | 41 | 0 | 0 | 0 | 56.1 | 63 | 34 | 23 | 31 | 18 | 2 | 8 |
| Jim Murray* | Bos | mr | 21 | 5.00 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 9.0 | 14 | 6 | 5 | 5 | 0 | 1 | 3 |
| Rollie Naylor | BG | sp | 30 | 3.29 | 7 | 5 | 0 | 52 | 5 | 2 | 1 | 106.2 | 129 | 46 | 39 | 26 | 26 | 4 | 13 |
| Lou North | BG | mr | 31 | 5.64 | 7 | 6 | 20 | 72 | 0 | 0 | 0 | 105.1 | 126 | 72 | 66 | 47 | 69 | 9 | 15 |
| Lefty O'Doul* | OL | mr | 25 | 5.75 | 0 | 3 | 0 | 11 | 5 | 0 | 0 | 20.1 | 25 | 16 | 13 | 15 | 4 | 1 | 3 |
| Joe Oeschger | Aus | sp | 30 | 5.18 | 11 | 10 | 0 | 43 | 20 | 1 | 1 | 154.2 | 222 | 108 | 89 | 55 | 33 | 13 | 26 |
| Ole Olsen | Wil | mr | 27 | 4.74 | 10 | 5 | 0 | 20 | 20 | 7 | 1 | 142.1 | 174 | 79 | 75 | 35 | 53 | 18 | 23 |
| Tiny Osborne | Hob | mr | 29 | 3.94 | 11 | 11 | 0 | 32 | 31 | 4 | 1 | 185.0 | 205 | 103 | 81 | 82 | 87 | 5 | 27 |
| Herb Pennock* | BG | sp | 28 | 7.88 | 5 | 14 | 0 | 38 | 29 | 3 | 0 | 152.0 | 246 | 154 | 133 | 56 | 31 | 12 | 20 |
| Bill Piercy | BB | mr | 26 | 4.58 | 2 | 2 | 0 | 58 | 0 | 0 | 0 | 74.2 | 101 | 47 | 38 | 33 | 17 | 1 | 10 |
| Herman Pillette | Hob | sp | 26 | 3.72 | 15 | 8 | 0 | 35 | 34 | 7 | 2 | 239.2 | 249 | 108 | 99 | 84 | 63 | 7 | 27 |
| Hub Pruett* | BB | mr | 21 | 2.33 | 5 | 3 | 8 | 53 | 0 | 0 | 0 | 77.1 | 63 | 29 | 20 | 44 | 42 | 3 | 8 |
| Otto Rettig | Wil | sp | 28 | 0.00 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Jimmy Ring | BG | sp | 27 | 4.15 | 13 | 10 | 0 | 39 | 38 | 8 | 0 | 258.0 | 275 | 145 | 119 | 131 | 130 | 23 | 30 |
| Eppa Rixey* | Aus | sp | 31 | 3.90 | 16 | 17 | 0 | 38 | 38 | 21 | 0 | 300.0 | 346 | 157 | 130 | 45 | 70 | 23 | 33 |
| Eddie Rommel | Top | sp | 24 | 2.84 | 17 | 12 | 0 | 39 | 39 | 13 | 3 | 285.0 | 290 | 128 | 90 | 70 | 49 | 7 | 29 |
| Dick Rudolph | Aus | sp | 34 | 3.18 | 0 | 2 | 1 | 4 | 3 | 1 | 0 | 22.2 | 21 | 10 | 8 | 5 | 5 | 3 | 3 |
| Dutch Ruether* | BG | sp | 28 | 4.75 | 12 | 10 | 0 | 39 | 38 | 7 | 0 | 248.0 | 293 | 153 | 131 | 84 | 87 | 13 | 23 |
| Rosy Ryan | Top | mr | 24 | 3.03 | 10 | 6 | 31 | 60 | 0 | 0 | 0 | 77.1 | 92 | 37 | 26 | 41 | 33 | 2 | 21 |
| Red Schillings | Aus | mr | 22 | 9.00 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 20.0 | 31 | 21 | 20 | 17 | 7 | 2 | 2 |
| Jack Scott | Aus | sp | 30 | 3.26 | 6 | 9 | 5 | 44 | 9 | 6 | 1 | 107.2 | 107 | 48 | 39 | 35 | 53 | 9 | 15 |
| Joe Shaute* | OL | mr | 22 | 19.64 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3.2 | 10 | 8 | 8 | 3 | 1 | 3 | 0 |
| Red Shea | Hob | mr | 23 | 5.00 | 7 | 10 | 15 | 56 | 2 | 0 | 0 | 75.2 | 105 | 46 | 42 | 30 | 18 | 4 | 14 |
| Urban Shocker | Wil | sp | 31 | 4.35 | 15 | 12 | 0 | 35 | 35 | 14 | 1 | 246.1 | 303 | 143 | 119 | 34 | 97 | 19 | 24 |
| Harry Shriver | BG | sp | 25 | 5.64 | 4 | 3 | 2 | 43 | 1 | 0 | 0 | 60.2 | 84 | 52 | 38 | 40 | 29 | 12 | 3 |
| John Singleton | Wil | mr | 25 | 6.84 | 6 | 5 | 3 | 50 | 0 | 0 | 0 | 72.1 | 104 | 62 | 55 | 42 | 25 | 7 | 11 |
| George Smith | OL | mr | 30 | 5.71 | 3 | 23 | 0 | 34 | 33 | 8 | 0 | 206.1 | 278 | 162 | 131 | 62 | 57 | 19 | 17 |
| Sherry Smith* | Aus | mr | 31 | 4.31 | 9 | 9 | 10 | 48 | 7 | 3 | 0 | 108.2 | 127 | 67 | 52 | 37 | 9 | 8 | 12 |
| Allen Sothoron | Top | sp | 29 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lil Stoner | Top | mr | 23 | 8.82 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 16.1 | 26 | 16 | 16 | 7 | 5 | 0 | 3 |
| George Stueland | Wil | mr | 23 | 6.41 | 4 | 9 | 2 | 27 | 10 | 2 | 1 | 94.0 | 111 | 68 | 67 | 39 | 27 | 15 | 8 |
| Tom Sullivan* | Aus | mr | 26 | 9.39 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 15.1 | 18 | 19 | 16 | 12 | 5 | 0 | 1 |
| Fred Toney | Wil | sp | 33 | 3.75 | 4 | 2 | 0 | 10 | 9 | 2 | 0 | 69.2 | 64 | 31 | 29 | 22 | 9 | 4 | 16 |
| Lucas Turk | Hob | mr | 24 | 6.54 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 31.2 | 53 | 30 | 23 | 15 | 8 | 1 | 3 |
| Dazzy Vance | Top | sp | 31 | 3.95 | 14 | 11 | 0 | 38 | 38 | 5 | 0 | 257.2 | 274 | 133 | 113 | 91 | 127 | 14 | 19 |
| Elam Vangilder | Wil | sp | 26 | 5.03 | 13 | 16 | 0 | 38 | 38 | 18 | 0 | 279.0 | 346 | 182 | 156 | 66 | 56 | 18 | 28 |
| Mule Watson | Top | sp | 25 | 4.56 | 2 | 2 | 2 | 44 | 0 | 0 | 0 | 77.0 | 95 | 50 | 39 | 31 | 20 | 2 | 10 |
| Lefty Weinert* | BB | sp | 20 | 4.38 | 11 | 10 | 0 | 36 | 36 | 4 | 1 | 205.1 | 239 | 128 | 100 | 92 | 65 | 11 | 19 |
| Roy Wilkinson | OL | mr | 29 | 15.34 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 14.2 | 31 | 28 | 25 | 9 | 4 | 1 | 0 |
| Al Yeargin | Wil | sp | 20 | 5.14 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7.0 | 4 | 4 | 4 | 6 | 3 | 0 | 0 |
| Tom Zachary* | BG | sp | 26 | 4.72 | 11 | 6 | 2 | 67 | 7 | 1 | 0 | 141.0 | 164 | 82 | 74 | 49 | 21 | 12 | 15 |
| Jimmy Zinn | BB | mr | 27 | 0.60 | 4 | 0 | 3 | 17 | 0 | 0 | 0 | 15.0 | 8 | 2 | 1 | 4 | 5 | 0 | 5 |
| Secondary |
| Name | Team | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| Babe Adams | Bos | sp | 40 | 10 | 4 | 3 | 10 | 0 | 0 | 9 | 5 | 8.4 | 1.1 | 9.9 | 2.5 | 0.3 | 2.2 | 1.06 |
| Jim Bagby | OL | mr | 32 | 8 | 4 | 7 | 3 | 0 | 0 | 7 | 6 | 12.1 | 3.6 | 16.0 | 3.2 | 0.4 | 0.9 | 1.75 |
| Clyde Barfoot | Hob | mr | 30 | 0 | 4 | 1 | 7 | 1 | 0 | 6 | 4 | 12.3 | 3.0 | 16.1 | 2.1 | 0.2 | 0.7 | 1.70 |
| Jess Barnes | BB | sp | 29 | 8 | 1 | 5 | 5 | 3 | 0 | 9 | 9 | 10.2 | 1.9 | 12.3 | 2.1 | 0.3 | 1.1 | 1.35 |
| Petie Behan | BB | sp | 34 | 4 | 0 | 3 | 6 | 0 | 0 | 6 | 5 | 9.8 | 2.8 | 13.2 | 4.0 | 0.5 | 1.4 | 1.40 |
| Huck Betts | Wil | mr | 25 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 12.7 | 2.9 | 15.7 | 2.7 | 3.3 | 0.9 | 1.74 |
| Ted Blankenship | BB | sp | 21 | 6 | 3 | 3 | 2 | 1 | 0 | 9 | 5 | 10.1 | 3.4 | 13.7 | 3.6 | 0.4 | 1.1 | 1.50 |
| Dan Boone | Bos | sp | 27 | 12 | 6 | 1 | 0 | 3 | 0 | 4 | 3 | 10.3 | 1.7 | 12.0 | 1.0 | 0.5 | 0.6 | 1.33 |
| Garland Braxton* | OL | mr | 22 | 9 | 2 | 2 | 2 | 0 | 0 | 6 | 4 | 12.4 | 4.2 | 16.9 | 1.3 | 1.0 | 0.3 | 1.85 |
| Jim Brillheart* | Top | mr | 18 | 7 | 1 | 6 | 5 | 4 | 3 | 12 | 2 | 8.7 | 4.3 | 13.6 | 3.4 | 0.1 | 0.8 | 1.45 |
| Joe Bush | Bos | sp | 29 | 5 | 6 | 4 | 3 | 5 | 0 | 18 | 9 | 8.9 | 3.3 | 12.3 | 2.6 | 0.7 | 0.8 | 1.36 |
| Johnny Cooney* | BB | sp | 21 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 11.0 | 4.1 | 15.4 | 3.1 | 0.9 | 0.8 | 1.67 |
| Wilbur Cooper* | BB | sp | 30 | 12 | 3 | 6 | 2 | 1 | 0 | 17 | 7 | 9.4 | 2.5 | 12.0 | 3.9 | 0.4 | 1.6 | 1.33 |
| Johnny Couch | BG | sp | 31 | 9 | 8 | 7 | 4 | 2 | 0 | 10 | 12 | 11.2 | 2.2 | 13.5 | 2.2 | 0.8 | 1.0 | 1.49 |
| Harry Courtney* | OL | mr | 23 | 7 | 0 | 5 | 2 | 10 | 0 | 7 | 4 | 10.8 | 3.5 | 14.5 | 3.4 | 0.3 | 1.0 | 1.59 |
| Dave Danforth* | Bos | sp | 32 | 6 | 0 | 3 | 4 | 0 | 0 | 6 | 5 | 12.6 | 4.4 | 17.5 | 3.8 | 0.1 | 0.9 | 1.89 |
| Hooks Dauss | Aus | sp | 32 | 9 | 13 | 0 | 7 | 0 | 0 | 16 | 9 | 9.8 | 1.9 | 12.0 | 3.4 | 0.5 | 1.8 | 1.30 |
| Bill Doak | Hob | sp | 31 | 5 | 0 | 4 | 1 | 5 | 0 | 6 | 2 | 8.8 | 3.4 | 12.3 | 4.1 | 0.3 | 1.2 | 1.36 |
| Sam Dodge | Aus | mr | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18.0 | 0.0 | 18.0 | 3.0 | 0.0 | 99.0 | 2.00 |
| Pete Donohue | Top | sp | 21 | 27 | 5 | 13 | 9 | 0 | 3 | 10 | 13 | 9.6 | 2.3 | 12.3 | 2.4 | 0.2 | 1.0 | 1.33 |
| Logan Drake | Aus | mr | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11.1 | 1.6 | 12.7 | 4.8 | 3.2 | 3.0 | 1.41 |
| Larry Duff | Bos | mr | 24 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 8.8 | 4.2 | 13.0 | 3.6 | 0.0 | 0.9 | 1.45 |
| Alex Ferguson | Top | sp | 25 | 11 | 2 | 6 | 3 | 3 | 0 | 14 | 7 | 9.8 | 2.9 | 12.8 | 2.0 | 0.2 | 0.7 | 1.41 |
| Curt Fullerton | OL | mr | 23 | 6 | 1 | 2 | 6 | 4 | 0 | 10 | 3 | 12.4 | 4.6 | 17.7 | 2.7 | 0.6 | 0.6 | 1.89 |
| Fred Fussell* | BB | sp | 26 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 14.8 | 4.1 | 19.2 | 2.2 | 1.3 | 0.5 | 2.09 |
| John Gillespie | BG | mr | 22 | 2 | 1 | 3 | 5 | 1 | 0 | 6 | 3 | 11.5 | 4.1 | 16.4 | 2.9 | 1.0 | 0.7 | 1.73 |
| Whitey Glazner | Aus | sp | 28 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 10.0 | 3.7 | 13.8 | 4.3 | 0.2 | 1.2 | 1.52 |
| Ray Gordinier | Aus | mr | 30 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.2 | 5.6 | 16.3 | 4.7 | 2.3 | 0.8 | 1.76 |
| Earl Hamilton* | Bos | mr | 30 | 7 | 6 | 9 | 1 | 3 | 0 | 15 | 5 | 8.8 | 2.9 | 11.7 | 2.0 | 0.2 | 0.7 | 1.30 |
| Slim Harriss | OL | sp | 25 | 12 | 3 | 12 | 0 | 2 | 0 | 20 | 6 | 11.4 | 3.6 | 15.0 | 4.0 | 0.7 | 1.1 | 1.67 |
| Fred Heimach* |   | sp | 21 | 11 | 8 | 6 | 2 | 7 | 0 | 18 | 9 | 12.0 | 4.2 | 16.3 | 2.0 | 0.5 | 0.5 | 1.80 |
| Dutch Henry* | Top | mr | 20 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 9.8 | 2.5 | 12.3 | 2.5 | 1.2 | 1.0 | 1.36 |
| Bill Hubbell | Bos | sp | 25 | 9 | 4 | 5 | 4 | 3 | 0 | 10 | 6 | 9.3 | 2.1 | 11.6 | 1.5 | 0.3 | 0.7 | 1.26 |
| Percy Jones* | OL | sp | 22 | 18 | 8 | 10 | 3 | 10 | 3 | 10 | 12 | 12.2 | 4.0 | 16.3 | 1.9 | 0.6 | 0.5 | 1.80 |
| Claude Jonnard | Top | mr | 24 | 6 | 3 | 3 | 4 | 1 | 0 | 2 | 3 | 8.7 | 5.6 | 14.8 | 3.9 | 0.8 | 0.7 | 1.59 |
| Tony Kaufmann | Bos | mr | 21 | 7 | 5 | 4 | 3 | 8 | 2 | 0 | 11 | 9.6 | 3.2 | 12.9 | 2.2 | 0.7 | 0.7 | 1.42 |
| Dave Keefe | OL | mr | 25 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 11.3 | 2.4 | 13.9 | 5.0 | 0.0 | 2.1 | 1.52 |
| Gus Ketchum | Bos | mr | 25 | 2 | 0 | 4 | 3 | 1 | 0 | 2 | 0 | 11.2 | 4.4 | 16.4 | 1.2 | 0.3 | 0.3 | 1.73 |
| Dolf Luque | Aus | sp | 31 | 18 | 12 | 0 | 7 | 3 | 4 | 19 | 12 | 9.9 | 2.2 | 12.3 | 2.8 | 0.6 | 1.3 | 1.34 |
| Walter Mails* | Hob | sp | 27 | 4 | 2 | 7 | 3 | 3 | 0 | 12 | 10 | 11.8 | 3.6 | 15.6 | 3.3 | 0.5 | 0.9 | 1.71 |
| Al Mamaux | Wil | mr | 28 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 10.8 | 1.4 | 12.5 | 3.7 | 0.7 | 2.5 | 1.36 |
| Cliff Markle | Hob | mr | 28 | 9 | 2 | 4 | 2 | 0 | 0 | 11 | 5 | 11.1 | 3.8 | 15.0 | 3.5 | 0.6 | 0.9 | 1.65 |
| Rube Marquard* | Bos | sp | 35 | 16 | 11 | 7 | 1 | 4 | 5 | 9 | 5 | 12.5 | 3.4 | 16.0 | 2.4 | 0.6 | 0.7 | 1.77 |
| Speed Martin | Aus | sp | 28 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15.5 | 2.9 | 18.4 | 4.0 | 2.3 | 1.4 | 2.04 |
| Carl Mays | Hob | sp | 30 | 4 | 7 | 3 | 9 | 0 | 0 | 18 | 13 | 12.7 | 2.0 | 15.2 | 1.5 | 0.4 | 0.8 | 1.64 |
| Lee Meadows | Wil | sp | 27 | 2 | 7 | 0 | 13 | 4 | 3 | 11 | 12 | 10.4 | 2.5 | 13.4 | 2.7 | 0.4 | 1.1 | 1.43 |
| Frank Miller | Hob | sp | 36 | 12 | 6 | 10 | 2 | 3 | 0 | 17 | 8 | 10.4 | 3.1 | 13.6 | 3.2 | 0.6 | 1.0 | 1.50 |
| Clarence Mitchell* | OL | 1b | 31 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 20.8 | 6.9 | 27.8 | 2.3 | 1.5 | 0.3 | 3.09 |
| Ed Morris | Wil | mr | 22 | 5 | 5 | 2 | 4 | 2 | 2 | 8 | 10 | 13.5 | 3.6 | 17.4 | 2.5 | 1.0 | 0.7 | 1.90 |
| Johnny Morrison |   | sp | 26 | 16 | 6 | 8 | 4 | 3 | 0 | 22 | 11 | 9.9 | 3.1 | 13.1 | 3.1 | 0.5 | 1.0 | 1.45 |
| George Murray | Bos | mr | 23 | 10 | 1 | 2 | 3 | 0 | 0 | 6 | 4 | 10.1 | 5.0 | 15.5 | 2.9 | 0.3 | 0.6 | 1.67 |
| Jim Murray* | Bos | mr | 21 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 14.0 | 5.0 | 19.0 | 0.0 | 1.0 | 0.0 | 2.11 |
| Rollie Naylor | BG | sp | 30 | 3 | 0 | 7 | 1 | 0 | 1 | 12 | 6 | 10.9 | 2.2 | 13.2 | 2.2 | 0.3 | 1.0 | 1.45 |
| Lou North | BG | mr | 31 | 4 | 1 | 5 | 2 | 0 | 1 | 7 | 5 | 10.8 | 4.0 | 15.0 | 5.9 | 0.8 | 1.5 | 1.64 |
| Lefty O'Doul* | OL | mr | 25 | 2 | 2 | 2 | 0 | 5 | 0 | 0 | 2 | 11.1 | 6.6 | 17.7 | 1.8 | 0.4 | 0.3 | 1.97 |
| Joe Oeschger | Aus | sp | 30 | 7 | 7 | 1 | 6 | 11 | 1 | 11 | 3 | 12.9 | 3.2 | 16.5 | 1.9 | 0.8 | 0.6 | 1.79 |
| Ole Olsen | Wil | mr | 27 | 5 | 7 | 0 | 6 | 1 | 0 | 8 | 4 | 11.0 | 2.2 | 13.6 | 3.4 | 1.1 | 1.5 | 1.47 |
