League team pitching totals -- Doubleday
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Alto Wild Mustangs | 3.13 | 94 | 60 | 36 | 154 | 69 | 1411.0 | 1445 | 602 | 490 | 387 | 430 | 46 | 136 |
| Texas Tornados | 3.59 | 93 | 61 | 28 | 154 | 58 | 1382.0 | 1548 | 661 | 551 | 352 | 446 | 79 | 154 |
| Santa Carla Bats | 3.62 | 73 | 81 | 35 | 154 | 30 | 1389.0 | 1591 | 713 | 558 | 388 | 334 | 59 | 153 |
| Kinnaird Street Kings | 4.06 | 72 | 82 | 32 | 154 | 39 | 1377.1 | 1606 | 780 | 621 | 442 | 469 | 47 | 130 |
| Blackwater Outlaws | 4.50 | 78 | 76 | 38 | 154 | 26 | 1379.1 | 1746 | 792 | 690 | 464 | 411 | 50 | 180 |
| Middlebury Moundsmen | 4.66 | 76 | 78 | 29 | 154 | 36 | 1396.2 | 1696 | 876 | 723 | 415 | 471 | 123 | 148 |
| Macon Whoopies | 4.68 | 72 | 82 | 36 | 154 | 20 | 1388.0 | 1715 | 887 | 721 | 429 | 417 | 83 | 152 |
| New Orleans Rougarou | 4.96 | 58 | 96 | 23 | 154 | 25 | 1358.2 | 1665 | 886 | 749 | 493 | 407 | 59 | 158 |
| Totals | 4.14 | 616 | 616 | 257 | 1232 | 303 | 11082.0 | 13012 | 6197 | 5103 | 3370 | 3385 | 546 | 1211 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Alto Wild Mustangs | 45 | 39 | 91 | 62 | 28 | 0 | 48 | 42 | 8 | 9.2 | 2.5 | 11.9 | 2.7 | 0.3 | 1.1 |
| Texas Tornados | 3 | 23 | 91 | 38 | 15 | 2 | 65 | 45 | 11 | 10.1 | 2.3 | 12.5 | 2.9 | 0.5 | 1.3 |
| Santa Carla Bats | 41 | 53 | 104 | 41 | 21 | 0 | 72 | 39 | 4 | 10.3 | 2.5 | 13.2 | 2.2 | 0.4 | 0.9 |
| Kinnaird Street Kings | 13 | 21 | 92 | 53 | 13 | 4 | 67 | 36 | 4 | 10.5 | 2.9 | 13.5 | 3.1 | 0.3 | 1.1 |
| Blackwater Outlaws | 60 | 37 | 103 | 38 | 25 | 1 | 93 | 56 | 12 | 11.4 | 3.0 | 14.7 | 2.7 | 0.3 | 0.9 |
| Middlebury Moundsmen | 11 | 31 | 76 | 41 | 26 | 0 | 63 | 36 | 3 | 10.9 | 2.7 | 13.8 | 3.0 | 0.8 | 1.1 |
| Macon Whoopies | 20 | 43 | 110 | 55 | 36 | 6 | 77 | 41 | 3 | 11.1 | 2.8 | 14.2 | 2.7 | 0.5 | 1.0 |
| New Orleans Rougarou | 46 | 43 | 95 | 57 | 23 | 2 | 86 | 33 | 2 | 11.0 | 3.3 | 14.6 | 2.7 | 0.4 | 0.8 |
| Totals | 239 | 290 | 762 | 385 | 187 | 15 | 571 | 328 | 47 | 10.6 | 2.7 | 13.5 | 2.7 | 0.4 | 1.0 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Alto Wild Mustangs | .677 | 1.30 | 5116 | .273 | 2351 | .391 | 2390 | .397 | 609.8 | 3.8 | 3.50 | 3.29 |
| Texas Tornados | .720 | 1.37 | 5075 | .289 | 2503 | .419 | 2526 | .423 | 678.0 | 4.3 | 3.97 | 3.91 |
| Santa Carla Bats | .718 | 1.42 | 5328 | .288 | 2523 | .409 | 2576 | .418 | 702.4 | 4.4 | 4.10 | 4.02 |
| Kinnaird Street Kings | .741 | 1.49 | 5184 | .301 | 2661 | .432 | 2682 | .435 | 755.6 | 4.8 | 4.44 | 4.18 |
| Blackwater Outlaws | .781 | 1.60 | 5285 | .321 | 2788 | .446 | 2825 | .452 | 824.5 | 5.3 | 4.84 | 4.88 |
| Middlebury Moundsmen | .788 | 1.51 | 5228 | .301 | 2937 | .469 | 2968 | .474 | 852.5 | 5.3 | 4.94 | 4.81 |
| Macon Whoopies | .784 | 1.54 | 5369 | .304 | 2896 | .457 | 2939 | .463 | 852.6 | 5.3 | 4.98 | 4.74 |
| New Orleans Rougarou | .781 | 1.59 | 5186 | .310 | 2802 | .453 | 2845 | .460 | 831.9 | 5.4 | 4.96 | 4.81 |
| Totals | .749 | 1.48 | 41771 | .298 | 21461 | .435 | 21751 | .441 | 6094.4 | 4.8 | 4.45 | 4.32 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Alto Wild Mustangs | 154 | 69 | .448 | 8 | 99 | .643 | 775 | 5.0 | 96 | 24 | .250 | 131.6 | .639 |
| Texas Tornados | 154 | 58 | .377 | 11 | 90 | .584 | 896 | 5.8 | 137 | 47 | .343 | 129.5 | .639 |
| Santa Carla Bats | 154 | 30 | .195 | 9 | 94 | .610 | 697 | 4.5 | 160 | 54 | .338 | 130.4 | .637 |
| Kinnaird Street Kings | 154 | 39 | .253 | 3 | 86 | .558 | 681 | 4.4 | 160 | 51 | .319 | 136.4 | .627 |
| Blackwater Outlaws | 154 | 26 | .169 | 8 | 78 | .506 | 741 | 4.8 | 340 | 135 | .397 | 137.0 | .630 |
| Middlebury Moundsmen | 154 | 36 | .234 | 5 | 73 | .474 | 884 | 5.7 | 211 | 96 | .455 | 135.3 | .633 |
| Macon Whoopies | 154 | 20 | .130 | 5 | 79 | .513 | 818 | 5.3 | 259 | 106 | .409 | 137.1 | .628 |
| New Orleans Rougarou | 154 | 25 | .162 | 7 | 69 | .448 | 705 | 4.6 | 259 | 125 | .483 | 137.5 | .622 |
| Totals | 1232 | 303 | .246 | 56 | 668 | .542 | 6197 | 5.0 | 1622 | 638 | .393 | 134.4 | .632 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Alto Wild Mustangs | 51 | 36 | .706 | 13 | .255 | 7 | 96 | 24 | .250 | 154 | 142 | 0.9 | 85 | 1.7 |
| Texas Tornados | 42 | 28 | .667 | 8 | .190 | 13 | 137 | 47 | .343 | 154 | 171 | 1.1 | 96 | 1.8 |
| Santa Carla Bats | 52 | 35 | .673 | 14 | .269 | 22 | 160 | 54 | .338 | 154 | 248 | 1.6 | 124 | 2.0 |
| Kinnaird Street Kings | 41 | 32 | .780 | 9 | .220 | 15 | 160 | 51 | .319 | 154 | 212 | 1.4 | 115 | 1.8 |
| Blackwater Outlaws | 66 | 38 | .576 | 18 | .273 | 41 | 340 | 135 | .397 | 154 | 349 | 2.3 | 128 | 2.7 |
| Middlebury Moundsmen | 50 | 29 | .580 | 19 | .380 | 14 | 211 | 96 | .455 | 154 | 260 | 1.7 | 118 | 2.2 |
| Macon Whoopies | 61 | 36 | .590 | 20 | .328 | 37 | 259 | 106 | .409 | 154 | 355 | 2.3 | 134 | 2.6 |
| New Orleans Rougarou | 39 | 23 | .590 | 15 | .385 | 8 | 259 | 125 | .483 | 154 | 289 | 1.9 | 129 | 2.2 |
| Totals | 402 | 257 | .639 | 116 | .289 | 157 | 1622 | 638 | .393 | 1232 | 2026 | 1.6 | 929 | 2.2 |