Team status -- 1921 Bowling Green Barons
Regular season -- as of 9/25/1921
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | Cum |
| | Sam Barnes | 0 | 0 | 71 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tony Brottem | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Ellerbe | 0 | 0 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bibb Falk | 0 | 0 | 73 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frankie Frisch | 0 | 0 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wally Gerber | 0 | 0 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Harry Heilmann | 0 | 0 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tim Hendryx | 0 | 0 | 158 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bobby LaMotte | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Clyde Milan | 0 | 0 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Mitchell | 0 | 0 | 70 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Mokan | 0 | 0 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bob O'Farrell | 0 | 0 | 119 | 0 | 40 | 40 | 6 |   | 11 |   | 31 | 30 | 47 | 205 |
| | Joe Sargent | 0 | 0 | 127 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Earl S. Smith | 0 | 0 | 140 | 0 |   |   | 40 | 37 | 28 | 40 |   |   |   | 145 |
| | Jack Tobin | 0 | 0 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Possum Whitted | 0 | 0 | 58 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/25 | 9/24 | 9/23 | 9/22 | Cum |
| | Percy Jones | 95 | 0 | 9/25/1921 | 13r | 17r |   |   | 30 |
| | Rollie Naylor | 118 | 0 | 9/23/1921 |   |   | 64s |   | 64 |
| | Lou North | 140 | 0 | 9/24/1921 |   | 28r | 16r |   | 44 |
| | Herb Pennock | 113 | 0 | 9/25/1921 | 95s |   |   |   | 95 |
| f | Drew Rader | 0 | 0 |   |   |   |   |   |   |
| | Jimmy Ring | 103 | 0 | 9/24/1921 |   | 105s |   |   | 105 |
| f | Tom Rogers | 0 | 0 |   |   |   |   |   |   |
| | Dutch Ruether | 47 | 0 | 9/24/1921 |   | 1r | 53r |   | 54 |
| | Ferdie Schupp | 97 | 0 | 9/23/1921 |   |   | 30r |   | 30 |
| | Frank Woodward | 569 | 0 | 9/25/1921 | 19r |   |   |   | 19 |
| | Tom Zachary | 104 | 0 | 9/22/1921 |   |   |   | 111s | 111 |