Team status -- 1921 Texas Tornados
Regular season -- as of 10/27/1921
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/27 | 10/26 | 10/25 | 10/24 | 10/23 | 10/22 | 10/21 | 10/20 | 10/19 | Cum |
| | Dave Bancroft | 0 | 0 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carson Bigbee | 0 | 0 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ed Chaplin | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jake Daubert | 0 | 0 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ira Flagstead | 0 | 0 | 88 | 9 |   |   |   |   |   |   |   |   |   |   |
| | Larry Gardner | 0 | 0 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jack Graney | 0 | 0 | 121 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ernie Krueger | 0 | 0 | 51 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Herm Merritt | 0 | 0 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Fred Nicholson | 0 | 0 | 124 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ray Powell | 0 | 0 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Lance Richbourg | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wally Schang | 0 | 0 | 126 | 0 | 46 |   | 43 | 44 | 36 |   | 42 | 40 |   | 251 |
| | Burt Shotton | 0 | 0 | 45 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Red Thomas | 0 | 0 | 164 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cotton Tierney | 0 | 0 | 121 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Babe Twombly | 0 | 0 | 127 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/27 | 10/26 | 10/25 | 10/24 | Cum |
| | Rube Benton | 118 | 0 | 10/23/1921 |   |   |   |   |   |
| | Bill Burwell | 94 | 0 | 10/24/1921 |   |   |   | 4r | 4 |
| | Stan Coveleski | 94 | 0 | 10/24/1921 |   |   |   | 90s | 90 |
| | Bob Geary | 140 | 0 | 10/25/1921 |   |   | 11r |   | 11 |
| | Jesse Haines | 109 | 0 | 10/27/1921 | 12r |   |   |   | 12 |
| f | Ollie Hanson | 121 | 0 | 7/24/1921 |   |   |   |   |   |
| | Roy Moore | 104 | 0 | 10/27/1921 | 57r |   | 29r | 13r | 99 |
| | Guy Morton | 124 | 0 | 10/27/1921 | 72s |   | 15r | 32r | 119 |
| | Ted Odenwald | 146 | 0 | 10/20/1921 |   |   |   |   |   |
| | Bill Pertica | 123 | 0 | 10/25/1921 |   |   | 105s |   | 105 |
| f | Jim Walsh | 229 | 0 | 9/24/1921 |   |   |   |   |   |