Team pitching -- 1921 Texas Tornados
Regular season -- as of 8/18/1921

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fWalsh*mr 1.4212070006.1961121132
Moore*sp 2.881180272391175.017672567947218759
Mortonmr 3.19971152200107.19741381739612426
Odenwald*mr 3.222142100022.12188931197
Perticasp 3.311470313180209.122497775364522893
Gearymr 3.510101800033.140141331223141
Burwellmr 3.753123800062.184342611846280
Coveleskisp 4.13121003232102229.026412410543711117988
Benton*sp 4.417393600049.061272411445223
Hainessp 4.551280323262194.02211229844701717851
Hansonsp 4.63101600011.21566330051
 Total  3.707248271201203351099.21212551452274323531024741

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fWalsh*mr100020100 12.8 1.4 14.2 2.8 1.4 2.0 16.4 .583
Moore*sp12602501350 9.1 4.1 13.2 2.4 0.1 0.6 98.1 .584
Mortonmr950010620 8.1 1.4 9.6 3.3 0.5 2.3 26.1 .646
Odenwald*mr012040110 8.5 3.6 12.1 1.2 0.4 0.3 15.6 .584
Perticasp1890910980 9.6 2.3 12.3 2.8 0.2 1.2 97.9 .633
Gearymr320000500 10.8 0.8 11.6 3.2 0.5 4.0 24.3 .748
Burwellmr520100540 12.1 1.6 13.9 1.2 0.6 0.7 23.1 .650
Coveleskisp10816401590 10.4 1.7 12.3 2.8 0.4 1.7 97.3 .650
Benton*sp312110430 11.2 2.0 13.4 0.7 0.7 0.4 18.5 .649
Hainessp8809201190 10.3 2.0 12.7 3.2 0.8 1.6 87.7 .646
Hansonsp100000110 11.6 2.3 13.9 2.3 0.0 1.0 28.2 .598
 Total 704252820071420 9.9 2.2 12.4 2.6 0.4 1.2  .634

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fWalsh*mr .823 1.5828 .28616 .50016 .500 4.6 5.4 5.86 5.24
Moore*sp .669 1.46629 .277293 .386295 .389 76.9 3.9 3.56 3.74
Mortonmr .586 1.06364 .250143 .336143 .336 31.7 2.6 2.39 2.41
Odenwald*mr .638 1.3484 .23837 .38137 .381 8.9 3.5 3.23 3.16
Perticasp .691 1.32762 .287352 .394361 .404 95.2 4.0 3.68 3.53
Gearymr .722 1.29124 .30657 .40457 .404 15.9 4.2 3.86 3.66
Burwellmr .758 1.52256 .313117 .418118 .421 36.6 5.1 4.75 4.90
Coveleskisp .732 1.34857 .295418 .423424 .429118.1 4.6 4.18 3.78
Benton*sp .775 1.47203 .281101 .453102 .457 29.4 5.1 4.86 4.46
Hainessp .732 1.37711 .287360 .423369 .434100.8 4.5 4.21 4.19
Hansonsp .751 1.5445 .33321 .41221 .412 7.2 5.9 4.98 4.46
 Total  .704 1.354063 .2851915 .4041943 .410524.0 4.2 3.86 3.75

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fWalsh*mr00 .00000 .0000 0.030 .000
Moore*sp239 .391116 .696115 5.0145 .357
Mortonmr20 .00001 .50010 5.0146 .429
Odenwald*mr00 .00000 .0000 0.031 .333
Perticasp318 .258022 .710169 5.5163 .188
Gearymr00 .00000 .0000 0.060 .000
Burwellmr00 .00000 .0000 0.0174 .235
Coveleskisp3210 .313218 .563184 5.8137 .538
Benton*sp00 .00000 .0000 0.0103 .300
Hainessp326 .188215 .469176 5.51811 .611
Hansonsp00 .00000 .0000 0.042 .500
 Total 12033 .275572 .600654 5.411842 .356

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fWalsh*mr10 .00011.000043 .750774
Moore*sp00 .0000 .0001551.0002741
Mortonmr1911 .5797 .3685244 .167525025
Odenwald*mr64 .6672 .3330112 .182212114
Perticasp00 .0000 .000000 .0003100
Gearymr00 .0000 .0000146 .429181812
Burwellmr221.0000 .00024216 .381383815
Coveleskisp00 .0000 .000000 .0003200
Benton*sp149 .6434 .2865155 .333363615
Hainessp00 .0000 .000000 .0003200
Hansonsp111.0000 .000031 .333661
 Total 4327 .62814 .3261311842 .35612018087