Team status -- 1921 Macon Whoopies
Regular season -- as of 10/6/1921
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| | Walter Barbare | 0 | 0 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Al DeVormer | 0 | 0 | 47 | 0 |   |   |   | 17 |   |   |   |   |   | 17 |
| | Joe Dugan | 0 | 0 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eddie Foster | 0 | 0 | 141 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Gooch | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tommy Griffith | 0 | 0 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bubbles Hargrave | 0 | 0 | 60 | 0 | 30 | 38 |   |   | 12 |   |   | 16 |   | 96 |
| f | Tex Jeanes | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nemo Leibold | 0 | 0 | 47 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bob Meusel | 0 | 0 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Irish Meusel | 0 | 0 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Clarence Mitchell | 0 | 0 | 158 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Don Rader | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ray Rohwer | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Walter Schmidt | 0 | 0 | 102 | 0 |   |   |   | 28 | 29 | 35 |   | 31 | 43 | 166 |
| | George Sisler | 0 | 0 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Zack Taylor | 0 | 0 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Zeb Terry | 0 | 0 | 49 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/6 | 10/5 | 10/4 | 10/3 | Cum |
| | Jim Bagby | 128 | 16 | 9/21/1921 |   |   |   |   |   |
| | Bill Bailey | 145 | 0 | 10/3/1921 |   |   |   | 30r | 30 |
| | Bert Cole | 23 | 0 | 10/6/1921 | 8r |   |   |   | 8 |
| | Howard Ehmke | 100 | 0 | 10/6/1921 | 84s |   |   |   | 84 |
| | Burleigh Grimes | 81 | 0 | 9/28/1921 |   |   |   |   |   |
| | Cliff Markle | 171 | 0 | 10/5/1921 |   | 12r |   | 26r | 38 |
| | Speed Martin | 43 | 0 | 10/3/1921 |   |   |   | 11r | 11 |
| | Clarence Mitchell | 133 | 0 | 10/5/1921 |   | 97s |   |   | 97 |
| | Pol Perritt | 154 | 0 | 10/3/1921 |   |   |   | 29r | 29 |
| | Scott Perry | 84 | 0 | 10/5/1921 |   | 2r |   | 20r | 22 |
| | Clint Rogge | 68 | 0 | 10/3/1921 |   |   |   | 44s | 44 |