Team pitching -- 1921 Macon Whoopies
Regular season -- as of 8/12/1921

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Perrysp 2.124203300051.045181271207199
Perrittmr 2.701011120033.13611109714138
Roggemr 2.920211500012.11454542056
Grimes,Bsp 3.0914302525103183.2198786340871022775
Marklesp 3.3959175200090.1963934273266396
Mitchell,C*mr 3.856110262673177.219695764326624761
Bagbysp 3.949110282851180.12161037927211315794
Ehmkesp 3.971330232351152.0179716744471316677
Bailey,B*mr 4.403312372073.2965336221425344
Martinsp 4.457303530064.2803832193457283
Cole*sp 5.3123102100020.1231312342387
 Total  3.686450301141142981039.11179524425246288601094510

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Perrysp134000120 7.9 1.2 9.2 2.1 0.0 1.7 19.3 .645
Perrittmr051010100 9.7 2.4 12.1 1.9 0.3 0.8 42.2 .634
Roggemr011000210 10.2 3.6 13.9 2.9 1.5 0.8 13.6 .593
Grimes,Bsp6726301121 9.7 2.0 12.0 4.3 0.5 2.2105.7 .642
Marklesp131110850 9.6 2.7 12.4 3.2 0.6 1.2 24.9 .618
Mitchell,C*mr6520001340 9.9 2.2 12.1 1.3 0.3 0.6 92.7 .647
Bagbysp0327002270 10.8 1.3 12.5 1.0 0.6 0.8 86.4 .661
Ehmkesp4611100930 10.6 2.6 13.9 2.8 0.8 1.1 92.9 .627
Bailey,B*mr3422511230 11.7 2.7 14.7 1.7 0.2 0.6 49.7 .622
Martinsp311100140 11.1 2.6 13.9 4.7 0.7 1.8 27.2 .623
Cole*sp000000010 10.2 1.3 11.5 1.8 0.9 1.3 14.0 .685
 Total 2438172810180321 10.2 2.1 12.6 2.5 0.5 1.2  .639

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Perrysp .570 1.02180 .25065 .32765 .327 12.8 2.2 2.04 1.84
Perrittmr .719 1.35121 .28959 .42859 .428 13.7 3.6 3.33 3.59
Roggemr .873 1.5445 .26730 .53630 .536 8.9 6.3 5.83 5.08
Grimes,Bsp .702 1.30632 .297313 .404319 .412 81.8 3.9 3.61 3.61
Marklesp .725 1.36330 .273171 .432172 .434 46.0 4.4 4.12 3.71
Mitchell,C*mr .682 1.35686 .277297 .390297 .390 76.3 3.7 3.48 3.52
Bagbysp .764 1.35726 .280349 .440356 .448100.9 4.8 4.53 4.01
Ehmkesp .763 1.47562 .295296 .437307 .453 85.9 5.0 4.58 4.80
Bailey,B*mr .791 1.60304 .309153 .445155 .451 47.1 5.5 5.18 4.74
Martinsp .824 1.53224 .335140 .495141 .498 42.3 6.0 5.30 4.96
Cole*sp .757 1.2878 .26941 .47141 .471 10.4 4.4 4.14 3.71
 Total  .733 1.373888 .2881914 .4241942 .431523.0 4.4 4.08 3.92

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Perrysp00 .00000 .0000 0.0116 .545
Perrittmr20 .000021.00017 8.561 .167
Roggemr00 .00000 .0000 0.061 .167
Grimes,Bsp2510 .400314 .560153 6.1116 .545
Marklesp00 .00000 .0000 0.083 .375
Mitchell,C*mr267 .269313 .500128 4.9147 .500
Bagbysp285 .179119 .679116 4.1169 .563
Ehmkesp235 .217110 .435140 6.1153 .200
Bailey,B*mr72 .28603 .42941 5.9185 .278
Martinsp30 .00002 .66712 4.0197 .368
Cole*sp00 .00000 .0000 0.083 .375
 Total 11429 .254863 .553607 5.313251 .386

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Perrysp30 .00031.0003269 .346333320
Perrittmr111.0000 .0001133 .2311193
Roggemr21 .5000 .000372 .28615155
Grimes,Bsp00 .0000 .000000 .0002500
Marklesp2317 .7395 .21753213 .406525230
Mitchell,C*mr00 .0000 .000000 .0002600
Bagbysp00 .0000 .000000 .0002800
Ehmkesp00 .0000 .000000 .0002300
Bailey,B*mr111.0000 .0001148 .57123164
Martinsp00 .0000 .00013013 .43335329
Cole*sp1410 .7143 .2140103 .300212114
 Total 4430 .68211 .2501413251 .38611417885