Team batting -- 1921 Macon Whoopies
Regular season -- as of 8/12/1921

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Meusel,Brf .331 .371 .5201114501493011119480295735113
Griffith*rf .329 .362 .527993741231381564942161032
Sisler*1b .327 .363 .52798410134311577950231421118
Barbaress .306 .325 .3921094311322152544714270260
Meusel,Ilf .300 .335 .4141114401322745496023362244
Foster3b .296 .347 .37711446913926327752381500116
Leibold*cf .292 .321 .4558717852105324378110012
Dugan3b .291 .311 .419100422123194960349513043
Terry2b .279 .320 .36434140399011911881010
Schmidtc .268 .290 .3159329880830404410181096
Cole*sp .250 .250 .250214100000000000
DeVormerc .231 .286 .308813310011100000
Hargravec .228 .252 .37748114268318124140111
Martinsp .227 .227 .2733522510046040000
Mitchell,C*mr .214 .281 .2914411725601816863034
Grimes,Bsp .189 .247 .2702974143011182104000
Ehmkesp .183 .197 .250236011400119170000
Perrittmr .154 .154 .1541113200000020000
Bailey,B*mr .107 .103 .1072328300011080001
Marklesp .095 .095 .1905221220012050000
Perry*sp .067 .067 .0673315100011040000
Bagby#sp .065 .063 .0972862420014050000
Rogge*mr .000 .000 .000153000000000000
 Total  .289 .322 .41311441581200221615860756919930820116540

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Meusel,Brf11149026790 .891 87.6 7.4 .189 .891 .27152234011
Griffith*rf91407559121 .888 69.1 6.9 .198 .847 .2573619789
Sisler*1b98443531170 .890 73.4 6.5 .200 .854 .263532161316
Barbaress10945784950 .717 54.4 4.6 .086 .614 .1322816917
Meusel,Ilf11146913880 .749 59.4 5.0 .114 .659 .16636182210
Foster3b11451993850 .724 62.4 4.7 .081 .657 .17331177811
Leibold*cf2918811640 .776 23.4 4.6 .163 .672 .202188105
Dugan3b9144060720 .730 52.6 4.5 .128 .625 .1523217708
Terry2b3215221110 .684 17.1 4.4 .086 .598 .150105108
Schmidtc 8932175530 .605 26.9 3.0 .047 .498 .091119409
Cole*sp0400000 .500 0.3 2.3 .000 .333 .0000101
DeVormerc 01620000 .593 1.3 3.0 .077 .500 .1541411
Hargravec 2512121520 .629 9.1 2.5 .149 .511 .184124314
Martinsp32310000 .500 1.4 2.1 .045 .353 .0451611
Mitchell,C*mr3812800520 .572 8.1 2.2 .077 .475 .13773413
Grimes,Bsp258101100 .517 5.2 2.3 .081 .426 .10842022
Ehmkesp236650010 .447 3.2 1.6 .067 .327 .08341514
Perrittmr21300000 .308 0.3 0.8 .000 .182 .0000201
Bailey,B*mr73011000 .211 0.3 0.3 .000 .115-0.0360312
Marklesp02320100 .286 0.2 0.3 .095 .200 .0952401
Perry*sp01500100 .133 0.0 0.0 .000 .067 .0000101
Bagby#sp286851100 .160 0.4 0.2 .032 .102 .0322601
Rogge*mr0300100 .000 -0.0-0.0 .000 .000 .0000000
 Total 1144477643586611 .735 536.3 4.5 .124 .649 .1783401717  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Meusel,Brf4.414.05390 .354263 .537266 .543 2.0
Griffith*rf4.113.78364 .297218 .536219 .538 0.3
Sisler*1b4.524.18397 .320239 .540241 .544 0.6
Barbaress4.193.95414 .314183 .400183 .400 1.9
Meusel,Ilf4.233.96403 .315205 .437207 .441 1.6
Foster3b4.554.11464 .295215 .414215 .414 0.4
Leibold*cf2.162.05166 .29589 .47389 .473 1.4
Dugan3b4.404.22368 .310186 .423189 .430 5.7
Terry2b4.474.12134 .28459 .38860 .395 1.0
Schmidtc 3.453.20292 .274104 .324105 .327 1.8
Cole*sp0.190.194 .2501 .2501 .250 0.0
DeVormerc 2.001.6315 .2005 .3135 .313 0.0
Hargravec 2.522.38102 .24547 .38847 .388 3.5
Martinsp0.660.6319 .2636 .2616 .26199.0
Mitchell,C*mr2.912.66110 .21842 .32845 .352 0.8
Grimes,Bsp2.792.5564 .20322 .27226 .321 5.0
Ehmkesp2.872.6158 .19016 .24216 .242 7.0
Perrittmr1.181.1811 .1822 .1542 .15499.0
Bailey,B*mr1.301.2222 .1363 .1003 .10099.0
Marklesp0.440.4018 .1114 .1744 .17499.0
Perry*sp0.450.4511 .0911 .0671 .06799.0
Bagby#sp2.432.2163 .0636 .0886 .08899.0
Rogge*mr0.200.203 .0000 .0000 .000 0.0
 Total 39.2736.473892 .2931916 .4281936 .432 1.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Meusel,Brf .302 .388 .519 .90710632534121313
Griffith*rf .365 .404 .519 .92352193111343
Sisler*1b .343 .368 .519 .887108375421656
Barbaress .271 .307 .381 .688118327021672
Meusel,Ilf .398 .434 .549 .983113459121775
Foster3b .272 .325 .340 .664103287001390
Leibold*cf .303 .326 .461 .78789276401639
Dugan3b .298 .327 .362 .6884714001321
Terry2b .299 .347 .414 .7618726701763
Schmidtc .290 .301 .360 .661100295101922
Cole*sp .000 .000 .000 .00000000000
DeVormerc .000 .000 .000 .00000000000
Hargravec .438 .526 .8131.339167301330
Martinsp .000 .000 .000 .00030000001
Mitchell,C*mr .063 .143 .156 .299322001224
Grimes,Bsp .261 .261 .348 .609236200401
Ehmkesp .200 .250 .267 .517153100111
Perrittmr .000 .000 .000 .00010000000
Bailey,B*mr .000 .000 .000 .00060000002
Marklesp .111 .111 .222 .33391100101
Perry*sp .250 .250 .250 .50041000101
Bagby#sp .000 .000 .000 .000120000100
Rogge*mr .000 .000 .000 .00010000000
 Total  .296 .336 .424 .76010453096114151456455

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Meusel,Brf .340 .365 .520 .8853441172587681644
Griffith*rf .323 .355 .528 .8833221041071481173
Sisler*1b .321 .361 .530 .891302972611534188
Barbaress .319 .332 .396 .728313100145031725
Meusel,Ilf .266 .301 .367 .668327871833431631
Foster3b .303 .354 .388 .7423661111932392915
Leibold*cf .281 .316 .449 .76589254132152
Dugan3b .291 .309 .427 .736375109194831750
Terry2b .245 .273 .283 .5565313200425
Schmidtc .258 .284 .293 .5771985132025816
Cole*sp .250 .250 .250 .50041000000
DeVormerc .231 .286 .308 .593133100110
Hargravec .194 .200 .306 .50698195309114
Martinsp .263 .263 .316 .579195100603
Mitchell,C*mr .271 .333 .341 .67585236001462
Grimes,Bsp .157 .241 .235 .477518101429
Ehmkesp .178 .178 .244 .422458300806
Perrittmr .167 .167 .167 .333122000002
Bailey,B*mr .136 .130 .136 .267223000106
Marklesp .083 .083 .167 .250121100104
Perry*sp .000 .000 .000 .000110000003
Bagby#sp .080 .080 .120 .200504200305
Rogge*mr .000 .000 .000 .00020000000
 Total  .286 .317 .409 .72631138911604743424135253