Team status -- 1921 Galesburg Grackles
Regular season -- as of 9/24/1921
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | Cum |
| | Home Run Baker | 0 | 0 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pat Collins | 0 | 0 | 102 | 0 |   |   |   |   |   |   |   | 37 | 40 | 77 |
| | Jimmy Dykes | 0 | 0 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Gaston | 0 | 0 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Goose Goslin | 0 | 0 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Baby Doll Jacobson | 0 | 0 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lyman Lamb | 0 | 0 | 74 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Duffy Lewis | 0 | 0 | 18 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike McNally | 0 | 0 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hi Myers | 0 | 0 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Red Ostergard | 0 | 0 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cy Perkins | 0 | 0 | 94 | 0 | 32 | 40 | 35 | 41 |   | 35 | 39 |   |   | 222 |
| | Wally Pipp | 0 | 0 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sam Rice | 0 | 0 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Everett Scott | 0 | 0 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pie Traynor | 0 | 0 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chuck Ward | 0 | 0 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/24 | 9/23 | 9/22 | 9/21 | Cum |
| | Sweetbread Bailey | 157 | 0 | 9/16/1921 |   |   |   |   |   |
| | Vic Keen | 334 | 0 | 9/23/1921 |   | 15r |   | 18r | 33 |
| | Hugh McQuillan | 66 | 0 | 9/23/1921 |   | 90s |   |   | 90 |
| f | Ralph H. Miller | 767 | 0 | 4/16/1921 |   |   |   |   |   |
| | George Mogridge | 98 | 0 | 9/24/1921 | 117s |   |   |   | 117 |
| | Art Nehf | 103 | 0 | 9/22/1921 |   |   | 117s |   | 117 |
| | Slicker Parks | 182 | 0 | 9/18/1921 |   |   |   |   |   |
| | Red Shea | 258 | 0 | 9/23/1921 |   | 16r |   | 22r | 38 |
| f | Leo Townsend | 222 | 0 | 4/15/1921 |   |   |   |   |   |
| | Roy Wilkinson | 44 | 0 | 9/21/1921 |   |   |   | 111s | 111 |