Team status -- 1921 Kinnaird Street Kings
Regular season -- as of 9/24/1921
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | Cum |
| | Verne Clemons | 0 | 0 | 83 | 0 | 31 |   | 43 |   |   |   | 40 |   |   | 114 |
| | Joe Evans | 0 | 0 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul Johnson | 0 | 0 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lee King | 0 | 0 | 47 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ed Konetchy | 0 | 0 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Wally Kopf | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bevo LeBourveau | 0 | 0 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Mostil | 0 | 0 | 161 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Greasy Neale | 0 | 0 | 44 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mickey O'Neil | 0 | 0 | 88 | 0 | 23 | 34 |   | 38 | 42 | 42 |   | 37 | 39 | 255 |
| | Frank O'Rourke | 0 | 0 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pinky Pittenger | 0 | 0 | 212 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Rawlings | 0 | 0 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ray Schmandt | 0 | 0 | 71 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Charlie See | 0 | 0 | 61 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Whitey Witt | 0 | 0 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Russ Wrightstone | 0 | 0 | 125 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Yam Yaryan | 0 | 0 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/24 | 9/23 | 9/22 | 9/21 | Cum |
| | Stan Baumgartner | 143 | 0 | 9/24/1921 | 23r |   | 52r |   | 75 |
| | Leon Cadore | 121 | 0 | 9/24/1921 | 37s |   |   |   | 37 |
| f | Nick Cullop | 0 | 0 |   |   |   |   |   |   |
| | Dixie Davis | 102 | 0 | 9/24/1921 | 6r |   |   | 133s | 139 |
| | Hod Eller | 167 | 0 | 9/24/1921 | 55r |   |   |   | 55 |
| | Red Faber | 90 | 0 | 9/24/1921 | 12r | 111s |   |   | 123 |
| | Walter Johnson | 58 | 0 | 9/24/1921 | 23r |   | 8r | 25r | 56 |
| | Dave Keefe | 134 | 0 | 9/24/1921 | 13r |   | 88s |   | 101 |
| f | Mike Kircher | 0 | 0 |   |   |   |   |   |   |
| f | Lefty Wolf | 0 | 0 |   |   |   |   |   |   |