Team pitching -- 1921 Kinnaird Street Kings
Regular season -- as of 8/12/1921

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Fabersp 2.7714702928144211.1207836541611328859
Keefemr 3.518120342461179.1201987042681414789
Johnson,Wsp 3.5849245810115.214759462562610515
nThormahlen*mr 3.803212500042.24622189305184
Cadoresp 4.166113342441173.01791098045631313763
Davissp 4.27101002928100191.2231123915558823869
Ellermr 5.340201900028.2402317121016132
Baumgartner*mr 6.4631114000061.19456443012113306
 Total  3.86486471121123561003.21145573431259337561124417

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Fabersp1070230550 8.8 1.7 10.6 2.6 0.6 1.5 95.4 .658
Keefemr10324401730 10.1 2.1 12.4 3.4 0.7 1.6 76.5 .642
Johnson,Wsp1150320840 11.4 1.9 13.6 4.8 0.5 2.5 38.4 .631
nThormahlen*mr012300210 9.7 1.9 12.2 0.6 0.0 0.3 23.6 .629
Cadoresp143250018140 9.3 2.3 11.9 3.3 0.7 1.4 74.3 .640
Davissp16942201080 10.8 2.6 13.5 2.7 0.4 1.1 97.4 .613
Ellermr110040130 12.6 3.8 16.3 3.1 0.3 0.8 23.5 .602
Baumgartner*mr1015000740 13.8 4.4 18.2 1.8 0.1 0.4 25.7 .611
 Total 7230151915068420 10.3 2.3 12.8 3.0 0.5 1.3  .634

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fabersp .661 1.17742 .261338 .393340 .396 79.7 3.3 3.06 3.00
Keefemr .721 1.36661 .283332 .421336 .426 92.4 4.5 4.17 3.89
Johnson,Wsp .773 1.49419 .337228 .443231 .449 69.0 5.3 4.84 4.58
nThormahlen*mr .680 1.29169 .27270 .38073 .397 18.4 3.8 3.50 3.23
Cadoresp .708 1.29637 .261318 .417323 .423 86.4 4.2 4.04 3.48
Davissp .741 1.49746 .299377 .434379 .436104.1 4.6 4.40 4.22
Ellermr .828 1.81109 .35862 .47062 .470 19.0 5.9 5.37 6.10
Baumgartner*mr .913 2.02263 .354162 .529162 .529 53.7 7.4 7.09 6.66
 Total  .731 1.403746 .2911887 .4271906 .432519.4 4.5 4.19 3.96

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Fabersp2814 .500419 .679138 4.963 .500
Keefemr246 .250115 .62590 3.8157 .467
Johnson,Wsp81 .12502 .25037 4.6151 .067
nThormahlen*mr00 .00000 .0000 0.0109 .900
Cadoresp244 .167114 .583110 4.6146 .429
Davissp2810 .357013 .464145 5.2174 .235
Ellermr00 .00000 .0000 0.031 .333
Baumgartner*mr00 .00000 .0000 0.0156 .400
 Total 11235 .313663 .563520 4.69537 .389

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Fabersp00 .0000 .000021 .5002911
Keefemr00 .0000 .000040 .00034104
Johnson,Wsp42 .5002 .50003116 .516453720
nThormahlen*mr41 .2503 .7500114 .364252510
Cadoresp53 .6002 .400064 .66734108
Davissp00 .0000 .000010 .0002910
Ellermr00 .0000 .0000218 .381191911
Baumgartner*mr61 .1675 .8330194 .211404023
 Total 197 .36812 .63209537 .38911214377