Team status -- 1921 Alto Wild Mustangs
Regular season -- as of 10/16/1921
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/16 | 10/15 | 10/14 | 10/13 | 10/12 | 10/11 | 10/10 | 10/9 | 10/8 | Cum |
| | Turner Barber | 0 | 0 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Barrett | 0 | 0 | 23 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pat Duncan | 0 | 0 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Gonzalez | 0 | 0 | 111 | 0 |   | 19 |   |   |   |   |   |   |   | 19 |
| | Hank Gowdy | 0 | 0 | 146 | 0 |   |   |   | 2 | 36 | 36 |   | 8 | 37 | 119 |
| | Joe Klugmann | 0 | 0 | 50 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jim Mahady | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rabbit Maranville | 0 | 0 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dots Miller | 0 | 0 | 21 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Glenn Myatt | 0 | 0 | 45 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Edd Roush | 0 | 0 | 123 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Muddy Ruel | 0 | 0 | 93 | 0 | 36 | 29 |   | 39 |   |   |   | 28 |   | 132 |
| | Earl Sheely | 0 | 0 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Milt Stock | 0 | 0 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aaron Ward | 0 | 0 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Smoky Joe Wood | 0 | 0 | 137 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/16 | 10/15 | 10/14 | 10/13 | Cum |
| f | George Boehler | 0 | 0 |   |   |   |   |   |   |
| | Fritz Coumbe | 66 | 0 | 10/16/1921 | 4r |   |   | 18r | 22 |
| | Lum Davenport | 84 | 0 | 10/15/1921 |   | 19r |   |   | 19 |
| | Eric Erickson | 84 | 0 | 9/25/1921 |   |   |   |   |   |
| f | Ray Gordinier | 168 | 0 | 8/15/1921 |   |   |   |   |   |
| | Waite Hoyt | 107 | 0 | 10/16/1921 | 101s |   |   |   | 101 |
| | Sad Sam Jones | 107 | 0 | 10/15/1921 |   | 88s |   |   | 88 |
| | Dutch Leonard | 106 | 0 | 10/15/1921 |   | 10r |   | 10r | 20 |
| | Jeff Pfeffer | 117 | 0 | 10/13/1921 |   |   |   | 87s | 87 |
| | Tom Phillips | 20 | 0 | 10/15/1921 |   | 38r |   |   | 38 |
| | Bill Piercy | 99 | 0 | 10/16/1921 | 16r |   |   | 39r | 55 |
| | Walter Zink | 0 | 0 |   |   |   |   |   |   |