Team pitching -- 1921 Alto Wild Mustangs
Regular season -- as of 10/16/1921

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Piercysp 1.81144166400084.1742717213949349
Ericksonsp 2.751074451651157.113453484555413648
Jones,Ssp 2.8827304141203325.134312710448927401346
Coumbe*mr 2.9677114300051.254231721713233
fGordiniersp 3.000001500021.016971040389
Hoytsp 3.34211104141134304.1331126113601074311283
Leonard*sp 3.4510170393973263.22801201015810518201124
Davenport*mr 3.673112300034.131181416813143
Pfeffersp 3.76750471731153.015972643837320655
Phillipssp 6.7500020001.111120007
 Total  3.1399553215415448131396.11423576486319454421425877

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Piercysp626710620 7.9 2.2 10.9 4.2 0.4 1.9 18.3 .636
Ericksonsp845320770 7.7 2.6 10.4 3.1 0.2 1.2 47.7 .630
Jones,Ssp126331015111 9.5 1.3 10.9 2.5 0.2 1.9104.4 .658
Coumbe*mr313010220 9.4 3.7 13.1 1.2 0.2 0.3 18.0 .613
fGordiniersp000130120 6.9 4.3 11.6 1.7 0.0 0.4 21.8 .572
Hoytsp911742116100 9.8 1.8 11.7 3.2 0.1 1.8103.2 .655
Leonard*sp553570960 9.6 2.0 11.7 3.6 0.6 1.8 93.3 .646
Davenport*mr220001110 8.1 4.2 12.3 2.1 0.3 0.5 22.4 .534
Pfeffersp114112601220 9.4 2.2 12.3 2.2 0.2 1.0 44.8 .637
Phillipssp000000110 6.8 13.5 20.3 0.0 0.0 0.0 11.0 .364
 Total 5635283523270441 9.2 2.1 11.5 2.9 0.3 1.4  .641

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Piercysp .604 1.13278 .252117 .335124 .355 28.4 3.0 2.73 2.71
Ericksonsp .598 1.14541 .240229 .353232 .358 52.6 2.9 2.71 2.39
Jones,Ssp .655 1.201196 .281503 .374506 .376126.1 3.4 3.14 2.90
Coumbe*mr .661 1.45204 .26091 .39191 .391 23.9 4.0 3.74 3.52
fGordiniersp .773 1.2474 .21645 .50646 .517 10.6 4.4 4.10 2.56
Hoytsp .673 1.281108 .295491 .383495 .386127.7 3.7 3.40 3.19
Leonard*sp .717 1.28938 .279486 .432491 .437128.4 4.3 3.95 3.51
Davenport*mr .667 1.37118 .25458 .40658 .406 14.2 3.8 3.34 3.41
Pfeffersp .674 1.29565 .276244 .373256 .391 65.5 3.8 3.47 3.43
Phillipssp .833 2.255 .2003 .4293 .429 1.1 7.4 6.67 5.91
 Total  .666 1.255027 .2752267 .3862302 .392577.6 3.6 3.35 3.09

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Piercysp00 .00000 .0000 0.0175 .294
Ericksonsp165 .313111 .68854 3.4134 .308
Jones,Ssp4120 .488328 .683247 6.081 .125
Coumbe*mr00 .00000 .0000 0.0166 .375
fGordiniersp00 .00000 .0000 0.000 .000
Hoytsp4113 .317426 .634213 5.2184 .222
Leonard*sp397 .179327 .692167 4.3103 .300
Davenport*mr00 .00000 .0000 0.064 .667
Pfeffersp173 .176110 .58864 3.8143 .214
Phillipssp00 .00000 .0000 0.000 .000
 Total 15448 .31213102 .662745 4.810230 .294

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Piercysp2416 .6677 .2923207 .350646437
Ericksonsp64 .6671 .1671145 .357452915
Jones,Ssp00 .0000 .000000 .0004100
Coumbe*mr1511 .7333 .2004195 .263434320
fGordiniersp00 .0000 .0000177 .41215159
Hoytsp00 .0000 .000000 .0004100
Leonard*sp00 .0000 .000000 .0003900
Davenport*mr111.0000 .000181 .125232313
Pfeffersp10 .00011.0002225 .227473011
Phillipssp00 .0000 .000020 .000221
 Total 4732 .68112 .2551110230 .294154206106