Team batting -- 1921 Alto Wild Mustangs
Regular season -- as of 8/18/1921

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Davenport*mr .750 .750 .750204300031000000
Klugmann2b .636 .636 .6361011700021020010
Woodrf .365 .409 .59572222812247394417211101
Coumbe*mr .333 .333 .333349300000010000
Sheely1b .324 .376 .4461214821562776658237316045
Barber*lf .319 .377 .41310437311912101664126159156
Duncanlf .316 .363 .41111046514724726548283372108
Roush*cf .315 .365 .43210141012921935860358041612
Gowdyc .313 .348 .458551314151416226102020
Ward,A2b .297 .329 .3911214881452753625721464083
Myatt*c .294 .314 .35315341020053120010
Ruelc .279 .354 .36896323901651324540171120
Stock3b .261 .325 .319118414108743554840251221
Maranvilless .259 .303 .349121502130251007843313830143
Miller,D3b .254 .279 .288495915200106260001
Gonzalez1b .227 .261 .2732322510022140000
Hoytsp .214 .221 .250328418110910190000
Jones,Ssp .200 .234 .370321002012412203202000
Barrettss .200 .200 .20055100001000000
Leonard*sp .192 .200 .192327314000351130000
Ericksonsp .094 .094 .1253432310002070000
Pfeffersp .065 .121 .0974131210021181000
Gordinier#sp .000 .000 .000153000000020000
Piercysp .000 .000 .000488000010020000
 Total  .291 .339 .39112142851247195653458554229132037116540

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Davenport*mr04000001.500 2.360.8 .0003.000 .0000302
Klugmann2b011000001.273 4.832.3-0.0002.000 .0910755
Woodrf47244226401.004 52.2 9.3 .2301.014 .3023313206
Coumbe*mr0900000 .667 1.0 4.5 .000 .500 .0000311
Sheely1b1215323413210 .822 78.9 6.1 .122 .762 .19740215914
Barber*lf97414511240 .789 55.4 5.4 .094 .713 .16123154319
Duncanlf11051192760 .773 68.8 5.4 .095 .709 .15933191310
Roush*cf101455641360 .797 60.7 5.2 .117 .745 .21233177017
Gowdyc 2714322950 .806 18.2 4.8 .145 .707 .206106027
Ward,A2b121523731590 .721 60.1 4.4 .094 .620 .14835191219
Myatt*c 83500100 .667 3.7 3.9 .059 .560 .11821215
Ruelc 9437886640 .722 45.5 4.9 .090 .678 .22022119010
Stock3b1184771842070 .643 41.5 3.2 .058 .535 .1571413218
Maranvilless12155196960 .651 54.9 3.7 .090 .581 .1733517536
Miller,D3b36100000 .567 4.6 2.8 .034 .422 .05121702
Gonzalez1b02520200 .534 1.2 1.5 .045 .368 .0911602
Hoytsp329481100 .471 5.0 1.8 .036 .328 .04822144
Jones,Ssp3211142430 .604 7.8 2.4 .170 .500 .2007371010
Barrettss0500000 .400 0.2 1.4 .000 .250 .0000101
Leonard*sp328271100 .392 3.1 1.2-0.000 .250 .01401413
Ericksonsp113420000 .219 0.4 0.4 .031 .138 .0311402
Pfeffersp143520000 .218 0.5 0.5 .032 .172 .0651301
Gordinier#sp0300000 .000 0.0 0.0 .000 .000 .0000000
Piercysp0800000 .000 0.0 0.0 .000 .000 .0000000
 Total 12147459438119750 .729 554.7 4.5 .100 .647 .1732941674  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Davenport*mr0.200.204 .7503 .7503 .750 0.0
Klugmann2b1.101.109 .7787 .6367 .63699.0
Woodrf3.393.08198 .374149 .611150 .615 1.2
Coumbe*mr0.260.268 .3753 .3333 .33399.0
Sheely1b4.403.98452 .332252 .474258 .485 0.8
Barber*lf3.983.59363 .325180 .435189 .457 0.6
Duncanlf4.654.23441 .329219 .429226 .442 1.2
Roush*cf4.504.06409 .308212 .466212 .466 0.2
Gowdyc 2.602.38121 .30666 .46268 .476 1.7
Ward,A2b4.324.03449 .316212 .405216 .413 2.2
Myatt*c 2.332.2732 .31313 .37113 .371 2.0
Ruelc 3.943.36319 .279159 .421160 .423 0.4
Stock3b4.043.51408 .257172 .361173 .363 0.6
Maranvilless4.554.15479 .271206 .374209 .379 1.2
Miller,D3b1.241.2053 .28319 .31119 .311 3.0
Gonzalez1b1.090.9620 .2507 .2807 .280 4.0
Hoytsp2.942.6384 .21422 .23422 .234 9.0
Jones,Ssp3.473.1382 .19540 .36042 .378 6.7
Barrettss1.001.005 .2001 .2001 .200 0.0
Leonard*sp2.562.2868 .20615 .18315 .18313.0
Ericksonsp1.000.9427 .1114 .1184 .11899.0
Pfeffersp0.850.7625 .0804 .1145 .143 8.0
Gordinier#sp0.200.201 .0000 .0000 .00099.0
Piercysp0.170.176 .0000 .0000 .00099.0
 Total 39.2135.414063 .2991965 .4142002 .422 1.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Davenport*mr1.0001.0001.0002.00022000100
Klugmann2b .500 .500 .5001.00021000001
Woodrf .277 .356 .523 .87965185131581
Coumbe*mr .333 .333 .333 .66731000000
Sheely1b .333 .367 .486 .853111375043074
Barber*lf .319 .397 .406 .8036922220736
Duncanlf .323 .396 .430 .826933081011123
Roush*cf .307 .347 .455 .80288275401765
Gowdyc .271 .308 .479 .78748131031034
Ward,A2b .327 .374 .451 .825113377211175
Myatt*c .222 .300 .222 .52292000010
Ruelc .211 .333 .281 .61457121017112
Stock3b .232 .327 .284 .611952231011142
Maranvilless .259 .279 .328 .606116304201046
Miller,D3b .400 .400 .400 .80052000100
Gonzalez1b .143 .250 .143 .39371000112
Hoytsp .350 .381 .450 .831207010312
Jones,Ssp .133 .235 .200 .435152100124
Barrettss .000 .000 .000 .00000000000
Leonard*sp .273 .273 .273 .545113000002
Ericksonsp .000 .000 .000 .00080000003
Pfeffersp .143 .250 .286 .53671100103
Gordinier#sp .000 .000 .000 .00010000001
Piercysp .000 .000 .000 .00020000001
 Total  .285 .343 .398 .7419472704314121378057

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Davenport*mr .500 .500 .5001.00021000000
Klugmann2b .667 .667 .6671.33396000101
Woodrf .401 .432 .6241.05615763173429920
Coumbe*mr .333 .333 .333 .66762000001
Sheely1b .321 .379 .434 .8133711192272523027
Barber*lf .319 .372 .414 .78630497108134239
Duncanlf .315 .354 .406 .7593721171662371630
Roush*cf .317 .370 .425 .796322102165343293
Gowdyc .337 .371 .446 .81783284111236
Ward,A2b .288 .316 .373 .6893751082032461441
Myatt*c .320 .320 .400 .720258200302
Ruelc .293 .359 .387 .746266781550382915
Stock3b .270 .324 .329 .65331986433372623
Maranvilless .259 .310 .355 .6643861002180332732
Miller,D3b .241 .268 .278 .5465413200526
Gonzalez1b .267 .267 .333 .600154100102
Hoytsp .172 .169 .188 .3576411100707
Jones,Ssp .212 .233 .400 .633851802419116
Barrettss .200 .200 .200 .40051000100
Leonard*sp .177 .188 .177 .36562110005111
Ericksonsp .125 .125 .167 .292243100204
Pfeffersp .042 .080 .042 .122241000015
Gordinier#sp .000 .000 .000 .00020000001
Piercysp .000 .000 .000 .00060000001
 Total  .293 .337 .389 .72633389771525122405211263