Team status -- 1921 Blackwater Outlaws
Regular season -- as of 9/24/1921
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | Cum |
| | Sam Bohne | 0 | 0 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eddie Brown | 0 | 0 | 178 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Bruggy | 0 | 0 | 140 | 0 |   | 33 | 49 | 40 | 33 |   | 31 |   | 33 | 219 |
| | Lloyd Christenbury | 0 | 0 | 140 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tom Daly | 0 | 0 | 65 | 0 | 3 | 7 |   | 6 | 7 |   | 8 | 3 |   | 34 |
| | Charlie Deal | 0 | 0 | 105 | 7 |   |   |   |   |   |   |   |   |   |   |
| | Pickles Dillhoefer | 0 | 0 | 95 | 0 | 33 |   |   |   |   | 40 |   | 32 |   | 105 |
| | Chick Fewster | 0 | 0 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Max Flack | 0 | 0 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Lou Guisto | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jimmy Johnston | 0 | 0 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bing Miller | 0 | 0 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Elmer Miller | 0 | 0 | 122 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Babe Ruth | 0 | 0 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chick Shorten | 0 | 0 | 119 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mack Wheat | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/24 | 9/23 | 9/22 | 9/21 | Cum |
| | Jose Acosta | 56 | 0 | 9/22/1921 |   |   | 10r | 37r | 47 |
| | Rip Collins | 71 | 0 | 9/20/1921 |   |   |   |   |   |
| | Harvey Freeman | 38 | 0 | 8/24/1921 |   |   |   |   |   |
| | Whitey Glazner | 105 | 0 | 9/23/1921 |   | 60s |   |   | 60 |
| f | Dutch Henry | 0 | 0 |   |   |   |   |   |   |
| | Carl Holling | 101 | 0 | 9/22/1921 |   |   | 54r |   | 54 |
| | Joe Oeschger | 77 | 0 | 9/21/1921 |   |   |   | 109s | 109 |
| | Red Oldham | 99 | 0 | 9/22/1921 |   |   | 40s |   | 40 |
| | Emilio Palmero | 58 | 0 | 9/20/1921 |   |   |   |   |   |
| | Allen Russell | 97 | 0 | 9/23/1921 |   | 46r | 22r |   | 68 |
| | Babe Ruth | 0 | 0 |   |   |   |   |   |   |
| | Bill Sherdel | 97 | 0 | 9/23/1921 |   | 11r | 28r |   | 39 |
| | George Uhle | 101 | 0 | 9/24/1921 | 105s |   |   |   | 105 |