Team status -- 1921 Williston Wendigos
Regular season -- as of 10/13/1921
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/13 | 10/12 | 10/11 | 10/10 | 10/9 | 10/8 | 10/7 | 10/6 | 10/5 | Cum |
| | Eddie Ainsmith | 0 | 0 | 103 | 0 | 42 | 52 | 41 |   | 37 | 36 |   | 32 |   | 240 |
| | Max Carey | 0 | 0 | 125 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Zip Collins | 0 | 0 | 154 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Patsy Gharrity | 0 | 0 | 118 | 2 |   |   |   |   |   |   |   | 4 | 39 | 43 |
| | Ray Grimes | 0 | 0 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Heinie Groh | 0 | 0 | 136 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bucky Harris | 0 | 0 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bud Heine | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wally Hood | 0 | 0 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ralph J. Miller | 0 | 0 | 68 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ivy Olson | 0 | 0 | 82 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pat Patterson | 0 | 0 | 159 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Robertson | 0 | 0 | 139 | 2 |   |   |   |   |   |   |   |   |   |   |
| | Ginger Shinault | 0 | 0 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tris Speaker | 0 | 0 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Sullivan | 0 | 0 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pinch Thomas | 0 | 0 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/13 | 10/12 | 10/11 | 10/10 | Cum |
| | Petie Behan | 350 | 0 | 9/24/1921 |   |   |   |   |   |
| f | Joe DeBerry | 0 | 0 |   |   |   |   |   |   |
| f | Vance McIlree | 0 | 0 |   |   |   |   |   |   |
| | Lee Meadows | 113 | 0 | 10/13/1921 | 69s |   |   |   | 69 |
| | Buddy Napier | 99 | 0 | 9/24/1921 |   |   |   |   |   |
| | Urban Shocker | 71 | 0 | 10/11/1921 |   |   | 134s |   | 134 |
| | George Smith | 64 | 0 | 10/13/1921 | 47r | 34r |   |   | 81 |
| | Fred Toney | 88 | 0 | 10/12/1921 |   | 68s |   |   | 68 |
| | Lefty Tyler | 238 | 0 | 10/13/1921 | 25r |   |   |   | 25 |
| | Elam Vangilder | 94 | 0 | 10/12/1921 |   | 59r |   |   | 59 |
| | Roy Walker | 134 | 0 | 9/24/1921 |   |   |   |   |   |