Team status -- 1921 Button Bay Benedicts
Regular season -- as of 10/27/1921
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/27 | 10/26 | 10/25 | 10/24 | 10/23 | 10/22 | 10/21 | 10/20 | 10/19 | Cum |
| | Joe Berry | 0 | 0 | 129 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Josh Billings | 0 | 0 | 34 | 0 | 4 |   | 3 | 10 |   |   | 5 |   |   | 22 |
| | Frank Brower | 0 | 0 | 73 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Walton Cruise | 0 | 0 | 137 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Charlie Grimm | 0 | 0 | 123 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rogers Hornsby | 0 | 0 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Clarence Huber | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Larry Kopf | 0 | 0 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Emmet McCann | 0 | 0 | 150 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Menosky | 0 | 0 | 124 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Steve O'Neill | 0 | 0 | 158 | 0 | 38 |   | 40 | 31 | 44 |   | 36 | 41 |   | 230 |
| | Howie Shanks | 0 | 0 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jack Smith | 0 | 0 | 147 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ricardo Torres | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Warwick | 0 | 0 | 600 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dutch Wetzel | 0 | 0 | 57 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/27 | 10/26 | 10/25 | 10/24 | Cum |
| | Jesse Barnes | 109 | 0 | 10/27/1921 | 66s |   |   |   | 66 |
| | Johnny Cooney | 179 | 0 | 7/11/1921 |   |   |   |   |   |
| | Wilbur Cooper | 77 | 0 | 10/25/1921 |   |   | 137s |   | 137 |
| | Dana Fillingim | 120 | 0 | 10/23/1921 |   |   |   |   |   |
| | Buck Freeman | 79 | 0 | 10/23/1921 |   |   |   |   |   |
| | Fred Heimach | 131 | 0 | 10/24/1921 |   |   |   | 15r | 15 |
| | Duster Mails | 124 | 0 | 10/24/1921 |   |   |   | 101s | 101 |
| f | Al Schacht | 32 | 0 | 8/16/1921 |   |   |   |   |   |
| | Suds Sutherland | 115 | 0 | 10/11/1921 |   |   |   |   |   |
| | Hank Thormahlen | 78 | 0 | 10/27/1921 | 16r |   |   |   | 16 |
| | Lefty Weinert | 146 | 0 | 10/27/1921 | 20r |   |   | 12r | 32 |
| | Moses Yellow Horse | 134 | 0 | 10/27/1921 | 29r |   | 9r | 21r | 59 |