Team status -- 1921 Austin Aces
Regular season -- as of 10/6/1921
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| | Johnny Bassler | 0 | 0 | 115 | 0 | 37 | 35 |   | 1 |   |   |   |   |   | 73 |
| | Lu Blue | 0 | 0 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Frank Brazill | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | George Cutshaw | 0 | 0 | 123 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Harry Hooper | 0 | 0 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Kelleher | 0 | 0 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bill Lamar | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Doc Lavan | 0 | 0 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Clyde Manion | 0 | 0 | 7 | 0 |   |   |   | 10 | 5 | 8 |   |   | 4 | 27 |
| | Les Mann | 0 | 0 | 82 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Al Nixon | 0 | 0 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Val Picinich | 0 | 0 | 117 | 0 |   |   |   | 28 | 34 | 30 |   | 36 | 31 | 159 |
| | Goldie Rapp | 0 | 0 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Schultz | 0 | 0 | 72 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Earl L. Smith | 0 | 0 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jimmy Smith | 0 | 0 | 51 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Amos Strunk | 0 | 0 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jackie Tavener | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ken Williams | 0 | 0 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/6 | 10/5 | 10/4 | 10/3 | Cum |
| | Hooks Dauss | 67 | 0 | 9/21/1921 |   |   |   |   |   |
| | Dolf Luque | 115 | 0 | 10/6/1921 | 118s |   |   |   | 118 |
| | Al Mamaux | 124 | 0 | 10/1/1921 |   |   |   |   |   |
| | Johnny Miljus | 99 | 0 | 10/5/1921 |   | 10r |   | 33r | 43 |
| | Cy Morgan | 140 | 0 | 9/29/1921 |   |   |   |   |   |
| | Eppa Rixey | 107 | 0 | 10/3/1921 |   |   |   | 69s | 69 |
| | Jack Scott | 118 | 0 | 10/5/1921 |   | 132s |   |   | 132 |
| | Sherry Smith | 99 | 0 | 9/25/1921 |   |   |   |   |   |
| | George Stueland | 167 | 0 | 9/21/1921 |   |   |   |   |   |