Team batting -- 1921 California Pioneers
Regular season -- as of 8/18/1921

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Karr*mr .409 .435 .4552222910025150010
Pratt,D2b .367 .409 .5251073871423465687233120386
Fournier*1b .363 .418 .5151114601672512795664030511610
Gibson#c .354 .361 .54042113402531724390000
Williams,C*cf .353 .391 .50110241714726687878241340107
Mays*sp .350 .353 .38037100350011119130000
Nunamakerc .338 .386 .4784815753870282213110122
Cunningham,Bcf .326 .371 .461378929602710522100
Jamieson*lf .319 .382 .4001154451422080667345153211
Johnson,E*ss .311 .339 .3981154271331554516418132495
Youngs*rf .307 .385 .386102433133158183535736252011
Boeckel3b .304 .350 .4331155041531311108264393304148
Janvrin1b .299 .320 .3816097298001513430040
Snyderc .285 .351 .39573256731414484424134045
Monroe*2b .279 .331 .351481113131119141070111
Kerr*sp .253 .283 .389339524241129470030
Stengel*rf .222 .252 .24850117263009104141000
Middletonmr .150 .150 .2002920310001020000
Doaksp .148 .161 .14825619000361190000
Pondersp .105 .100 .1581719210021080000
Brentonmr .077 .077 .0771313100001080000
Caldwell*mr .051 .093 .0772839210033240000
Bigbee,L*mr .000 .000 .00041000000000000
Boonemr .000 .000 .00020000000000000
Twombly,Csp .000 .000 .0001110000000020000
 Total  .315 .361 .42612043931383198744769965232826923229356

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Karr*mr52740010 .889 4.8 7.6 .045 .923 .13611055
Pratt,D2b93430281180 .933 80.9 8.0 .158 .931 .2484520349
Fournier*1b110515821440 .933 95.6 7.9 .152 .940 .252442371919
Gibson#c 2312123220 .901 21.8 7.4 .186 .853 .212106107
Williams,C*cf101451331030 .892 78.7 7.3 .149 .861 .21340209612
Mays*sp29115131110 .733 13.9 4.7 .030 .591 .040138010
Nunamakerc 3517761320 .864 28.5 6.6 .140 .826 .223157526
Cunningham,Bcf2110251200 .832 15.2 6.0 .135 .774 .19184105
Jamieson*lf1155013511110 .782 69.2 5.8 .081 .721 .18228178012
Johnson,E*ss114456541260 .737 54.7 4.6 .087 .640 .1382417027
Youngs*rf10150127660 .770 68.5 5.7 .079 .776 .23124167012
Boeckel3b114558961490 .782 73.8 5.1 .129 .727 .21834218716
Janvrin1b2310302410 .702 11.6 4.2 .082 .625 .16583723
Snyderc 62289141040 .745 33.6 4.5 .109 .672 .1991910118
Monroe*2b2612953300 .682 13.2 3.9 .072 .595 .16253915
Kerr*sp2910560210 .672 10.6 3.6 .137 .603 .21173717
Stengel*rf2212301500 .500 6.5 1.8 .026 .354 .06032925
Middletonmr72550000 .350 0.8 1.0 .050 .235 .0501402
Doaksp237190100 .309 1.8 0.8 .000 .189 .0160902
Pondersp92331000 .258 0.4 0.6 .053 .176 .0531301
Brentonmr61520010 .154 0.1 0.3 .000 .083 .0000101
Caldwell*mr94412100 .170 0.3 0.2 .026 .132 .0771311
Bigbee,L*mr0100000 .000 0.0 0.0 .000 .000 .0000000
Boonemr0000000 .000 0.0 0.0 .000 .000 .0000000
Twombly,Csp31110000 .000 0.0 0.0 .000 .000 .0000000
 Total 12048939554112600 .787 666.1 5.4 .111 .728 .1943191870  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Karr*mr1.231.0021 .42911 .40711 .407 5.0
Pratt,D2b4.023.62380 .361236 .549236 .549 0.4
Fournier*1b4.644.14433 .370277 .538282 .548 0.8
Gibson#c 2.882.69106 .34964 .52964 .529 3.0
Williams,C*cf4.424.09402 .346233 .517237 .525 0.5
Mays*sp3.112.70110 .30939 .33939 .339 3.0
Nunamakerc 3.693.27153 .34688 .49788 .497 0.8
Cunningham,Bcf2.762.4191 .29746 .45148 .471 0.4
Jamieson*lf4.363.87438 .324223 .445226 .451 0.3
Johnson,E*ss3.973.71419 .308188 .412190 .417 0.7
Youngs*rf4.914.25405 .326224 .447226 .451 0.6
Boeckel3b4.854.38476 .300257 .461257 .461 0.8
Janvrin1b1.721.6296 .30241 .39841 .398 0.8
Snyderc 3.963.51244 .283125 .433129 .446 0.5
Monroe*2b2.692.31111 .27049 .38049 .380 0.7
Kerr*sp3.182.8893 .24741 .39041 .390 1.8
Stengel*rf2.462.34104 .25033 .26834 .276 3.5
Middletonmr0.860.6923 .1304 .1604 .16099.0
Doaksp2.842.4451 .17610 .14110 .14119.0
Pondersp1.351.1215 .1333 .1303 .13099.0
Brentonmr1.151.007 .1431 .0671 .06799.0
Caldwell*mr1.571.3938 .0535 .1145 .114 2.0
Bigbee,L*mr0.250.251 .0000 .0000 .000 0.0
Boonemr0.000.000 .0000 .0000 .000 0.0
Twombly,Csp1.000.919 .0000 .0000 .00099.0
 Total 40.7836.614226 .3162198 .4492221 .454 0.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Karr*mr .300 .364 .300 .664103000213
Pratt,D2b .361 .427 .511 .93813348143027160
Fournier*1b .387 .431 .529 .9601556057125917
Gibson#c .389 .395 .6111.00636141211114
Williams,C*cf .306 .348 .403 .751144447212178
Mays*sp .406 .424 .500 .9243213001513
Nunamakerc .340 .426 .426 .8514716020973
Cunningham,Bcf .378 .410 .486 .8973714400420
Jamieson*lf .286 .373 .357 .7301404062024177
Johnson,E*ss .248 .262 .301 .563133334012139
Youngs*rf .291 .361 .372 .73314843440141519
Boeckel3b .326 .368 .453 .8211725654320124
Janvrin1b .275 .318 .350 .6684011300531
Snyderc .305 .392 .381 .7731053250121166
Monroe*2b .278 .341 .306 .6473610100543
Kerr*sp .294 .333 .382 .7163410001523
Stengel*rf .303 .324 .333 .6573310100516
Middletonmr .200 .200 .200 .40051000002
Doaksp .111 .111 .111 .222182000008
Pondersp .167 .167 .167 .33361000003
Brentonmr .000 .000 .000 .00040000002
Caldwell*mr .000 .154 .000 .154100000223
Bigbee,L*mr .000 .000 .000 .00000000000
Boonemr .000 .000 .000 .00000000000
Twombly,Csp .000 .000 .000 .00020000001
 Total  .311 .364 .407 .7721480461602610226119115

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Karr*mr .500 .500 .5831.083126100302
Pratt,D2b .370 .399 .531 .931254942035451712
Fournier*1b .351 .412 .508 .9203051072056413113
Gibson#c .338 .346 .506 .85277261321325
Williams,C*cf .377 .413 .553 .966273103194757175
Mays*sp .324 .319 .324 .64268220001400
Nunamakerc .336 .368 .500 .868110378501368
Cunningham,Bcf .288 .345 .442 .7875215202632
Jamieson*lf .334 .386 .420 .805305102146049288
Johnson,E*ss .340 .374 .442 .816294100115343154
Youngs*rf .316 .396 .393 .789285901141394217
Boeckel3b .292 .341 .422 .76233297877442729
Janvrin1b .316 .322 .404 .7265718500812
Snyderc .272 .319 .404 .723151419132387
Monroe*2b .280 .325 .373 .6997521211964
Kerr*sp .230 .254 .393 .6476114240424
Stengel*rf .190 .225 .214 .4398416200538
Middletonmr .133 .133 .200 .333152100100
Doaksp .163 .182 .163 .3454370006111
Pondersp .077 .071 .154 .225131100105
Brentonmr .111 .111 .111 .22291000106
Caldwell*mr .069 .067 .103 .170292100101
Bigbee,L*mr .000 .000 .000 .00010000000
Boonemr .000 .000 .000 .00000000000
Twombly,Csp .000 .000 .000 .00080000001
 Total  .317 .360 .435 .79529139221384837426209154