Real-life pitching register -- All players in database
Regular season
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Jose Acosta | Bla | mr | 30 | 4.36 | 5 | 4 | 3 | 33 | 7 | 2 | 0 | 115.2 | 148 | 65 | 56 | 36 | 30 | 4 | 0 |
| Babe Adams | Riv | sp | 39 | 2.64 | 14 | 5 | 0 | 25 | 20 | 11 | 2 | 160.0 | 155 | 57 | 47 | 18 | 55 | 4 | 0 |
| Pete Alexander | NO | sp | 34 | 3.39 | 15 | 13 | 1 | 31 | 30 | 20 | 3 | 252.0 | 286 | 110 | 95 | 33 | 77 | 10 | 0 |
| Doc Ayers |   | sp | 31 | 9.00 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4.0 | 9 | 6 | 4 | 2 | 0 | 0 | 0 |
| Jim Bagby | Mac | sp | 31 | 4.70 | 14 | 12 | 4 | 40 | 26 | 13 | 0 | 191.2 | 238 | 112 | 100 | 44 | 37 | 14 | 0 |
| Bill Bailey* | Mac | mr | 32 | 4.26 | 2 | 5 | 0 | 19 | 6 | 3 | 1 | 74.0 | 95 | 41 | 35 | 22 | 20 | 1 | 0 |
| Sweetbread Bailey | Gal | mr | 26 | 4.91 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 29.1 | 41 | 17 | 16 | 9 | 8 | 1 | 0 |
| Jesse Barnes | BB | sp | 28 | 3.10 | 15 | 9 | 6 | 42 | 31 | 15 | 1 | 258.2 | 298 | 108 | 89 | 44 | 56 | 13 | 0 |
| Stan Baumgartner* | KS | mr | 26 | 7.02 | 3 | 6 | 0 | 22 | 7 | 2 | 0 | 66.2 | 103 | 72 | 52 | 22 | 13 | 8 | 0 |
| Bill Bayne* | NO | mr | 22 | 4.72 | 11 | 5 | 3 | 47 | 14 | 6 | 1 | 164.0 | 167 | 103 | 86 | 80 | 82 | 8 | 0 |
| Petie Behan | Wil | sp | 33 | 5.91 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 10.2 | 17 | 8 | 7 | 1 | 3 | 0 | 0 |
| Bugs Bennett | OL | sp | 29 | 8.10 | 0 | 3 | 0 | 6 | 3 | 1 | 0 | 23.1 | 30 | 24 | 21 | 22 | 5 | 2 | 0 |
| Rube Benton* | Tex | sp | 34 | 2.88 | 5 | 2 | 0 | 18 | 9 | 3 | 1 | 72.0 | 72 | 28 | 23 | 17 | 11 | 2 | 0 |
| Huck Betts | OL | mr | 24 | 4.47 | 3 | 7 | 4 | 32 | 2 | 1 | 0 | 100.2 | 141 | 65 | 50 | 14 | 28 | 8 | 0 |
| Lyle Bigbee | Cal | mr | 27 | 1.13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8.0 | 4 | 1 | 1 | 4 | 1 | 0 | 0 |
| Red Bird* |   | mr | 31 | 5.40 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 | 5 | 3 | 3 | 1 | 2 | 0 | 0 |
| Bill Bishop* | NO | mr | 20 | 9.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 | 8 | 9 | 7 | 10 | 4 | 0 | 0 |
| Charlie Blackburn | Riv | mr | 26 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| George Boehler | Alt | mr | 29 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernie Boland | OL | sp | 29 | 9.33 | 1 | 4 | 0 | 7 | 6 | 0 | 0 | 27.0 | 34 | 36 | 28 | 28 | 6 | 2 | 0 |
| Dan Boone | Cal | mr | 26 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Garland Braxton* | OL | mr | 21 | 4.82 | 1 | 3 | 0 | 17 | 2 | 0 | 0 | 37.1 | 44 | 26 | 20 | 17 | 16 | 0 | 0 |
| Lynn Brenton | Cal | mr | 30 | 4.05 | 1 | 8 | 1 | 17 | 8 | 2 | 0 | 60.0 | 80 | 35 | 27 | 17 | 19 | 0 | 0 |
| Bill Burwell | Tex | mr | 26 | 5.12 | 2 | 4 | 2 | 33 | 3 | 1 | 0 | 84.1 | 102 | 62 | 48 | 29 | 17 | 2 | 0 |
| Bullet Joe Bush | Riv | sp | 28 | 3.50 | 16 | 9 | 2 | 37 | 32 | 21 | 3 | 254.1 | 244 | 111 | 99 | 93 | 96 | 10 | 0 |
| Leon Cadore | KS | sp | 30 | 4.17 | 13 | 14 | 0 | 35 | 30 | 12 | 1 | 211.2 | 243 | 112 | 98 | 46 | 79 | 17 | 0 |
| Ray Caldwell | Cal | mr | 33 | 4.90 | 6 | 6 | 4 | 37 | 12 | 4 | 1 | 147.0 | 159 | 91 | 80 | 49 | 76 | 7 | 0 |
| Hal Carlson | NO | mr | 29 | 4.27 | 4 | 8 | 4 | 31 | 10 | 3 | 0 | 109.2 | 121 | 59 | 52 | 23 | 37 | 6 | 0 |
| Red Causey | NO | sp | 27 | 2.76 | 4 | 4 | 0 | 14 | 8 | 4 | 0 | 65.1 | 71 | 30 | 20 | 17 | 9 | 4 | 0 |
| Virgil Cheeves | NO | sp | 20 | 4.64 | 11 | 12 | 0 | 37 | 22 | 9 | 1 | 163.0 | 192 | 97 | 84 | 47 | 39 | 8 | 0 |
| Bob Clark |   | mr | 23 | 14.46 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 9.1 | 23 | 17 | 15 | 6 | 2 | 2 | 0 |
| Lefty Clarke* | NO | sp | 25 | 5.40 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 5.0 | 7 | 7 | 3 | 2 | 1 | 0 | 0 |
| Bert Cole* | Mac | sp | 24 | 4.27 | 7 | 4 | 1 | 20 | 11 | 7 | 1 | 109.2 | 134 | 66 | 52 | 36 | 22 | 3 | 0 |
| Rip Collins | Bla | sp | 25 | 5.44 | 11 | 5 | 0 | 28 | 16 | 7 | 2 | 137.1 | 158 | 103 | 83 | 78 | 64 | 6 | 0 |
| Sarge Connally | Top | mr | 22 | 6.45 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 22.1 | 29 | 16 | 16 | 10 | 6 | 0 | 0 |
| Johnny Cooney* | BB | mr | 20 | 3.92 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 20.2 | 19 | 12 | 9 | 10 | 9 | 3 | 0 |
| Wilbur Cooper* | BB | sp | 29 | 3.25 | 22 | 14 | 0 | 38 | 38 | 29 | 2 | 327.0 | 341 | 145 | 118 | 80 | 134 | 9 | 0 |
| Fritz Coumbe* | Alt | mr | 31 | 3.22 | 3 | 4 | 1 | 28 | 6 | 3 | 0 | 86.2 | 89 | 42 | 31 | 21 | 12 | 2 | 0 |
| Harry Courtney* | OL | sp | 22 | 5.63 | 6 | 9 | 1 | 30 | 15 | 3 | 0 | 132.2 | 159 | 103 | 83 | 71 | 26 | 7 | 0 |
| Stan Coveleski | Tex | sp | 31 | 3.37 | 23 | 13 | 2 | 43 | 40 | 28 | 2 | 315.0 | 341 | 137 | 118 | 84 | 99 | 6 | 0 |
| Nick Cullop* | KS | mr | 33 | 8.49 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 11.2 | 18 | 12 | 11 | 6 | 3 | 1 | 0 |
| Hooks Dauss | Aus | sp | 31 | 4.33 | 10 | 15 | 1 | 32 | 28 | 16 | 0 | 233.0 | 275 | 141 | 112 | 81 | 68 | 11 | 0 |
| Lum Davenport* | Alt | mr | 21 | 6.88 | 0 | 3 | 0 | 13 | 2 | 0 | 0 | 35.1 | 41 | 35 | 27 | 32 | 9 | 1 | 0 |
| Dixie Davis | KS | sp | 30 | 4.44 | 16 | 16 | 0 | 40 | 36 | 20 | 2 | 265.1 | 279 | 150 | 131 | 123 | 100 | 12 | 0 |
| Joe DeBerry | Wil | mr | 24 | 6.57 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 12.1 | 15 | 9 | 9 | 10 | 1 | 0 | 0 |
| Bill Doak | Cal | sp | 30 | 2.59 | 15 | 6 | 1 | 32 | 29 | 13 | 1 | 208.2 | 224 | 85 | 60 | 37 | 83 | 3 | 0 |
| Sam Dodge |   | mr | 31 | 9.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Pete Donohue | Top | sp | 20 | 3.35 | 7 | 6 | 1 | 21 | 11 | 7 | 0 | 118.1 | 117 | 48 | 44 | 26 | 44 | 5 | 0 |
| Phil Douglas | Mid | sp | 31 | 4.22 | 15 | 10 | 2 | 40 | 27 | 13 | 3 | 221.2 | 266 | 119 | 104 | 55 | 55 | 17 | 0 |
| Eddie Eayrs* |   | mr | 30 | 17.36 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.2 | 9 | 10 | 9 | 9 | 1 | 0 | 0 |
| Howard Ehmke | Mac | sp | 27 | 4.54 | 13 | 14 | 0 | 30 | 22 | 13 | 1 | 196.1 | 220 | 123 | 99 | 81 | 68 | 15 | 0 |
| Hod Eller | KS | mr | 26 | 4.98 | 2 | 2 | 1 | 13 | 3 | 0 | 0 | 34.1 | 46 | 23 | 19 | 15 | 7 | 3 | 0 |
| Eric Erickson | Alt | sp | 26 | 3.62 | 8 | 10 | 0 | 32 | 22 | 9 | 3 | 179.0 | 181 | 90 | 72 | 65 | 71 | 7 | 0 |
| Red Faber | KS | sp | 32 | 2.48 | 25 | 15 | 1 | 43 | 39 | 32 | 4 | 330.2 | 293 | 107 | 91 | 87 | 124 | 10 | 0 |
| Hod Fenner |   | sp | 23 | 7.71 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7.0 | 14 | 6 | 6 | 3 | 1 | 0 | 0 |
| Alex Ferguson | Top | mr | 24 | 5.91 | 3 | 1 | 1 | 17 | 4 | 1 | 0 | 56.1 | 64 | 40 | 37 | 27 | 9 | 4 | 0 |
| Dana Fillingim | BB | sp | 27 | 3.45 | 15 | 10 | 1 | 44 | 23 | 11 | 3 | 239.2 | 249 | 108 | 92 | 56 | 54 | 10 | 0 |
| Buck Freeman | BB | sp | 27 | 4.11 | 9 | 10 | 3 | 38 | 20 | 6 | 0 | 177.1 | 189 | 96 | 81 | 70 | 42 | 12 | 0 |
| Harvey Freeman | Bla | mr | 23 | 7.69 | 1 | 4 | 0 | 18 | 4 | 2 | 0 | 48.0 | 65 | 50 | 41 | 35 | 5 | 2 | 0 |
| Oscar Fuhr* |   | mr | 27 | 9.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 | 11 | 9 | 4 | 0 | 2 | 1 | 0 |
| Curt Fullerton |   | mr | 22 | 8.80 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 15.1 | 22 | 17 | 15 | 10 | 4 | 3 | 0 |
| Nemo Gaines* | Riv | mr | 23 | 0.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4.2 | 5 | 0 | 0 | 2 | 1 | 0 | 0 |
| Bob Geary | Tex | mr | 30 | 4.34 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 29.0 | 38 | 17 | 14 | 2 | 10 | 1 | 0 |
| Whitey Glazner | Bla | sp | 27 | 2.77 | 14 | 5 | 1 | 36 | 25 | 15 | 0 | 234.0 | 214 | 88 | 72 | 58 | 88 | 5 | 0 |
| Marv Goodwin | OL | mr | 30 | 3.72 | 1 | 2 | 1 | 14 | 4 | 1 | 0 | 36.1 | 47 | 21 | 15 | 9 | 7 | 1 | 0 |
| Ray Gordinier | Alt | sp | 29 | 5.25 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 12.0 | 10 | 8 | 7 | 8 | 4 | 0 | 0 |
| Burleigh Grimes | Mac | sp | 27 | 2.83 | 22 | 13 | 0 | 37 | 35 | 30 | 2 | 302.1 | 313 | 120 | 95 | 76 | 136 | 6 | 0 |
| Jesse Haines | Tex | sp | 27 | 3.50 | 18 | 12 | 0 | 37 | 29 | 14 | 2 | 244.1 | 261 | 112 | 95 | 56 | 84 | 15 | 0 |
| Earl Hamilton* | Riv | sp | 29 | 3.36 | 13 | 15 | 0 | 35 | 30 | 12 | 2 | 225.0 | 237 | 103 | 84 | 58 | 59 | 5 | 0 |
| Ollie Hanson | Tex | sp | 25 | 7.00 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 9.0 | 9 | 7 | 7 | 6 | 2 | 0 | 0 |
| Harry Harper* | OL | sp | 26 | 3.76 | 4 | 3 | 0 | 8 | 7 | 4 | 0 | 52.2 | 52 | 23 | 22 | 25 | 22 | 3 | 0 |
| Slim Harriss | OL | sp | 24 | 4.27 | 11 | 16 | 3 | 39 | 28 | 14 | 0 | 227.2 | 258 | 136 | 108 | 73 | 92 | 16 | 0 |
| Bob Hasty | Mid | sp | 25 | 4.87 | 5 | 16 | 0 | 35 | 22 | 9 | 0 | 179.1 | 238 | 120 | 97 | 40 | 46 | 8 | 0 |
| Fred Heimach* | BB | sp | 20 | 0.00 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 9.0 | 7 | 0 | 0 | 1 | 1 | 0 | 0 |
| Bernie Henderson | NO | sp | 22 | 9.00 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3.0 | 5 | 5 | 3 | 0 | 1 | 0 | 0 |
| Dutch Henry* | Bla | mr | 19 | 4.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Shovel Hodge | NO | mr | 27 | 6.56 | 6 | 8 | 2 | 36 | 10 | 5 | 0 | 142.2 | 191 | 118 | 104 | 54 | 25 | 7 | 0 |
| Carl Holling | Bla | mr | 24 | 4.30 | 3 | 7 | 5 | 35 | 11 | 4 | 0 | 136.0 | 162 | 95 | 65 | 58 | 38 | 8 | 0 |
| Waite Hoyt | Alt | sp | 21 | 3.09 | 19 | 13 | 3 | 43 | 32 | 21 | 1 | 282.1 | 301 | 121 | 97 | 81 | 102 | 3 | 0 |
| Bill Hubbell | Riv | sp | 24 | 4.33 | 9 | 16 | 2 | 36 | 30 | 15 | 1 | 220.1 | 269 | 146 | 106 | 38 | 43 | 18 | 0 |
| Bill Hughes |   | mr | 24 | 4.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| Walter Johnson | KS | sp | 33 | 3.51 | 17 | 14 | 1 | 35 | 32 | 25 | 1 | 264.0 | 265 | 122 | 103 | 92 | 143 | 7 | 0 |
| Percy Jones* | BG | mr | 21 | 4.56 | 3 | 5 | 0 | 32 | 3 | 1 | 0 | 98.2 | 116 | 57 | 50 | 39 | 46 | 2 | 0 |
| Sad Sam Jones | Alt | sp | 28 | 3.22 | 23 | 16 | 1 | 40 | 38 | 25 | 5 | 298.2 | 318 | 122 | 107 | 78 | 98 | 1 | 0 |
| Claude Jonnard | Top | mr | 23 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 | 4 | 0 | 0 | 0 | 7 | 0 | 0 |
| Benn Karr | Cal | mr | 27 | 3.67 | 8 | 7 | 0 | 26 | 7 | 5 | 0 | 117.2 | 123 | 53 | 48 | 38 | 37 | 8 | 0 |
| Tony Kaufmann | Riv | sp | 20 | 4.15 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 13.0 | 12 | 6 | 6 | 3 | 6 | 0 | 0 |
| Dave Keefe | KS | mr | 24 | 4.68 | 2 | 9 | 2 | 44 | 12 | 4 | 0 | 173.0 | 214 | 126 | 90 | 64 | 68 | 19 | 0 |
| Vic Keen | Gal | sp | 22 | 4.68 | 0 | 3 | 0 | 5 | 4 | 1 | 0 | 25.0 | 29 | 17 | 13 | 9 | 9 | 0 | 0 |
| Jimmie Keenan* | Riv | mr | 23 | 6.68 | 1 | 2 | 0 | 15 | 2 | 0 | 0 | 32.1 | 48 | 31 | 24 | 15 | 7 | 3 | 0 |
| Dickey Kerr* | Cal | sp | 27 | 4.72 | 19 | 17 | 1 | 44 | 37 | 25 | 3 | 308.2 | 357 | 182 | 162 | 96 | 80 | 12 | 0 |
| Mike Kircher | KS | mr | 23 | 8.10 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3.1 | 4 | 3 | 3 | 1 | 2 | 0 | 0 |
| Ray Kolp | Mid | mr | 26 | 4.97 | 8 | 7 | 0 | 37 | 18 | 5 | 1 | 166.2 | 208 | 111 | 92 | 51 | 43 | 12 | 0 |
| Dutch Leonard* | Alt | sp | 29 | 3.75 | 11 | 13 | 1 | 36 | 32 | 15 | 1 | 245.0 | 273 | 125 | 102 | 63 | 120 | 15 | 0 |
| Dolf Luque | Aus | sp | 30 | 3.38 | 17 | 19 | 3 | 41 | 36 | 25 | 3 | 304.0 | 318 | 132 | 114 | 64 | 102 | 13 | 0 |
| Duster Mails* | BB | sp | 26 | 3.94 | 14 | 8 | 2 | 34 | 24 | 10 | 2 | 194.1 | 210 | 103 | 85 | 89 | 87 | 4 | 0 |
| Al Mamaux | Aus | mr | 27 | 3.14 | 3 | 3 | 1 | 12 | 1 | 0 | 0 | 43.0 | 36 | 17 | 15 | 13 | 21 | 1 | 0 |
| Cliff Markle | Mac | sp | 27 | 3.76 | 2 | 6 | 0 | 10 | 6 | 5 | 0 | 67.0 | 75 | 36 | 28 | 20 | 23 | 0 | 0 |
| Rube Marquard* | Riv | sp | 34 | 3.39 | 17 | 14 | 0 | 39 | 36 | 18 | 2 | 265.2 | 291 | 123 | 100 | 50 | 88 | 8 | 0 |
| Speed Martin | Mac | sp | 27 | 4.35 | 11 | 15 | 1 | 37 | 28 | 13 | 1 | 217.1 | 245 | 115 | 105 | 68 | 86 | 12 | 0 |
| Jakie May* | Top | sp | 25 | 4.71 | 1 | 3 | 0 | 5 | 5 | 1 | 0 | 21.0 | 29 | 14 | 11 | 12 | 5 | 0 | 0 |
| Carl Mays | Cal | sp | 29 | 3.05 | 27 | 9 | 7 | 49 | 38 | 30 | 1 | 336.2 | 332 | 145 | 114 | 76 | 70 | 11 | 0 |
| Vance McIlree | Wil | mr | 23 | 9.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hugh McQuillan | Gal | sp | 23 | 4.00 | 13 | 17 | 5 | 45 | 31 | 13 | 2 | 250.0 | 284 | 137 | 111 | 90 | 94 | 9 | 0 |
| Doug McWeeny | OL | mr | 24 | 6.08 | 3 | 6 | 2 | 27 | 8 | 3 | 0 | 97.2 | 127 | 76 | 66 | 45 | 46 | 7 | 0 |
| Lee Meadows | Wil | sp | 26 | 4.31 | 11 | 16 | 0 | 28 | 27 | 15 | 2 | 194.1 | 226 | 118 | 93 | 62 | 52 | 10 | 0 |
| John Michaelson |   | mr | 27 | 10.13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 |
| Jim Middleton | Cal | mr | 32 | 5.03 | 6 | 11 | 6 | 38 | 10 | 2 | 0 | 121.2 | 149 | 83 | 68 | 44 | 31 | 5 | 0 |
| Johnny Miljus | Aus | mr | 26 | 4.23 | 6 | 3 | 1 | 28 | 9 | 3 | 0 | 93.2 | 115 | 49 | 44 | 27 | 37 | 1 | 0 |
| Ralph H. Miller* | Gal | mr | 22 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Miner* |   | mr | 24 | 36.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 4 | 4 | 3 | 0 | 0 | 0 |
| Clarence Mitchell* | Mac | mr | 30 | 2.89 | 11 | 9 | 2 | 37 | 18 | 13 | 3 | 190.0 | 206 | 91 | 61 | 46 | 39 | 7 | 0 |
| George Mogridge* | Gal | sp | 32 | 3.00 | 18 | 14 | 0 | 38 | 36 | 21 | 4 | 288.0 | 301 | 119 | 96 | 66 | 101 | 12 | 0 |
| George Mohart | NO | mr | 29 | 3.86 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 | 8 | 5 | 3 | 1 | 1 | 0 | 0 |
| Roy Moore* | Tex | sp | 22 | 4.51 | 10 | 10 | 0 | 29 | 26 | 12 | 0 | 191.2 | 206 | 110 | 96 | 122 | 64 | 4 | 0 |
| Cy Morgan | Aus | mr | 25 | 6.53 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 30.1 | 37 | 24 | 22 | 17 | 8 | 0 | 0 |
| Johnny Morrison | OL | sp | 25 | 2.88 | 9 | 7 | 0 | 21 | 17 | 11 | 3 | 144.0 | 131 | 49 | 46 | 33 | 52 | 3 | 0 |
| Phil Morrison |   | mr | 26 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Guy Morton | Tex | mr | 28 | 2.76 | 8 | 3 | 0 | 30 | 7 | 3 | 2 | 107.2 | 98 | 45 | 33 | 32 | 45 | 1 | 0 |
| Dominic Mulrenan | NO | sp | 27 | 7.23 | 2 | 8 | 0 | 12 | 10 | 3 | 0 | 56.0 | 84 | 52 | 45 | 36 | 10 | 2 | 0 |
| Elmer Myers | Mid | sp | 27 | 4.87 | 8 | 12 | 0 | 30 | 20 | 11 | 0 | 172.0 | 217 | 107 | 93 | 53 | 40 | 11 | 0 |
| Buddy Napier | Wil | mr | 31 | 5.56 | 0 | 2 | 1 | 22 | 6 | 1 | 0 | 56.2 | 72 | 38 | 35 | 13 | 14 | 2 | 0 |
| Rollie Naylor | BG | sp | 29 | 4.84 | 3 | 13 | 0 | 32 | 19 | 6 | 0 | 169.1 | 214 | 106 | 91 | 55 | 39 | 10 | 0 |
| Art Nehf* | Gal | sp | 28 | 3.63 | 20 | 10 | 1 | 41 | 34 | 18 | 2 | 260.2 | 266 | 116 | 105 | 55 | 67 | 18 | 0 |
| Lou North | BG | mr | 30 | 3.54 | 4 | 4 | 7 | 40 | 0 | 0 | 0 | 86.1 | 81 | 39 | 34 | 32 | 28 | 5 | 0 |
| Ted Odenwald* | Tex | mr | 19 | 1.56 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 17.1 | 16 | 5 | 3 | 6 | 4 | 0 | 0 |
| Joe Oeschger | Bla | sp | 29 | 3.52 | 20 | 14 | 0 | 46 | 36 | 19 | 3 | 299.0 | 303 | 128 | 117 | 97 | 68 | 11 | 0 |
| Red Oldham* | Bla | sp | 27 | 4.24 | 11 | 14 | 1 | 40 | 28 | 12 | 1 | 229.1 | 258 | 129 | 108 | 81 | 67 | 11 | 0 |
| Emilio Palmero* | Bla | mr | 26 | 5.00 | 4 | 7 | 0 | 24 | 9 | 4 | 0 | 90.0 | 109 | 63 | 50 | 49 | 26 | 1 | 0 |
| Slicker Parks | Gal | mr | 25 | 5.68 | 3 | 2 | 0 | 10 | 1 | 0 | 0 | 25.1 | 33 | 17 | 16 | 16 | 10 | 2 | 0 |
| Rusty Pence | Mid | mr | 21 | 8.44 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5.1 | 6 | 5 | 5 | 7 | 2 | 0 | 0 |
| Herb Pennock* | BG | sp | 27 | 4.04 | 13 | 14 | 1 | 32 | 31 | 16 | 1 | 222.2 | 268 | 121 | 100 | 59 | 91 | 7 | 0 |
| Pol Perritt | Mac | mr | 28 | 4.38 | 3 | 0 | 0 | 9 | 3 | 0 | 0 | 24.2 | 35 | 18 | 12 | 9 | 8 | 0 | 0 |
| Scott Perry | Mac | sp | 30 | 4.11 | 3 | 6 | 1 | 12 | 8 | 5 | 0 | 70.0 | 77 | 36 | 32 | 24 | 19 | 4 | 0 |
| Bill Pertica | Tex | sp | 24 | 3.37 | 14 | 10 | 2 | 38 | 31 | 15 | 2 | 208.1 | 212 | 104 | 78 | 70 | 67 | 9 | 0 |
| Jesse Petty* | Top | mr | 26 | 2.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9.0 | 10 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jeff Pfeffer | Alt | sp | 33 | 4.35 | 10 | 8 | 0 | 24 | 18 | 9 | 1 | 130.1 | 151 | 70 | 63 | 37 | 30 | 3 | 0 |
| Tom Phillips | Alt | sp | 32 | 2.00 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 9.0 | 9 | 2 | 2 | 3 | 2 | 0 | 0 |
| Bill Piercy | Alt | sp | 25 | 2.98 | 5 | 4 | 0 | 14 | 10 | 5 | 1 | 81.2 | 82 | 40 | 27 | 28 | 35 | 4 | 0 |
| Al Pierotti |   | mr | 25 | 21.60 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.2 | 3 | 4 | 4 | 3 | 1 | 0 | 0 |
| Elmer Ponder | Cal | sp | 28 | 4.18 | 5 | 6 | 0 | 24 | 12 | 6 | 0 | 114.0 | 146 | 66 | 53 | 20 | 34 | 8 | 0 |
| Jack Quinn | NO | mr | 37 | 3.78 | 8 | 7 | 0 | 33 | 13 | 6 | 0 | 119.0 | 158 | 61 | 50 | 32 | 44 | 2 | 0 |
| Drew Rader* | BG | mr | 20 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Richmond |   | mr | 25 | 11.30 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 14.1 | 21 | 19 | 18 | 13 | 6 | 1 | 0 |
| Jimmy Ring | BG | sp | 26 | 4.24 | 10 | 19 | 2 | 34 | 30 | 21 | 0 | 246.0 | 258 | 161 | 116 | 88 | 88 | 8 | 0 |
| Tink Riviere | Mid | mr | 21 | 6.10 | 1 | 0 | 0 | 18 | 2 | 0 | 0 | 38.1 | 45 | 30 | 26 | 20 | 15 | 2 | 0 |
| Eppa Rixey* | Aus | sp | 30 | 2.78 | 19 | 18 | 1 | 40 | 37 | 21 | 2 | 301.0 | 324 | 128 | 93 | 66 | 76 | 1 | 0 |
| Tom Rogers | BG | mr | 29 | 7.36 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 11.0 | 12 | 9 | 9 | 9 | 0 | 1 | 0 |
| Clint Rogge | Mac | mr | 31 | 4.08 | 1 | 2 | 0 | 6 | 2 | 0 | 0 | 35.1 | 43 | 19 | 16 | 9 | 12 | 2 | 0 |
| Eddie Rommel | Top | sp | 23 | 3.94 | 16 | 23 | 3 | 46 | 32 | 20 | 0 | 285.1 | 312 | 155 | 125 | 87 | 71 | 21 | 0 |
| Dutch Ruether* | BG | sp | 27 | 4.26 | 10 | 13 | 2 | 36 | 27 | 12 | 1 | 211.1 | 247 | 116 | 100 | 67 | 78 | 7 | 0 |
| Allen Russell | Bla | mr | 27 | 4.11 | 6 | 11 | 4 | 39 | 14 | 7 | 0 | 173.0 | 204 | 92 | 79 | 77 | 60 | 10 | 0 |
| John Russell* | OL | sp | 26 | 5.29 | 2 | 5 | 0 | 11 | 9 | 4 | 0 | 66.1 | 82 | 42 | 39 | 35 | 15 | 3 | 0 |
| Babe Ruth* | Bla | lf | 26 | 9.00 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 9.0 | 14 | 10 | 9 | 9 | 2 | 1 | 0 |
| Rosy Ryan | Top | mr | 23 | 3.73 | 7 | 10 | 3 | 36 | 16 | 6 | 0 | 147.1 | 140 | 72 | 61 | 32 | 58 | 6 | 0 |
