Knickerbocker WCS Team batting -- 1921 Bowling Green Barons
Divisional playoff -- as of 9/25/1921

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

Knickerbocker WCS Team batting -- 1921 California Pioneers
Divisional playoff -- as of 9/25/1921

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

Knickerbocker WCS Team batting -- 1921 Austin Aces
Divisional playoff -- as of 10/6/1921

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Manncf .500 .500 .50044200011000000
Scott,J*sp .400 .571 .40035200010200000
Luquesp .333 .400 .33339300010100000
Hooper*rf .321 .345 .429728930044110000
Blue#1b .310 .310 .448729910152000000
Kelleher3b .280 .308 .480725701125100000
Williams,K*lf .276 .300 .517729810278110000
Strunk*cf .259 .259 .333727720051030000
Bassler*c .222 .222 .55639200111000000
Smith,Ji#2b .200 .200 .20035100000010000
Cutshaw2b .182 .182 .273622420014000000
Picinichc .176 .176 .176517300001010000
Lavanss .040 .038 .040725100001000000
Mamauxmr .000 .000 .00020000000000000
Manionc .000 .000 .00042000000000000
Miljusmr .000 .000 .00031000000000000
Morganmr .000 .000 .00010000000000000
Nixonlf .000 .000 .00030000010000000
Rixeysp .000 .000 .00024000000000000
Schultzrf .000 .000 .00022000010000000
Rapp#3b .000 .000 .00031000010000000
 Total  .238 .255 .3447244589153128670000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Manncf04000001.000 1.013.5 .0001.000 .0000202
Scott,J*sp2700000 .971 1.413.0 .0001.333 .4000222
Luquesp31000000 .733 1.3 5.9 .000 .667 .1110302
Hooper*rf72900100 .773 3.8 5.1 .107 .650 .14331266
Blue#1b73010110 .759 3.6 4.4 .138 .619 .13821377
Kelleher3b72600100 .788 3.3 4.7 .200 .684 .24021266
Williams,K*lf73000020 .817 4.6 5.9 .241 .762 .27631555
Strunk*cf72700000 .593 2.3 3.2 .074 .450 .0742914
Bassler*c 2900000 .778 1.1 4.3 .333 .714 .3331522
Smith,Ji#2b1500000 .400 0.2 1.4 .000 .250 .0000101
Cutshaw2b62200000 .455 1.1 1.6 .091 .333 .0912622
Picinichc 51700000 .353 0.5 1.0 .000 .214 .0000302
Lavanss72601100 .078 0.0 0.0-0.000 .040 .0000101
Mamauxmr0000000 .000 0.0 0.0 .000 .000 .0000000
Manionc 0200000 .000 0.0 0.0 .000 .000 .0000000
Miljusmr0100000 .000 0.0 0.0 .000 .000 .0000000
Morganmr0000000 .000 0.0 0.0 .000 .000 .0000000
Nixonlf0000000 .000 0.0 0.0 .000 .000 .0000000
Rixeysp2510000 .000 0.0 0.0 .000 .000 .0000000
Schultzrf0200000 .000 0.0 0.0 .000 .000 .0000000
Rapp#3b0100000 .000 0.0 0.0 .000 .000 .0000000
 Total 725321430 .599 20.7 2.9 .107 .474 .1311584  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Manncf1.001.004 .5002 .5002 .500 0.0
Scott,J*sp2.331.675 .4004 .5714 .571 0.0
Luquesp3.333.009 .3334 .4004 .400 0.0
Hooper*rf4.144.0027 .33313 .44813 .448 1.0
Blue#1b4.294.1429 .27613 .43313 .433 0.0
Kelleher3b3.713.5724 .25013 .50013 .500 0.0
Williams,K*lf4.294.1426 .23116 .53316 .533 1.0
Strunk*cf3.863.8624 .2929 .3339 .33399.0
Bassler*c 3.003.008 .1255 .5565 .556 0.0
Smith,Ji#2b1.671.674 .2501 .2001 .20099.0
Cutshaw2b3.673.6722 .1826 .2736 .273 0.0
Picinichc 3.403.4016 .1883 .1763 .17699.0
Lavanss3.713.5726 .0381 .0381 .038 0.0
Mamauxmr0.000.000 .0000 .0000 .000 0.0
Manionc 0.500.502 .0000 .0000 .000 0.0
Miljusmr0.330.331 .0000 .0000 .000 0.0
Morganmr0.000.000 .0000 .0000 .000 0.0
Nixonlf0.000.000 .0000 .0000 .000 0.0
Rixeysp2.502.005 .0000 .0000 .000 0.0
Schultzrf1.001.002 .0000 .0000 .000 0.0
Rapp#3b0.330.331 .0000 .0000 .000 0.0
 Total 36.1434.86235 .22690 .35690 .356 1.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Manncf1.0001.0001.0002.00022000100
Scott,J*sp .000 .000 .000 .00000000000
Luquesp .000 .000 .000 .00000000000
Hooper*rf .333 .333 .333 .66731000200
Blue#1b .000 .000 .000 .00020000000
Kelleher3b .000 .000 .000 .00000000000
Williams,K*lf .000 .000 .000 .00030000000
Strunk*cf .000 .000 .000 .00000000000
Bassler*c .000 .000 .000 .00010000000
Smith,Ji#2b1.0001.0001.0002.00011000000
Cutshaw2b .000 .000 .000 .00000000000
Picinichc .000 .000 .000 .00000000000
Lavanss .000 .000 .000 .00000000000
Mamauxmr .000 .000 .000 .00000000000
Manionc .000 .000 .000 .00010000000
Miljusmr .000 .000 .000 .00000000000
Morganmr .000 .000 .000 .00000000000
Nixonlf .000 .000 .000 .00000000000
Rixeysp .000 .000 .000 .00000000000
Schultzrf .000 .000 .000 .00010000000
Rapp#3b .000 .000 .000 .00010000000
 Total  .267 .267 .267 .533154000300

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Manncf .000 .000 .000 .00020000000
Scott,J*sp .400 .571 .400 .97152000020
Luquesp .333 .400 .333 .73393000010
Hooper*rf .320 .346 .440 .786258300211
Blue#1b .333 .333 .481 .815279101200
Kelleher3b .280 .308 .480 .788257011510
Williams,K*lf .308 .333 .577 .910268102811
Strunk*cf .259 .259 .333 .593277200103
Bassler*c .250 .250 .625 .87582001100
Smith,Ji#2b .000 .000 .000 .00040000001
Cutshaw2b .182 .182 .273 .455224200400
Picinichc .176 .176 .176 .353173000101
Lavanss .040 .038 .040 .078251000100
Mamauxmr .000 .000 .000 .00000000000
Manionc .000 .000 .000 .00010000000
Miljusmr .000 .000 .000 .00010000000
Morganmr .000 .000 .000 .00000000000
Nixonlf .000 .000 .000 .00000000000
Rixeysp .000 .000 .000 .00040000000
Schultzrf .000 .000 .000 .00010000000
Rapp#3b .000 .000 .000 .00000000000
 Total  .236 .254 .349 .604229549152567

Knickerbocker WCS Team batting -- 1921 Rivendell Elves
Divisional playoff -- as of 9/25/1921

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

Knickerbocker WCS Team batting -- 1921 Old Lyme Ticks
Divisional playoff -- as of 9/25/1921

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

Knickerbocker WCS Team batting -- 1921 Topeka Moosedogs
Divisional playoff -- as of 9/25/1921

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

Knickerbocker WCS Team batting -- 1921 Button Bay Benedicts
Divisional playoff -- as of 10/13/1921

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

Knickerbocker WCS Team batting -- 1921 Williston Wendigos
Divisional playoff -- as of 10/13/1921

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Vangildersp1.0001.0001.00052200000000000
Shockersp .667 .714 .83336410011100000
Hoodcf .500 .500 .50022100000000000
Shinaultc .500 .500 .50022100001000000
Harris2b .476 .593 .5717211020054402031
Groh3b .462 .500 .5007261210045220022
Carey#cf .400 .419 .4007301200072100065
Toneysp .333 .333 .33326200010020000
Grimes,R1b .333 .419 .444727930042341001
Meadows*sp .250 .2501.00024100111020000
Patterson3b .250 .2501.00024100122000000
Sullivan,Jolf .250 .231 .583412310125000000
Gharrityc .231 .313 .231513300011220000
Olsonss .227 .227 .227722500022000000
Speaker*cf .200 .182 .500410200124000000
Robertson*rf .125 .125 .125416200022010000
Ainsmithc .100 .100 .100310100000000000
Collins,Z*cf .100 .095 .100520200011000010
Miller,RJss .000 .000 .00020000000000000
Thomas,P*c .000 .500 .00021000000100000
Tyler*sp .000 .000 .00030000000000000
 Total  .312 .353 .3977234738043533141330129

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Vangildersp02000002.000 2.0 0.0 .000 .000 .0000222
Shockersp39200101.548 3.523.6 .1673.000 .3331533
Hoodcf02000001.000 0.513.5 .0001.000 .0000111
Shinaultc 02000001.000 0.513.5 .0001.000 .0000111
Harris2b727001101.164 7.816.3 .0951.615 .38121266
Groh3b728000101.000 6.210.5 .0381.063 .11511377
Carey#cf73210200 .819 3.0 3.1 .000 .760 .06701233
Toneysp2600000 .667 0.7 4.5 .000 .500 .0000222
Grimes,R1b73100000 .864 5.0 7.2 .111 .842 .18531215
Meadows*sp24000001.250 1.0 9.0 .7501.333 .7501401
Patterson3b04000001.250 1.0 9.0 .7501.333 .7501401
Sullivan,Jolf31301110 .814 1.2 2.8 .333 .700 .3332711
Gharrityc 51711000 .543 1.3 3.0 .000 .500 .1540302
Olsonss72200300 .455 0.5 0.6 .000 .250 .0000522
Speaker*cf21101100 .682 0.5 1.4 .300 .556 .3001501
Robertson*rf41600000 .250 0.3 0.5 .000 .143 .0000211
Ainsmithc 21000100 .200 0.0 0.0 .000 .100 .0000101
Collins,Z*cf52101100 .195 0.1 0.2 .000 .158 .0500201
Miller,RJss0000000 .000 0.0 0.0 .000 .000 .0000000
Thomas,P*c 0200000 .500 0.1 3.5 .0001.0001.0000000
Tyler*sp0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 7259441040 .750 29.6 4.2 .085 .678 .1581293  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Vangildersp0.400.4021.00021.00021.000 0.0
Shockersp3.002.008 .5006 .6676 .667 0.0
Hoodcf1.001.002 .5001 .5001 .500 0.0
Shinaultc 1.001.002 .5001 .5001 .500 0.0
Harris2b3.863.0021 .47616 .59318 .667 0.0
Groh3b4.003.7124 .50015 .53615 .536 1.0
Carey#cf4.574.2931 .38713 .40613 .406 0.0
Toneysp3.003.004 .5002 .3332 .33399.0
Grimes,R1b4.433.8623 .39115 .48416 .516 1.3
Meadows*sp2.002.001 .00041.00041.00099.0
Patterson3b2.002.003 .00041.00041.000 0.0
Sullivan,Jolf3.253.0012 .1677 .5387 .538 0.0
Gharrityc 3.402.6013 .2315 .2945 .294 1.0
Olsonss3.143.1422 .2275 .2275 .227 0.0
Speaker*cf2.752.5010 .1005 .4555 .455 0.0
Robertson*rf4.004.0015 .1332 .1252 .12599.0
Ainsmithc 3.333.3310 .1001 .1001 .100 0.0
Collins,Z*cf4.204.0021 .0952 .0952 .095 0.0
Miller,RJss0.000.000 .0000 .0000 .000 0.0
Thomas,P*c 1.000.501 .0001 .5001 .500 0.0
Tyler*sp0.000.000 .0000 .0000 .000 0.0
 Total 37.0033.43225 .307107 .413110 .425 0.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Vangildersp .000 .000 .000 .00000000000
Shockersp .000 .000 .000 .00000000000
Hoodcf .000 .000 .000 .00000000000
Shinaultc 1.0001.0001.0002.00011000100
Harris2b .667 .667 .8331.50064100000
Groh3b .000 .000 .000 .00060000000
Carey#cf .625 .625 .6251.25085000100
Toneysp .400 .400 .400 .80052000001
Grimes,R1b .429 .429 .429 .85773000200
Meadows*sp .000 .000 .000 .00000000000
Patterson3b .000 .000 .000 .00010000100
Sullivan,Jolf .400 .3331.0001.33352001300
Gharrityc .000 .333 .000 .33320000010
Olsonss .200 .200 .200 .40051000000
Speaker*cf .167 .143 .667 .81061001400
Robertson*rf .000 .000 .000 .00000000000
Ainsmithc .000 .000 .000 .00030000000
Collins,Z*cf .000 .000 .000 .00000000000
Miller,RJss .000 .000 .000 .00000000000
Thomas,P*c .000 .000 .000 .00000000000
Tyler*sp .000 .000 .000 .00000000000
 Total  .345 .345 .473 .81855191021211

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Vangildersp1.0001.0001.0002.00022000000
Shockersp .667 .714 .8331.54864100110
Hoodcf .500 .500 .5001.00021000000
Shinaultc .000 .000 .000 .00010000000
Harris2b .400 .571 .4671.038156100440
Groh3b .600 .636 .6501.2862012100522
Carey#cf .318 .348 .318 .666227000110
Toneysp .000 .000 .000 .00010000001
Grimes,R1b .300 .417 .450 .867206300034
Meadows*sp .250 .2501.0001.25041001102
Patterson3b .333 .3331.3331.66731001100
Sullivan,Jolf .143 .143 .286 .42971100200
Gharrityc .273 .308 .273 .580113000112
Olsonss .235 .235 .235 .471174000200
Speaker*cf .250 .250 .250 .50041000000
Robertson*rf .125 .125 .125 .250162000201
Ainsmithc .143 .143 .143 .28671000000
Collins,Z*cf .100 .095 .100 .195202000100
Miller,RJss .000 .000 .000 .00000000000
Thomas,P*c .000 .500 .000 .50010000010
Tyler*sp .000 .000 .000 .00000000000
 Total  .302 .355 .374 .73017954702211312