Org pitching register -- Wayback Baseball Syndicate
Regular season -- as of 10/13/1921

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Jose AcostaBlamr30 2.7145355900066.1732520201918
Babe AdamsRivsp39 3.53131314432123229.2261119905073317
Pete AlexanderNOsp34 3.64141104039172287.032714411633891426
Jim BagbyMacsp31 4.0812150383872242.229614011040391620
Bill Bailey*Macmr32 4.78562311120101.21387454302436
Sweetbread Bailey mr26 6.316403500041.1643229191423
Jesse BarnesBBsp28 4.1717110393980267.23331391244671617
Stan Baumgartner*KSmr26 6.2241516200094.014283654518115
Bill Bayne*NOmr22 4.4911220393960254.129516612793771934
Petie BehanWilsp33 5.210252100038.0532222101335
Bugs BennettOLsp29 7.241101910027.144252215435
Rube Benton*Texsp34 4.0795104330077.193413517766
Huck BettsOLmr24 6.1639958410103.217286713024515
Lyle BigbeeCalmr27 9.4511050006.26778100
Red Bird*BBmr31 5.7900030004.27331001
Bill Bishop*NOmr20 3.721145000094.110342392928515
Charlie BlackburnRivmr26 1.2910080007.04112200
Bernie BolandOLsp29 6.821601330030.150292326623
Dan BooneCalmr26 0.0000120002.01003300
Garland Braxton*OLmr21 5.921343300038.0482625151525
Lynn BrentonCalmr30 6.903601780061.19454472719310
Bill BurwellTexmr26 3.795234900078.11084533141558
Bullet Joe BushRivsp28 3.24850232361155.2159675648601321
Leon CadoreKSsp30 4.357173453561246.0279154119621021419
Ray CaldwellCalmr33 3.911081361261147.117869644263814
Hal CarlsonNOmr29 3.174202442165.1612723122414
Red CauseyNOsp27 3.241101811033.13116129815
Virgil CheevesNOsp20 4.358190333361202.22511309854531018
Bert Cole*Macsp24 4.0033132700027.03113125425
Rip CollinsBlasp25 3.81450361021101.21125643404527
Sarge ConnallyTopmr22 6.190611630036.153312520907
Johnny Cooney*BBmr20 6.2936153700034.1392424221244
Wilbur Cooper*BBsp29 3.481770363672243.12771099456941026
Fritz Coumbe*Altmr31 2.9677114300051.254231721713
Harry Courtney*OLsp22 5.897160272780143.21861129476251023
Stan CoveleskiTexsp31 3.51181104141164305.032314011950901122
Hooks DaussAussp31 5.73950421861150.2211107964141418
Lum Davenport*Altmr21 3.673112300034.131181416813
Dixie DavisKSsp30 4.12141504038150264.13041611218179933
Bill DoakCalsp30 3.4011903229102214.2254109814178813
Pete DonohueTopsp20 4.311582081000131.214776635539413
Phil DouglasMidsp31 4.24870292170152.220289724338720
Howard EhmkeMacsp27 4.271670313171198.12351069463631919
Hod EllerKSmr26 4.150303900056.1763526261819
Eric EricksonAltsp26 2.751074451651157.113453484555413
Red FaberKSsp32 2.84181314139194295.02891259355811533
Alex FergusonTopmr24 5.304204000054.159383227635
Dana FillingimBBsp27 3.2023503838131286.23041211026070730
Buck FreemanBBsp27 5.6479472410137.1150928652391611
Harvey FreemanBlamr23 3.261001400019.1281078104
Nemo Gaines*Rivmr23 5.1902050008.213655100
Bob GearyTexmr30 3.570202210040.151211651525
Whitey Glazner sp27 3.0716110353572240.22039982681051223
Marv GoodwinOLmr30 5.360112910042.06327258914
Ray GordinierAltsp29 3.000001500021.0169710403
Burleigh GrimesMacsp27 3.0918603333133242.02639883511081230
Jesse HainesTexsp27 4.301580404082251.128914512055832019
Earl Hamilton*Rivsp29 4.0412220393993251.22891361135855822
Ollie HansonTexsp25 4.63101600011.215663300
Harry Harper*OLsp26 4.652302841062.0673832301507
Slim HarrissOLsp24 3.646210383770250.03221411016475730
Bob HastyMidsp25 4.8981603329110209.228813911426491215
Fred Heimach*BBsp20 0.902171600010.09113301
Shovel HodgeNOmr27 5.256200383881238.130016813974451028
Carl HollingBlamr24 3.94740371842139.116570615038618
Waite HoytAltsp21 3.34211104141134304.133112611360107431
Bill HubbellRivsp24 5.33471372510126.2171877528271113
Walter JohnsonKSsp33 3.27511264810148.217172543477810
Percy Jones*BGmr21 5.856576031187.212668574044111
Sad Sam JonesAltsp28 2.8827304141203325.13431271044892740
Claude JonnardTopmr23 6.4933472000105.115285765129512
Benn KarrCalmr27 4.755612674196.211865512634617
Tony KaufmannRivsp20 6.8227764400100.11478876363084
Dave KeefeKSmr24 4.278190463461232.027614911068771917
Vic KeenGalsp22 4.504704151080.0904340302038
Jimmie Keenan*Rivmr23 7.013424100043.283413413444
Dickey Kerr*Calsp27 3.79191014137230301.135914812772581132
Ray KolpMidmr26 4.27660272650179.1221958527481416
Dutch Leonard*Altsp29 3.4510170393973263.2280120101581051820
Dolf LuqueAussp30 3.75241104242231338.1378182141671172731
Duster Mails*BBsp26 3.9820100373781241.22821251077888820
Al Mamaux mr27 1.8743112611053.0371211212524
Cliff MarkleMacsp27 3.366112468000112.21225042323379
Rube Marquard*Rivsp34 3.5914130423581263.02771251055376938
Speed MartinMacsp27 4.628305130089.211755462748710
Jakie May*Topsp25 4.994305700083.09755464525814
Carl MaysCalsp29 3.35211504638293322.23541461206254827
Hugh McQuillanGalsp23 3.08780441531169.1158715856591011
Doug McWeenyOLmr24 5.9735046810116.015889774244711
Lee MeadowsWilsp26 3.6912110343383221.22531199166602032
Jim MiddletonCalmr32 4.1959337950118.013958552430711
Johnny Miljus mr26 4.254655520084.21205540284136
Ralph H. Miller*Galmr22 5.7900040004.28332110
Clarence Mitchell*Macmr30 3.67101503636104247.22781221016240731
George Mogridge*Galsp32 2.4316150393996296.12501068052821419
Roy Moore*Texsp22 3.14141013528102215.021791759755425
Cy MorganAusmr25 5.983202700040.260322717724
Johnny MorrisonOLsp25 3.8491202524100173.120792744565320
Guy MortonTexmr28 3.211381367300137.113657492046615
Dominic MulrenanNOsp27 9.0000010002.04220000
Elmer MyersMidsp27 4.081270292962176.1206978035341213
Buddy NapierWilmr31 4.457054400054.2672827162129
Rollie NaylorBGsp29 5.624130353510195.128114612253451124
Art Nehf*Galsp28 3.6814110383873259.026212210670601516
Lou NorthBGmr30 4.731071071000110.11166558504035
Ted Odenwald*Texmr19 3.042152300023.2228811311
Joe Oeschger sp29 4.0911120353561220.022412610065661215
Red Oldham*Blasp27 4.1911180393941227.22591311066151518
Emilio Palmero*Blamr26 3.515105000051.16731202817110
Slicker Parks mr25 7.422134400047.1695039251146
Rusty PenceMidmr21 12.21022800014.02019198941
Herb Pennock*BGsp27 5.16151803939111239.033717113750611929
Pol PerrittMacmr28 3.921011720041.1481918141036
Scott PerryMacsp30 2.635204000065.06325191115010
Bill PerticaTexsp24 3.4716111413890259.22741211006481727
Jesse Petty*Topmr26 0.0000010001.01000000
Jeff PfefferAltsp33 3.76750471731153.015972643837320
Tom PhillipsAltsp32 6.7500020001.11112000
Bill PiercyAltsp25 1.81144166400084.1742717213949
Elmer PonderCalsp28 5.0029120112075.2925142242748
Jack QuinnNOmr37 6.85911127000086.21597566252426
Jimmy RingBGsp26 4.6212170393981245.12741531269396816
Tink Riviere mr21 4.502202721146.0563123172257
Eppa Rixey*Aussp30 4.39152204242244311.236617115274711529
Clint RoggeMacmr31 2.700212000023.129876820
Eddie RommelTopsp23 3.6617100414183278.02991351138352825
Dutch Ruether*BGsp27 3.907345700094.21145941384477
Allen RussellBlamr27 4.049101412351171.120793774853615
John Russell*OLsp26 5.903302850068.2935645401356
Rosy RyanTopmr23 4.088130303042200.2218106915868715
Slim Sallee* mr36 5.17513175900076.21024944202278
Al SchachtBBmr28 4.391102000026.239161310707
Ferdie Schupp*BGmr30 4.944606400094.212362524243511
Jack ScottAussp29 4.1415140383591265.131516012274802127
Duke SedgwickMidmr23 3.6144151100107.1995543423965
Jim ShawNOmr27 4.7010080007.211645400
Bob ShawkeyMidsp30 4.47121803232181247.2296146123501072217
Red SheaGalmr22 3.4497286700073.1813328232029
Tom SheehanRivmr27 4.716124200057.1723930241212
Bill Sherdel*Blamr24 3.74107289000137.114470575148717
Urban ShockerWilsp30 4.12161103433120229.126913610546682325
George SmithWilsp29 4.801030252251138.219198743631922
Sherry Smith*Ausmr30 4.0512135501740177.222193803443522
Allen SothoronTopsp28 4.378160393940249.02961501218387729
George StuelandAussp22 4.580021100019.22210108626
Jim SullivanMidsp27 4.7218011112066.2884235252220
Suds SutherlandBBsp27 4.914203600069.2894938151814
Hank Thormahlen* mr24 3.0847165400076.084342617528
Fred ToneyWilsp32 4.1014100333370215.12521129845571716
Leo Townsend*Galsp30 1.9300020004.24111100
Cy TwomblyCalsp24 5.033111131034.031211914700
Lefty Tyler*Wilsp31 5.55761289000107.015476663917710
George UhleBlasp22 4.3214120393950235.22931341135257716
Elam VangilderWilsp25 4.3515101492000165.219010480543898
Hippo Vaughn*NOsp33 6.6639380000105.11649478331978
Roy WalkerWilsp28 4.851190343341217.12801361176467923
Jim Walsh*Texmr26 2.2512090008.011721211
Mule WatsonTopsp24 5.3112220414160254.134418115088332024
Lefty Weinert*BBmr19 5.060221100016.013996241
Jack Wieneke* mr27 5.004454000054.0673930201566
Roy WilkinsonGalsp28 3.6745019121090.21114837212248
Jesse WintersOLsp27 4.41691241850132.21717965332069
Frank WoodwardBGmr27 7.091002700053.1814642221558
Moses Yellow HorseGalmr23 3.132944400060.1612921182326
Lefty York*Rivmr28 5.537100451620125.1182897765381318
Tom Zachary*BGsp25 3.3018803838102262.0291124965846629
Jimmy ZinnOLmr26 5.597130252251151.1200110945359519

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Jose AcostaBlamr3030100041 9.9 2.7 12.6 2.6 0.1 0.9 1.40
Babe AdamsRivsp399102001169 10.2 2.0 12.2 2.9 0.1 1.5 1.35
Pete AlexanderNOsp3412121400235 10.3 1.0 11.4 2.8 0.4 2.7 1.25
Jim BagbyMacsp315338002911 11.0 1.5 12.8 1.4 0.6 1.0 1.38
Bill Bailey*Macmr32542361145 12.2 2.7 15.1 2.1 0.3 0.8 1.65
Sweetbread Bailey mr2640413043 13.9 4.1 18.3 3.0 0.4 0.7 2.01
Jesse BarnesBBsp28191116801912 11.2 1.5 12.9 2.4 0.2 1.5 1.42
Stan Baumgartner*KSmr261117200116 13.6 4.3 18.1 1.7 0.1 0.4 1.99
Bill Bayne*NOmr22291019152118 10.4 3.3 14.0 2.7 0.7 0.8 1.53
Petie BehanWilsp3340301127 12.6 2.4 14.9 3.1 0.7 1.3 1.66
Bugs BennettOLsp2900003022 14.5 4.9 19.4 1.3 1.0 0.3 2.16
Rube Benton*Texsp34101212073 10.8 2.0 12.9 0.8 0.7 0.4 1.42
Huck BettsOLmr2435626065 14.9 2.6 17.7 2.1 0.4 0.8 1.95
Lyle BigbeeCalmr2710100002 8.1 10.8 18.9 1.3 0.0 0.1 2.10
Red Bird*BBmr3100010002 13.5 1.9 17.4 0.0 0.0 0.0 1.71
Bill Bishop*NOmr2082107063 9.8 2.8 12.6 2.7 0.5 1.0 1.40
Charlie BlackburnRivmr2620000020 5.1 2.6 7.7 2.6 0.0 1.0 0.86
Bernie BolandOLsp2941200022 14.8 7.7 22.5 1.8 0.6 0.2 2.51
Dan BooneCalmr2600001000 4.5 13.5 18.0 13.5 0.0 1.0 2.00
Garland Braxton*OLmr2142111010 11.4 3.6 15.2 3.6 0.5 1.0 1.66
Lynn BrentonCalmr3010200042 13.8 4.0 17.8 2.8 0.4 0.7 1.97
Bill BurwellTexmr2652010087 12.4 1.6 14.1 1.7 0.6 1.1 1.56
Bullet Joe BushRivsp28128202084 9.2 2.8 12.0 3.5 0.8 1.3 1.33
Leon CadoreKSsp3018648002517 10.2 2.3 12.8 3.7 0.5 1.6 1.39
Ray CaldwellCalmr33982240155 10.9 2.6 13.6 3.8 0.5 1.5 1.49
Hal CarlsonNOmr2931140040 8.4 1.7 10.6 3.3 0.1 2.0 1.12
Red CauseyNOsp2710012001 8.4 2.4 11.1 2.2 0.3 0.9 1.20
Virgil CheevesNOsp20121601202189 11.1 2.4 14.1 2.4 0.4 1.0 1.50
Bert Cole*Macsp2400000002 10.3 1.7 12.0 1.3 0.7 0.8 1.33
Rip CollinsBlasp25674540123 9.9 3.5 13.9 4.0 0.2 1.1 1.50
Sarge ConnallyTopmr2230212021 13.1 5.0 18.3 2.2 0.0 0.4 2.01
Johnny Cooney*BBmr2040001022 10.2 5.8 16.0 3.1 1.0 0.5 1.78
Wilbur Cooper*BBsp295631020197 10.2 2.1 12.7 3.5 0.4 1.7 1.37
Fritz Coumbe*Altmr3131301022 9.4 3.7 13.1 1.2 0.2 0.3 1.45
Harry Courtney*OLsp221224660146 11.7 4.8 16.8 1.6 0.6 0.3 1.82
Stan CoveleskiTexsp3113101650169 9.5 1.5 11.2 2.7 0.3 1.8 1.22
Hooks DaussAussp311292810136 12.6 2.4 15.5 2.4 0.2 1.0 1.67
Lum Davenport*Altmr2122000111 8.1 4.2 12.3 2.1 0.3 0.5 1.37
Dixie DavisKSsp30201153302014 10.4 2.8 13.2 2.7 0.3 1.0 1.46
Bill DoakCalsp303123151219 10.6 1.7 12.4 3.3 0.3 1.9 1.37
Pete DonohueTopsp2010514210817 10.0 3.8 13.9 2.7 0.3 0.7 1.53
Phil DouglasMidsp31470030117 11.9 2.5 14.4 2.2 0.4 0.9 1.60
Howard EhmkeMacsp274911410115 10.7 2.9 14.2 2.9 0.9 1.0 1.50
Hod EllerKSmr2622405043 12.1 4.2 16.3 2.9 0.2 0.7 1.81
Eric EricksonAltsp2684532077 7.7 2.6 10.4 3.1 0.2 1.2 1.14
Red FaberKSsp32111106601010 8.8 1.7 10.7 2.5 0.5 1.5 1.17
Alex FergusonTopmr2458221031 9.8 4.5 14.6 1.0 0.5 0.2 1.58
Dana FillingimBBsp27211822212015 9.5 1.9 11.5 2.2 0.2 1.2 1.27
Buck FreemanBBsp27144252079 9.8 3.4 13.6 2.6 1.0 0.8 1.47
Harvey FreemanBlamr2352121000 13.0 3.7 17.7 0.5 0.0 0.1 1.86
Nemo Gaines*Rivmr2313001000 13.5 5.2 18.7 1.0 0.0 0.2 2.08
Bob GearyTexmr3033001050 11.4 1.1 12.5 3.3 0.4 3.0 1.39
Whitey Glazner sp2798510101610 7.6 2.5 10.5 3.9 0.4 1.5 1.13
Marv GoodwinOLmr3031100045 13.5 1.7 15.2 1.9 0.2 1.1 1.69
Ray GordinierAltsp2900013012 6.9 4.3 11.6 1.7 0.0 0.4 1.24
Burleigh GrimesMacsp276103740133 9.8 1.9 11.9 4.0 0.4 2.1 1.30
Jesse HainesTexsp271180920179 10.3 2.0 12.6 3.0 0.7 1.5 1.37
Earl Hamilton*Rivsp292511411502311 10.3 2.1 12.8 2.0 0.3 0.9 1.38
Ollie HansonTexsp2510000011 11.6 2.3 13.9 2.3 0.0 1.0 1.54
Harry Harper*OLsp2671122066 9.7 4.4 14.4 2.2 0.0 0.5 1.56
Slim HarrissOLsp2427137713229 11.6 2.3 14.1 2.7 0.3 1.2 1.54
Bob HastyMidsp2571312041711 12.4 1.1 13.6 2.1 0.5 1.9 1.50
Fred Heimach*BBsp2010200000 8.1 2.7 10.8 2.7 0.0 1.0 1.20
Shovel HodgeNOmr27111218502814 11.3 2.8 14.4 1.7 0.4 0.6 1.57
Carl HollingBlamr2485511063 10.7 3.2 14.0 2.5 0.4 0.8 1.54
Waite HoytAltsp2191174211610 9.8 1.8 11.7 3.2 0.1 1.8 1.28
Bill HubbellRivsp24755130113 12.1 2.0 14.2 1.9 0.8 1.0 1.57
Walter JohnsonKSsp33146032087 10.4 2.1 12.6 4.7 0.5 2.3 1.38
Percy Jones*BGmr21947330710 12.9 4.1 17.3 4.5 0.1 1.1 1.89
Sad Sam JonesAltsp2812633101511 9.5 1.3 10.9 2.5 0.2 1.9 1.20
Claude JonnardTopmr2316110340136 13.0 4.4 17.6 2.5 0.4 0.6 1.93
Benn KarrCalmr2724101062 11.0 2.4 13.4 3.2 0.6 1.3 1.49
Tony KaufmannRivsp20986610106 13.2 3.2 17.0 2.7 0.7 0.8 1.82
Dave KeefeKSmr241553860259 10.7 2.6 13.7 3.0 0.7 1.1 1.48
Vic KeenGalsp22351120126 10.1 3.4 13.6 2.3 0.3 0.7 1.50
Jimmie Keenan*Rivmr2331213035 17.1 2.7 20.0 0.8 0.8 0.3 2.20
Dickey Kerr*Calsp2722766212612 10.7 2.2 13.1 1.7 0.3 0.8 1.43
Ray KolpMidmr2679111096 11.1 1.4 12.5 2.4 0.7 1.8 1.38
Dutch Leonard*Altsp2955357096 9.6 2.0 11.7 3.6 0.6 1.8 1.28
Dolf LuqueAussp3010823202913 10.1 1.8 11.9 3.1 0.7 1.7 1.32
Duster Mails*BBsp2613901101912 10.5 2.9 13.4 3.3 0.3 1.1 1.49
Al Mamaux mr2772210042 6.3 3.6 10.0 4.2 0.3 1.2 1.09
Cliff MarkleMacsp2714211086 9.7 2.6 12.4 2.6 0.6 1.0 1.37
Rube Marquard*Rivsp3413835801712 9.5 1.8 11.5 2.6 0.3 1.4 1.25
Speed MartinMacsp2731110026 11.7 2.7 14.6 4.8 0.7 1.8 1.61
Jakie May*Topsp2551312066 10.5 4.9 15.5 2.7 0.9 0.6 1.71
Carl MaysCalsp29116311302613 9.9 1.7 11.9 1.5 0.2 0.9 1.29
Hugh McQuillanGalsp23644530183 8.4 3.0 11.6 3.1 0.5 1.1 1.26
Doug McWeenyOLmr2415112220106 12.3 3.3 15.7 3.4 0.5 1.0 1.72
Lee MeadowsWilsp26201370155 10.3 2.7 13.1 2.4 0.8 0.9 1.44
Jim MiddletonCalmr3252303188 10.6 1.8 12.4 2.3 0.5 1.3 1.38
Johnny Miljus mr2693231095 12.8 3.0 16.1 4.4 0.3 1.5 1.75
Ralph H. Miller*Galmr2202000000 15.4 3.9 19.3 1.9 1.9 0.5 2.14
Clarence Mitchell*Macmr301163220146 10.1 2.3 12.4 1.5 0.3 0.6 1.37
George Mogridge*Galsp324403301012 7.6 1.6 9.3 2.5 0.4 1.6 1.02
Roy Moore*Texsp221670270177 9.1 4.1 13.2 2.3 0.2 0.6 1.46
Cy MorganAusmr2552010022 13.3 3.8 17.3 1.5 0.4 0.4 1.89
Johnny MorrisonOLsp25109233095 10.7 2.3 13.2 3.4 0.2 1.4 1.45
Guy MortonTexmr28106001083 8.9 1.3 10.2 3.0 0.4 2.3 1.14
Dominic MulrenanNOsp2700000000 18.0 0.0 18.0 0.0 0.0 0.0 2.00
Elmer MyersMidsp27157383097 10.5 1.8 12.7 1.7 0.6 1.0 1.37
Buddy NapierWilmr3121210015 11.0 2.6 13.8 3.5 0.3 1.3 1.52
Rollie NaylorBGsp2919104360167 12.9 2.4 15.5 2.1 0.5 0.8 1.71
Art Nehf*Galsp2881041110148 9.1 2.4 11.6 2.1 0.5 0.9 1.28
Lou NorthBGmr30987010097 9.5 4.1 13.5 3.3 0.2 0.8 1.50
Ted Odenwald*Texmr1901204011 8.4 4.2 12.5 1.1 0.4 0.3 1.39
Joe Oeschger sp291511212621511 9.2 2.7 12.3 2.7 0.5 1.0 1.31
Red Oldham*Blasp279436701613 10.2 2.4 12.9 2.0 0.2 0.8 1.41
Emilio Palmero*Blamr2631121033 11.7 4.9 17.0 3.0 0.2 0.6 1.85
Slicker Parks mr2524205033 13.1 4.8 17.9 2.1 0.8 0.4 1.99
Rusty PenceMidmr2110200101 12.9 5.1 18.0 5.8 2.6 1.1 2.00
Herb Pennock*BGsp2712108300138 12.7 1.9 14.7 2.3 0.7 1.2 1.62
Pol PerrittMacmr2805201011 10.5 3.0 13.5 2.2 0.7 0.7 1.50
Scott PerryMacsp3033400013 8.7 1.5 10.2 2.1 0.0 1.4 1.14
Bill PerticaTexsp24199014201212 9.5 2.2 12.2 2.8 0.2 1.3 1.30
Jesse Petty*Topmr2600000000 9.0 0.0 9.0 0.0 0.0 0.0 1.00
Jeff PfefferAltsp3311411260122 9.4 2.2 12.3 2.2 0.2 1.0 1.29
Tom PhillipsAltsp3200000011 6.8 13.5 20.3 0.0 0.0 0.0 2.25
Bill PiercyAltsp2562671062 7.9 2.2 10.9 4.2 0.4 1.9 1.13
Elmer PonderCalsp2823420082 10.9 2.9 14.0 3.2 0.5 1.1 1.53
Jack QuinnNOmr371269110102 16.5 2.6 19.2 2.5 0.2 1.0 2.12
Jimmy RingBGsp26256551502513 10.1 3.4 13.6 3.5 0.3 1.0 1.50
Tink Riviere mr2183115031 11.0 3.3 14.5 4.3 1.0 1.3 1.59
Eppa Rixey*Aussp3024190770177 10.6 2.1 12.9 2.1 0.4 1.0 1.41
Clint RoggeMacmr3101100031 11.2 2.3 13.5 3.1 0.8 1.3 1.50
Eddie RommelTopsp231111122501712 9.7 2.7 12.4 1.7 0.3 0.6 1.37
Dutch Ruether*BGsp27437220123 10.8 3.6 14.6 4.2 0.7 1.2 1.61
Allen RussellBlamr271382510164 10.9 2.5 13.7 2.8 0.3 1.1 1.49
John Russell*OLsp26834100910 12.2 5.2 17.6 1.7 0.7 0.3 1.94
Rosy RyanTopmr2313983501212 9.8 2.6 12.5 3.0 0.3 1.2 1.38
Slim Sallee* mr3642610056 12.0 2.3 14.4 2.6 0.8 1.1 1.59
Al SchachtBBmr2842000041 13.2 3.4 16.5 2.4 0.0 0.7 1.84
Ferdie Schupp*BGmr307222501210 11.7 4.0 15.9 4.1 0.5 1.0 1.74
Jack ScottAussp29111418021814 10.7 2.5 13.5 2.7 0.7 1.1 1.47
Duke SedgwickMidmr2375205037 8.3 3.5 11.8 3.3 0.5 0.9 1.31
Jim ShawNOmr2700100011 12.9 5.9 18.8 4.7 0.0 0.8 2.09
Bob ShawkeyMidsp30412430138 10.8 1.8 12.7 3.9 0.8 2.1 1.40
Red SheaGalmr2242443002 9.9 2.8 13.3 2.5 0.2 0.9 1.42
Tom SheehanRivmr2741111035 11.3 3.8 15.2 1.9 0.2 0.5 1.67
Bill Sherdel*Blamr24637230107 9.4 3.3 12.9 3.1 0.5 0.9 1.42
Urban ShockerWilsp30951140125 10.6 1.8 12.4 2.7 0.9 1.5 1.37
George SmithWilsp2914200088 12.4 2.3 14.7 2.0 0.6 0.9 1.64
Sherry Smith*Ausmr309502301017 11.2 1.7 13.0 2.2 0.3 1.3 1.44
Allen SothoronTopsp2822976110249 10.7 3.0 13.9 3.1 0.3 1.0 1.52
George StuelandAussp2211001031 10.1 3.7 13.7 2.7 0.9 0.8 1.53
Jim SullivanMidsp27122203034 11.9 3.4 15.3 3.0 0.3 0.9 1.69
Suds SutherlandBBsp2760402023 11.5 1.9 13.4 2.3 0.1 1.2 1.49
Hank Thormahlen* mr2434531072 9.9 2.0 12.3 0.6 0.2 0.3 1.33
Fred ToneyWilsp3287222093 10.5 1.9 12.5 2.4 0.7 1.3 1.38
Leo Townsend*Galsp3000000000 7.7 1.9 9.6 1.9 0.0 1.0 1.07
Cy TwomblyCalsp2433021050 8.2 3.7 12.4 1.9 0.0 0.5 1.32
Lefty Tyler*Wilsp31615120710 13.0 3.3 16.3 1.4 0.6 0.4 1.80
George UhleBlasp2232125472269 11.2 2.0 13.3 2.2 0.3 1.1 1.46
Elam VangilderWilsp25204210116 10.3 2.9 13.4 2.1 0.5 0.7 1.47
Hippo Vaughn*NOsp33342530174 14.0 2.8 17.3 1.6 0.6 0.6 1.87
Roy WalkerWilsp28940341127 11.6 2.7 14.4 2.8 0.4 1.0 1.58
Jim Walsh*Texmr2610003020 12.4 1.1 13.5 2.3 1.1 2.0 1.50
Mule WatsonTopsp24137203002415 12.2 3.1 15.4 1.2 0.7 0.4 1.70
Lefty Weinert*BBmr1931110011 7.3 3.4 11.3 1.1 2.3 0.3 1.19
Jack Wieneke* mr2723004143 11.2 3.3 14.5 2.5 1.0 0.8 1.61
Roy WilkinsonGalsp2865212053 11.0 2.1 13.2 2.2 0.4 1.0 1.46
Jesse WintersOLsp27792210133 11.6 2.2 14.0 1.4 0.4 0.6 1.54
Frank WoodwardBGmr27711211066 13.7 3.7 17.7 2.5 0.8 0.7 1.93
Moses Yellow HorseGalmr2330102050 9.1 2.7 11.8 3.4 0.3 1.3 1.31
Lefty York*Rivmr28912433088 13.1 4.7 18.0 2.7 0.9 0.6 1.97
Tom Zachary*BGsp251396311219 10.0 2.0 12.1 1.6 0.2 0.8 1.33
Jimmy ZinnOLmr261033310124 11.9 3.2 15.2 3.5 0.3 1.1 1.67

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jose AcostaBlamr30 .660249 .289108 .374108 .374 28.6 3.8 3.49 3.57
Babe AdamsRivsp39 .700867 .298400 .403400 .403108.7 4.1 3.83 3.44
Pete AlexanderNOsp34 .6941073 .292479 .395483 .398128.0 3.9 3.61 3.39
Jim BagbyMacsp31 .770970 .289474 .442482 .449140.3 5.0 4.68 4.14
Bill Bailey*Macmr32 .816420 .321222 .463225 .469 71.3 6.0 5.68 5.08
Sweetbread Bailey mr26 .958170 .365116 .563117 .568 42.0 9.1 8.24 7.02
Jesse BarnesBBsp28 .7161045 .313463 .394469 .399138.7 4.6 4.20 4.02
Stan Baumgartner*KSmr26 .895405 .348242 .514244 .518 81.5 7.4 7.03 6.49
Bill Bayne*NOmr22 .766952 .290510 .443519 .451147.0 5.0 4.68 4.72
Petie BehanWilsp33 .845149 .33685 .48685 .486 27.7 6.4 5.90 5.45
Bugs BennettOLsp291.013114 .36082 .60382 .603 29.0 9.5 8.59 8.71
Rube Benton*Texsp34 .742318 .274151 .433152 .436 44.3 4.9 4.64 4.16
Huck BettsOLmr24 .912447 .374265 .522267 .526 90.2 7.5 7.05 7.07
Lyle BigbeeCalmr271.03325 .24022 .64722 .647 7.410.5 8.96 5.34
Red Bird*BBmr31 .90920 .35010 .45511 .500 3.8 7.4 6.67 6.49
Bill Bishop*NOmr20 .743334 .293174 .439174 .439 46.8 4.5 4.02 3.99
Charlie BlackburnRivmr26 .39724 .1676 .2146 .214 1.4 1.7 1.64 1.15
Bernie BolandOLsp29 .977131 .36695 .57695 .576 34.610.1 9.25 9.58
Dan BooneCalmr26 .5434 .2504 .4004 .400 0.7 3.2 2.88 4.47
Garland Braxton*OLmr21 .757140 .32975 .43476 .439 21.9 5.1 4.67 5.30
Lynn BrentonCalmr30 .890247 .368152 .514152 .514 50.7 7.4 6.69 7.02
Bill BurwellTexmr26 .784322 .320155 .434156 .437 49.2 5.4 5.08 5.03
Bullet Joe BushRivsp28 .697535 .273273 .416273 .416 67.7 3.8 3.52 3.73
Leon CadoreKSsp30 .747914 .290479 .435487 .443137.1 4.8 4.51 3.88
Ray CaldwellCalmr33 .778534 .318292 .450294 .453 85.1 5.1 4.68 4.49
Hal CarlsonNOmr29 .650232 .259104 .381108 .396 26.3 3.5 3.25 2.51
Red CauseyNOsp27 .656118 .25454 .39455 .401 12.8 3.4 3.11 2.89
Virgil CheevesNOsp20 .781784 .307404 .442416 .456120.1 5.1 4.80 4.71
Bert Cole*Macsp24 .748104 .27952 .45252 .452 13.3 4.3 3.99 3.86
Rip CollinsBlasp25 .734366 .301192 .419197 .430 54.2 4.6 4.32 4.08
Sarge ConnallyTopmr22 .921149 .35698 .54799 .553 32.2 7.8 7.18 6.59
Johnny Cooney*BBmr20 .858123 .28586 .53486 .534 26.2 6.8 6.17 5.96
Wilbur Cooper*BBsp29 .701892 .299417 .393427 .402115.2 4.1 3.84 3.85
Fritz Coumbe*Altmr31 .661204 .26091 .39191 .391 23.9 4.0 3.74 3.52
Harry Courtney*OLsp22 .859567 .310343 .501349 .510108.0 6.6 6.09 6.21
Stan CoveleskiTexsp31 .6701123 .278494 .386500 .391129.6 3.8 3.44 3.10
Hooks DaussAussp31 .818606 .342319 .456327 .467102.0 5.9 5.48 5.47
Lum Davenport*Altmr21 .667118 .25458 .40658 .406 14.2 3.8 3.34 3.41
