Org free agent pitchers -- Free agents
Regular season

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERHRHBPBBIWK
Doc Ayers sp31 9.0000021004.096400200
Red Bird* mr31 5.4000010005.053301102
Bob Clark mr23 14.4600050009.123171521602
Sam Dodge mr31 9.0000010001.011100100
Eddie Eayrs* mr30 17.3600020004.2910900901
Hod Fenner sp23 7.7100021007.0146600301
Oscar Fuhr* mr27 9.0000010004.0119410002
Curt Fullerton mr22 8.80010411015.1221715311004
Bill Hughes mr24 4.5000010002.031101102
John Michaelson mr27 10.1300020002.243300101
Ray Miner* mr24 36.0000010001.024400300
Phil Morrison mr26 0.0000010000.210000001
Al Pierotti mr25 21.6001020001.234400301
Ray Richmond mr25 11.30010620014.1211918131306
Lefty Stewart* mr20 12.0000150009.020121200504
Arlas Taylor* sp25 22.5001011002.075510201
Ira Townsend mr27 6.1400040007.1117512400
Rip Wheeler mr23 9.0000010003.064301100
Kaiser Wilhelm mr47 3.3800040008.0113300301

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Doc Ayers sp3100000110 20.3 4.5 24.8 0.0 0.0 0.0 2.75
Red Bird* mr3100010020 9.0 1.8 12.6 3.6 0.0 2.0 1.20
Bob Clark mr2300010010 22.2 5.8 28.9 1.9 1.9 0.3 3.11
Sam Dodge mr3100000010 9.0 9.0 18.0 0.0 0.0 0.0 2.00
Eddie Eayrs* mr3000001000 17.4 17.4 34.7 1.9 0.0 0.1 3.86
Hod Fenner sp2300000000 18.0 3.9 21.9 1.3 0.0 0.3 2.43
Oscar Fuhr* mr2700001000 24.8 0.0 24.8 4.5 2.399.0 2.75
Curt Fullerton mr2200010030 12.9 5.9 19.4 2.3 1.8 0.4 2.09
Bill Hughes mr2400010010 13.5 4.5 22.5 9.0 0.0 2.0 2.00
John Michaelson mr2700000000 13.5 3.4 16.9 3.4 0.0 1.0 1.88
Ray Miner* mr2400000000 18.0 27.0 45.0 0.0 0.0 0.0 5.00
Phil Morrison mr2600000000 13.5 0.0 13.5 13.5 0.099.0 1.50
Al Pierotti mr2500000010 16.2 16.2 32.4 5.4 0.0 0.3 3.60
Ray Richmond mr2500030040 13.2 8.2 23.2 3.8 0.6 0.5 2.37
Lefty Stewart* mr2000000030 20.0 5.0 25.0 4.0 0.0 0.8 2.78
Arlas Taylor* sp2500000020 31.5 9.0 40.5 4.5 4.5 0.5 4.50
Ira Townsend mr2700020020 13.5 4.9 20.9 0.0 1.2 0.0 2.05
Rip Wheeler mr2300011010 18.0 3.0 24.0 0.0 0.0 0.0 2.33
Kaiser Wilhelm mr4700000020 12.4 3.4 15.8 1.1 0.0 0.3 1.75

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Doc Ayers sp311.10021 .42914 .60914 .609 6.214.0 12.63 11.46
Red Bird* mr31 .78017 .2948 .3819 .429 2.9 5.5 4.62 3.46
Bob Clark mr231.37742 .50042 .79243 .811 21.725.5 18.83 18.27
Sam Dodge mr311.6673 .3333 .7503 .750 1.418.8 11.26 6.99
Eddie Eayrs* mr301.08422 .40921 .65621 .656 8.115.6 14.00 15.81
Hod Fenner sp231.01630 .46719 .55919 .559 8.413.3 9.71 10.57
Oscar Fuhr* mr271.36419 .52619 .86419 .864 9.523.3 19.24 16.01
Curt Fullerton mr221.04958 .32847 .61848 .632 18.011.3 9.50 9.14
Bill Hughes mr24 .8757 .4294 .3645 .455 1.8 8.3 7.44 8.58
John Michaelson mr27 .9559 .4446 .5456 .545 2.410.8 7.26 7.15
Ray Miner* mr241.0255 .4005 .6255 .625 1.715.6 14.07 21.46
Phil Morrison mr261.0002 .5002 .6672 .667 0.7 9.0 8.10 4.47
Al Pierotti mr251.0458 .3757 .5837 .583 2.711.9 12.88 13.02
Ray Richmond mr251.01755 .36443 .55146 .590 17.211.3 9.71 9.82
Lefty Stewart* mr201.14743 .46533 .63533 .635 14.814.8 13.35 11.53
Arlas Taylor* sp251.87411 .545151.000151.000 8.739.3 35.38 30.17
Ira Townsend mr27 .94733 .30320 .50022 .550 7.9 9.3 8.73 8.88
Rip Wheeler mr231.40513 .46211 .73312 .800 5.922.7 15.90 11.95
Kaiser Wilhelm mr47 .95229 .37917 .51517 .515 6.7 9.5 6.80 6.11

vs LHB
    Versus Left-handed Batters
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Doc Ayers sp31 .000 .000 .000 .0000000000000
Red Bird* mr31 .000 .000 .000 .0000000000000
Bob Clark mr23 .000 .000 .000 .0000000000000
Sam Dodge mr31 .000 .000 .000 .0000000000000
Eddie Eayrs* mr30 .000 .000 .000 .0000000000000
Hod Fenner sp23 .000 .000 .000 .0000000000000
Oscar Fuhr* mr27 .000 .000 .000 .0000000000000
Curt Fullerton mr22 .000 .000 .000 .0000000000000
Bill Hughes mr24 .000 .000 .000 .0000000000000
John Michaelson mr27 .000 .000 .000 .0000000000000
Ray Miner* mr24 .000 .000 .000 .0000000000000
Phil Morrison mr26 .000 .000 .000 .0000000000000
Al Pierotti mr25 .000 .000 .000 .0000000000000
Ray Richmond mr25 .000 .000 .000 .0000000000000
Lefty Stewart* mr20 .000 .000 .000 .0000000000000
Arlas Taylor* sp25 .000 .000 .000 .0000000000000
Ira Townsend mr27 .000 .000 .000 .0000000000000
Rip Wheeler mr23 .000 .000 .000 .0000000000000
Kaiser Wilhelm mr47 .000 .000 .000 .0000000000000

vs RHB
    Versus Right-handed Batters
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Doc Ayers sp31 .000 .000 .000 .0000000000000
Red Bird* mr31 .000 .000 .000 .0000000000000
Bob Clark mr23 .000 .000 .000 .0000000000000
Sam Dodge mr31 .000 .000 .000 .0000000000000
Eddie Eayrs* mr30 .000 .000 .000 .0000000000000
Hod Fenner sp23 .000 .000 .000 .0000000000000
Oscar Fuhr* mr27 .000 .000 .000 .0000000000000
Curt Fullerton mr22 .000 .000 .000 .0000000000000
Bill Hughes mr24 .000 .000 .000 .0000000000000
John Michaelson mr27 .000 .000 .000 .0000000000000
Ray Miner* mr24 .000 .000 .000 .0000000000000
Phil Morrison mr26 .000 .000 .000 .0000000000000
Al Pierotti mr25 .000 .000 .000 .0000000000000
Ray Richmond mr25 .000 .000 .000 .0000000000000
Lefty Stewart* mr20 .000 .000 .000 .0000000000000
Arlas Taylor* sp25 .000 .000 .000 .0000000000000
Ira Townsend mr27 .000 .000 .000 .0000000000000
Rip Wheeler mr23 .000 .000 .000 .0000000000000
Kaiser Wilhelm mr47 .000 .000 .000 .0000000000000

Ratings
     vsLHBvsRHBBunt   Dur       
NameTmPAgeTAVGAVGSacHitRunStlJmpStRelHldWPBKGB%FldJamInjury
Doc Ayers sp31R .000 .000PrPrPrPrPrPrPrAv1850055Pr/100NormalNormal
Red Bird* mr31L .000 .000PrPrPrPrPr ExFr199361Av/97 NormalNormal
Bob Clark mr23R .000 .000PrPrFrPrPr AvAv168246Pr/94 NormalNormal
Sam Dodge mr31R .000 .000PrPrPrPrPr PrFr209855Pr/100NormalNormal
Eddie Eayrs* mr30L .000 .000PrPrVgPrPr PrFr698955Pr/100NormalNormal
Hod Fenner sp23R .000 .000PrPrPrPrPrPrFrFr188855Pr/100NormalNormal
Oscar Fuhr* mr27L .000 .000PrPrPrPrPr ExFr999244Fr/97 NormalNormal
Curt Fullerton mr22R .000 .000PrPrPrPrPrExVgFr157445Fr/147NormalNormal
Bill Hughes mr24R .000 .000PrPrPrPrPr AvFr199660Av/99 NormalNormal
John Michaelson mr27R .000 .000PrPrPrPrPr PrFr199655Pr/100NormalNormal
Ray Miner* mr24L .000 .000PrPrPrPrPr PrFr199755Pr/100NormalNormal
Phil Morrison mr26R .000 .000PrPrPrPrPr PrFr209955Pr/100NormalNormal
Al Pierotti mr25R .000 .000PrPrPrPrPr PrAv199661Av/111NormalNormal
Ray Richmond mr25R .000 .000PrPrPrPrPrPrPrPr157455Av/90 NormalNormal
Lefty Stewart* mr20L .000 .000PrPrPrPrPr AvFr178259Av/94 NormalNormal
Arlas Taylor* sp25L .000 .000PrPrPrPrPrPr Fr199535Pr/100NormalNormal
Ira Townsend mr27R .000 .000PrPrFrPrPr PrFr178653Av/94 NormalNormal
Rip Wheeler mr23R .000 .000PrPrPrPrPr ExFr999561Av/98 NormalNormal
Kaiser Wilhelm mr47R .000 .000PrPrPrPrPr PrFr188957Fr/95 NormalNormal

Contract
NameTeamPAgeBHTypT%Act%ILSalaryYear
Doc Ayers sp31RspR22000
Red Bird* mr31LspL8000
Bob Clark mr23RspR31000
Sam Dodge mr31RspR22000
Eddie Eayrs* mr30LspL96000
Hod Fenner sp23RspR14000
Oscar Fuhr* mr27LspL12000
Curt Fullerton mr22LspR17000
Bill Hughes mr24RspR10000
John Michaelson mr27RspR21000
Ray Miner* mr24RspL13000
Phil Morrison mr26SspR8000
Al Pierotti mr25RspR15000
Ray Richmond mr25RspR18000
Lefty Stewart* mr20RspL61000
Arlas Taylor* sp25RspL13000
Ira Townsend mr27RspR100000
Rip Wheeler mr23RspR8000
Kaiser Wilhelm mr47RspR100000