Org free agent batters -- Free agents
Regular season

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Joe Connolly lf25 .000 .200 .000400000001100
Astyanax Douglass* c 21 .143 .143 .143710001000100
Reuben Ewing ph21 .000 .000 .000100000000100
George Foss 3b24 .000 .000 .000700000000100
George Gilham ph21 .000 .000 .000100000000000
Hob Hiller ph28 .000 .000 .000100000000000
Kenny Hogan* cf18 .000 .000 .000200000000100
Herb Hunter* pr24 .000 .333 .000200003001003
Walt Irwin pr23 .000 .000 .000100001000100
Wally Kimmick 3b24 .167 .167 .167610000100100
Elmer Leifer* lf28 .300 .300 .3001030000100400
Lew McCarty ph32 .000 .000 .000100000000100
Billy Mullen 3b25 .000 .333 .000400000002100
Eddie Murphy* ph29 .200 .200 .200510001000000
Charlie Niebergall c 22 .167 .167 .167610001000000
John Perrin* rf23 .231 .231 .2311330003100300
Frank Pratt* ph23 .000 .000 .000100000000000
Jim Riley* 2b26 .000 .083 .0001100000001300
Red Shannon# ph24 .000 .000 .000100000000000
Jack Sheehan# 2b28 .000 .000 .0001200002000100
Luke Stuart 2b29 .333 .3331.333310012200100
Lena Styles c 21 .200 .200 .200510000000200
Denny Williams* lf21 .000 .000 .000700000000201
Mike Wilson c 24 .000 .000 .000400000000000
Kettle Wirts c 23 .182 .182 .1821120000100300
Elmer Yoter ph21 .000 .000 .000300000000000

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Joe Connolly lf2515000 .200 0.1 0.4 .000 .250 .25000
Astyanax Douglass* c 2127000 .286 0.1 0.6 .000 .167 .00001
Reuben Ewing ph2101000 .000 0.0 0.0 .000 .000 .00000
George Foss 3b2407000 .000 0.0 0.0 .000 .000 .00000
George Gilham ph2101000 .000 0.0 0.0 .000 .000 .00000
Hob Hiller ph2801000 .000 0.0 0.0 .000 .000 .00000
Kenny Hogan* cf1812000 .000 0.0 0.0 .000 .000 .00000
Herb Hunter* pr2403000 .333 -0.2-0.9 .000 .200-1.00000
Walt Irwin pr2301000 .000 0.0 0.0 .000 .000 .00000
Wally Kimmick 3b2427100 .333 0.2 1.0 .000 .200 .00001
Elmer Leifer* lf28010000 .600 0.9 3.5 .000 .429 .00003
Lew McCarty ph3201000 .000 0.0 0.0 .000 .000 .00000
Billy Mullen 3b2506000 .333 0.2 1.2 .000 .500 .50000
Eddie Murphy* ph2905000 .400 0.2 1.4 .000 .250 .00001
Charlie Niebergall c 2206000 .333 0.2 0.9 .000 .200 .00001
John Perrin* rf23313000 .462 0.7 1.9 .000 .300 .00003
Frank Pratt* ph2301000 .000 0.0 0.0 .000 .000 .00000
Jim Riley* 2b26312000 .083 0.0 0.1 .000 .091 .09100
Red Shannon# ph2401000 .000 0.0 0.0 .000 .000 .00000
Jack Sheehan# 2b28212000 .000 0.0 0.0 .000 .000 .00000
Luke Stuart 2b29130001.667 1.318.01.0002.0001.00014
Lena Styles c 2105000 .400 0.2 1.4 .000 .250 .00001
Denny Williams* lf2107000 .000 -0.0-0.0 .000 .000-0.14300
Mike Wilson c 2404000 .000 0.0 0.0 .000 .000 .00000
Kettle Wirts c 23211000 .364 0.4 1.1 .000 .222 .00002
Elmer Yoter ph2103000 .000 0.0 0.0 .000 .000 .00000

Analytical
NameTeamPAgePA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Joe Connolly lf252.502.003 .0001 .2001 .200 1.0
Astyanax Douglass* c 211.751.756 .1671 .1431 .14399.0
Reuben Ewing ph210.330.330 .0000 .0000 .00099.0
George Foss 3b241.751.756 .0000 .0000 .00099.0
George Gilham ph211.001.001 .0000 .0000 .000 0.0
Hob Hiller ph281.001.001 .0000 .0000 .000 0.0
Kenny Hogan* cf182.002.001 .0000 .0000 .00099.0
Herb Hunter* pr240.330.222 .0001 .3331 .333 0.0
Walt Irwin pr230.250.250 .0000 .0000 .00099.0
Wally Kimmick 3b242.332.006 .1671 .1431 .14399.0
Elmer Leifer* lf281.111.116 .5003 .3003 .30099.0
Lew McCarty ph321.001.000 .0000 .0000 .00099.0
Billy Mullen 3b251.501.003 .0002 .3332 .333 0.5
Eddie Murphy* ph290.830.835 .2001 .2001 .200 0.0
Charlie Niebergall c 221.201.206 .1671 .1671 .167 0.0
John Perrin* rf233.253.2510 .3003 .2313 .23199.0
Frank Pratt* ph231.001.001 .0000 .0000 .000 0.0
Jim Riley* 2b263.002.758 .0001 .0831 .083 3.0
Red Shannon# ph241.001.001 .0000 .0000 .000 0.0
Jack Sheehan# 2b282.402.4011 .0000 .0000 .00099.0
Luke Stuart 2b291.001.001 .00041.33341.33399.0
Lena Styles c 211.251.253 .3331 .2001 .20099.0
Denny Williams* lf210.700.705 .0000 .0000 .00099.0
Mike Wilson c 240.800.804 .0000 .0000 .000 0.0
Kettle Wirts c 231.571.578 .2502 .1822 .18299.0
Elmer Yoter ph211.001.003 .0000 .0000 .000 0.0

vs LHP
    Versus Left-handed Pitchers
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Joe Connolly lf25 .000 .000 .000 .0000000000000
Astyanax Douglass* c 21 .000 .000 .000 .0000000000000
Reuben Ewing ph21 .000 .000 .000 .0000000000000
George Foss 3b24 .000 .000 .000 .0000000000000
George Gilham ph21 .000 .000 .000 .0000000000000
Hob Hiller ph28 .000 .000 .000 .0000000000000
Kenny Hogan* cf18 .000 .000 .000 .0000000000000
Herb Hunter* pr24 .000 .000 .000 .0000000000000
Walt Irwin pr23 .000 .000 .000 .0000000000000
Wally Kimmick 3b24 .000 .000 .000 .0000000000000
Elmer Leifer* lf28 .000 .000 .000 .0000000000000
Lew McCarty ph32 .000 .000 .000 .0000000000000
Billy Mullen 3b25 .000 .000 .000 .0000000000000
Eddie Murphy* ph29 .000 .000 .000 .0000000000000
Charlie Niebergall c 22 .000 .000 .000 .0000000000000
John Perrin* rf23 .000 .000 .000 .0000000000000
Frank Pratt* ph23 .000 .000 .000 .0000000000000
Jim Riley* 2b26 .000 .000 .000 .0000000000000
Red Shannon# ph24 .000 .000 .000 .0000000000000
Jack Sheehan# 2b28 .000 .000 .000 .0000000000000
Luke Stuart 2b29 .000 .000 .000 .0000000000000
Lena Styles c 21 .000 .000 .000 .0000000000000
Denny Williams* lf21 .000 .000 .000 .0000000000000
Mike Wilson c 24 .000 .000 .000 .0000000000000
Kettle Wirts c 23 .000 .000 .000 .0000000000000
Elmer Yoter ph21 .000 .000 .000 .0000000000000

vs RHP
    Versus Right-handed Pitchers
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Joe Connolly lf25 .000 .000 .000 .0000000000000
Astyanax Douglass* c 21 .000 .000 .000 .0000000000000
Reuben Ewing ph21 .000 .000 .000 .0000000000000
George Foss 3b24 .000 .000 .000 .0000000000000
George Gilham ph21 .000 .000 .000 .0000000000000
Hob Hiller ph28 .000 .000 .000 .0000000000000
Kenny Hogan* cf18 .000 .000 .000 .0000000000000
Herb Hunter* pr24 .000 .000 .000 .0000000000000
Walt Irwin pr23 .000 .000 .000 .0000000000000
Wally Kimmick 3b24 .000 .000 .000 .0000000000000
Elmer Leifer* lf28 .000 .000 .000 .0000000000000
Lew McCarty ph32 .000 .000 .000 .0000000000000
Billy Mullen 3b25 .000 .000 .000 .0000000000000
Eddie Murphy* ph29 .000 .000 .000 .0000000000000
Charlie Niebergall c 22 .000 .000 .000 .0000000000000
John Perrin* rf23 .000 .000 .000 .0000000000000
Frank Pratt* ph23 .000 .000 .000 .0000000000000
Jim Riley* 2b26 .000 .000 .000 .0000000000000
Red Shannon# ph24 .000 .000 .000 .0000000000000
Jack Sheehan# 2b28 .000 .000 .000 .0000000000000
Luke Stuart 2b29 .000 .000 .000 .0000000000000
Lena Styles c 21 .000 .000 .000 .0000000000000
Denny Williams* lf21 .000 .000 .000 .0000000000000
Mike Wilson c 24 .000 .000 .000 .0000000000000
Kettle Wirts c 23 .000 .000 .000 .0000000000000
Elmer Yoter ph21 .000 .000 .000 .0000000000000

Ratings
     vs LHPvs RHPBunt     
NameTeamPAgeHTypAVGPWAVGPWBSacBHitRunStlJmpInjuryClutch
Joe Connolly lf25p .000Pr .000PrPrPrFrPrPrNormalNormal
Astyanax Douglass* c 21p .000Pr .000PrPrPrFrPrPrNormalNormal
Reuben Ewing ph21p .000Pr .000PrPrPrFrPrPrNormalNormal
George Foss 3b24p .000Pr .000PrPrPrFrPrPrNormalNormal
George Gilham ph21sp .000Pr .000PrPrPrPrPrPrNormalNormal
Hob Hiller ph28sp .000Pr .000PrPrPrFrPrPrNormalNormal
Kenny Hogan* cf18p .000Pr .000PrPrPrFrPrPrNormalNormal
Herb Hunter* pr24sp .000Pr .000PrPrPrAvPrExNormalNormal
Walt Irwin pr23p .000Pr .000PrPrPrFrPrPrNormalNormal
Wally Kimmick 3b24p .000Pr .000PrExVgFrPrPrNormalNormal
Elmer Leifer* lf28p .000Pr .000PrPrPrFrPrPrNormalNormal
Lew McCarty ph32sp .000Pr .000PrPrPrPrPrPrNormalNormal
Billy Mullen 3b25sp .000Pr .000PrPrPrPrPrPrNormalNormal
Eddie Murphy* ph29sp .000Pr .000PrPrPrAvPrPrNormalNormal
Charlie Niebergall c 22p .000Pr .000PrPrPrFrPrPrNormalNormal
John Perrin* rf23p .000Pr .000PrPrPrFrPrPrNormalNormal
Frank Pratt* ph23p .000Pr .000PrPrPrFrPrPrNormalNormal
Jim Riley* 2b26p .000Pr .000PrPrPrFrPrPrNormalNormal
Red Shannon# ph24sp .000Pr .000PrPrPrPrPrPrNormalNormal
Jack Sheehan# 2b28sp .000Pr .000PrPrPrPrPrPrNormalNormal
Luke Stuart 2b29p .000Vg .000AvPrPrFrPrPrNormalNormal
Lena Styles c 21sp .000Pr .000PrPrPrFrPrPrNormalNormal
Denny Williams* lf21p .000Pr .000PrPrPrFrPrPrNormalNormal
Mike Wilson c 24p .000Pr .000PrPrPrFrPrPrNormalNormal
Kettle Wirts c 23p .000Pr .000PrPrPrFrPrPrNormalNormal
Elmer Yoter ph21p .000Pr .000PrPrPrFrPrPrNormalNormal

Fielding
            Throw 
NameTeamPAgec1b2b3bsslfcfrfOFCPB
Connolly lf25     Av/98   Fr  
Douglass c 21Av/96         Pr5
Ewing ph21          
Foss 3b24   Pr/101      
Gilham ph21          
Hiller ph28          
Hogan cf18      Fr/100 Fr  
Hunter pr24          
Irwin pr23          
Kimmick 3b24   Av/114      
Leifer lf28     Pr/100  Fr  
McCarty ph32          
Mullen 3b25   Fr/99       
Murphy ph29          
Niebergall c 22Fr/99         Fr5
Perrin rf23       Av/95 Fr  
Pratt,F ph23          
Riley 2b26  Av/118       
Shannon ph24          
Sheehan,J 2b28  Av/105Fr/99 Fr/99      
Stuart 2b29  Pr/96        
Styles c 21Fr/300        Av4
Williams,D lf21     Fr/99   Fr  
Wilson,M c 24Av/112        Fr4
Wirts c 23Av/95         Fr4
Yoter ph21          

Contract
NameTeamPAge%Act%ILSalaryYear
Joe Connolly lf256000
Astyanax Douglass* c 21100000
Reuben Ewing ph2130000
George Foss 3b2493000
George Gilham ph2114000
Hob Hiller ph282000
Kenny Hogan* cf183000
Herb Hunter* pr2416000
Walt Irwin pr2314000
Wally Kimmick 3b246000
Elmer Leifer* lf2815000
Lew McCarty ph323000
Billy Mullen 3b2514000
Eddie Murphy* ph2926000
Charlie Niebergall c 2219000
John Perrin* rf2310000
Frank Pratt* ph2323000
Jim Riley* 2b2611000
Red Shannon# ph2431000
Jack Sheehan# 2b2828000
Luke Stuart 2b2917000
Lena Styles c 21100000
Denny Williams* lf2132000
Mike Wilson c 24100000
Kettle Wirts c 2341000
Elmer Yoter ph2116000