Team status -- 1920 Macon Whoopies
Regular season -- as of 10/8/1920
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/8 | 10/7 | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | Cum |
| | Walter Barbare | 166 | 56 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Dugan | 102 | 138 | 130 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eddie Foster | 52 | 135 | 121 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bernie Friberg | 5 | 6 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Gedeon | 67 | 115 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Gonzalez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tommy Griffith | 806 | 149 | 178 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Killefer | 153 | 336 | 266 | 0 | 36 | 36 |   | 24 | 54 | 48 |   | 53 | 39 | 290 |
| f | Bill Lamar | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nemo Leibold | 2 | 9 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Austin McHenry | 7 | 29 | 22 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bob Meusel | 134 | 139 | 138 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Irish Meusel | 77 | 141 | 120 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ralph Miller | 7 | 16 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Clarence Mitchell | 100 | 34 | 41 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Frank O'Rourke | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ray Schmandt | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | George Sisler | 72 | 117 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Zack Taylor | 350 | 200 | 223 | 0 |   |   |   | 10 |   |   |   |   |   | 10 |
| | Johnny Walker | 0 | 0 | 0 | 0 |   |   |   | 8 |   |   |   |   |   | 8 |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/8 | 10/7 | 10/6 | 10/5 | Cum |
| | Howard Ehmke | 103 | 0 | 10/8/1920 | 89s |   |   |   | 89 |
| | Burleigh Grimes | 101 | 0 | 10/7/1920 |   | 118s |   |   | 118 |
| | Percy Jones | 86 | 0 | 9/2/1920 |   |   |   |   |   |
| | Jakie May | 78 | 0 | 10/8/1920 | 12r |   |   | 14r | 26 |
| | Clarence Mitchell | 195 | 0 | 10/8/1920 | 15r |   |   |   | 15 |
| | Scott Perry | 99 | 0 | 10/5/1920 |   |   |   | 83s | 83 |
| | Roy Sanders | 48 | 0 | 9/5/1920 |   |   |   |   |   |
| | Al Schacht | 106 | 0 | 10/5/1920 |   |   |   | 50r | 50 |
| | Lefty Williams | 101 | 0 | 9/25/1920 |   |   |   |   |   |