Team roster -- 1920 Macon Whoopies
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Walter Barbare | ss | Rp | 28 | .359 | Pr | .230 | Pr | Vg | Pr | Av | Av | Vg | Very prone | Normal |
| | Joe Dugan | 3b | Rp | 23 | .363 | Av | .310 | Fr | Av | Vg | Av | Pr | Av | Prone | Terror |
| | Eddie Foster | 3b | Rsp | 33 | .188 | Pr | .272 | Fr | Ex | Pr | Fr | Av | Av | Normal | Normal |
| | Bernie Friberg | 2b | Rsp | 20 | .264 | Fr | .164 | Pr | Ex | Pr | Fr | Fr | Av | Normal | Normal |
| | Joe Gedeon | 2b | Rsp | 26 | .313 | Fr | .283 | Pr | Ex | Pr | Fr | Pr | Pr | Iron | Normal |
| | Mike Gonzalez | c | Rsp | 29 | .143 | Pr | .333 | Pr | Av | Pr | Fr | Fr | Fr | Normal | Normal |
| | Tommy Griffith | rf | Lsp | 30 | .214 | Pr | .262 | Pr | Ex | Pr | Fr | Pr | Fr | Normal | Normal |
| | Bill Killefer | c | Rsp | 32 | .264 | Fr | .193 | Pr | Av | Pr | Av | Fr | Fr | Very prone | Normal |
| f | Bill Lamar | rf | Lsp | 23 | .200 | Pr | .282 | Fr | Pr | Pr | Vg | Av | Av | Normal | Normal |
| | Nemo Leibold | rf | Lsp | 28 | .188 | Pr | .232 | Pr | Av | Av | Vg | Pr | Vg | Prone | Normal |
| | Austin McHenry | lf | Rp | 24 | .278 | Vg | .284 | Fr | Av | Av | Av | Pr | Vg | Normal | Normal |
| | Bob Meusel | 3b | Rp | 23 | .379 | Vg | .315 | Av | Av | Pr | Av | Pr | Fr | Prone | Normal |
| | Irish Meusel | lf | Rsp | 27 | .337 | Vg | .295 | Av | Av | Pr | Av | Av | Vg | Normal | Normal |
| | Ralph Miller | 3b | Rsp | 24 | .184 | Pr | .237 | Pr | Av | Pr | Av | Pr | Av | Prone | Normal |
| | Clarence Mitchell | mr | Lsp | 29 | .400 | Pr | .216 | Pr | Pr | Pr | Av | Fr | Pr | Normal | Normal |
| f | Frank O'Rourke | ss | Rsp | 25 | .389 | Pr | .250 | Pr | Av | Pr | Av | Av | Vg | Normal | Normal |
| f | Ray Schmandt | 1b | Rsp | 24 | .263 | Av | .227 | Pr | Vg | Av | Av | Fr | Av | Prone | Normal |
| | George Sisler | 1b | Lsp | 27 | .416 | Av | .404 | Ex | Vg | Vg | Ex | Av | Ex | Iron | Normal |
| | Zack Taylor | c | Rsp | 21 | .500 | Fr | .364 | Pr | Pr | Pr | Av | Pr | Av | Normal | Normal |
| | Johnny Walker | c | Rsp | 23 | .222 | Fr | .231 | Pr | Av | Pr | Fr | Pr | Pr | Normal | Normal |
|   | Total |   |   | 25.9 | .305 |   | .285 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Howard Ehmke | sp | R | 26 | .302 | .219 | Av | Pr | Pr | Pr | Pr | Ex | Pr | Fr | 4 | 264 | 71 | Normal | Iron |
| | Burleigh Grimes | sp | R | 26 | .255 | .223 | Av | Pr | Fr | Fr | Av | Ex | Vg | Fr | 18 | 0 | 64 | Normal | Iron |
| | Percy Jones | mr | L | 20 | .429 | .462 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 18 | 88 | 67 | Normal | Normal |
| | Jakie May | mr | L | 24 | .213 | .265 | Pr | Pr | Pr | Pr | Pr | Vg | Vg | Fr | 14 | 0 | 47 | Tough | Normal |
| | Clarence Mitchell | mr | L | 29 | .376 | .251 | Pr | Pr | Av | Fr | Pr | Fr | Pr | Av | 0 | 500 | 60 | Normal | Normal |
| | Scott Perry | sp | R | 29 | .296 | .301 | Vg | Pr | Pr | Pr | Pr | Ex | Vg | Fr | 4 | 135 | 63 | Normal | Iron |
| | Roy Sanders | mr | R | 26 | .364 | .258 | Pr | Pr | Pr | Pr | Pr | Av | Pr | Av | 14 | 72 | 47 | Normal | Normal |
| | Al Schacht | sp | R | 27 | .333 | .322 | Av | Pr | Pr | Pr | Pr | Pr | Ex | Av | 5 | 0 | 65 | Normal | Prone |
| | Lefty Williams | sp | L | 27 | .284 | .263 | Av | Pr | Fr | Pr | Pr | Vg | | Av | 11 | 122 | 45 | Normal | Iron |
|   | Total |   |   | 26.0 | .290 | .258 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Barbare | ss |   |   |   | Vg/81 | Vg/94 | Vg/120 |   |   |   | | |   |
| | Dugan | 3b |   |   |   | Fr/111 | Av/97 | Fr/124 |   |   |   | | |   |
| | Ehmke | sp | Vg/73 |   |   |   |   |   |   |   |   | | |   |
| | Foster | 3b |   |   |   | Vg/109 | Ex/81 |   |   |   |   | | |   |
| | Friberg | 2b |   |   |   | Vg/100 |   |   | Av/97 | Av/97 | Av/97 | Av | |   |
| | Gedeon | 2b |   |   |   | Pr/84 |   |   |   |   |   | | |   |
| | Gonzalez | c |   | Av/94 |   |   |   |   |   |   |   | | Av | 4 |
| | Griffith | rf |   |   |   |   |   |   |   |   | Fr/76 | Fr | |   |
| | Grimes,B | sp | Vg/126 |   |   |   |   |   |   |   |   | | |   |
| | Jones,P | mr | Pr/95 |   |   |   |   |   |   |   |   | | |   |
| | Killefer | c |   | Av/139 |   |   |   |   |   |   |   | | Vg | 2 |
| f | Lamar | rf |   |   |   |   |   |   |   | Pr/86 | Pr/86 | Av | |   |
| | Leibold | rf |   |   |   |   |   |   | Fr/63 | Pr/63 | Fr/63 | Av | |   |
| | May | mr | Pr/53 |   |   |   |   |   |   |   |   | | |   |
| | McHenry | lf |   |   |   |   |   |   | Av/129 | Fr/129 |   | Ex | |   |
| | Meusel,B | 3b |   |   | Fr/98 |   | Pr/135 |   | Vg/142 |   | Vg/142 | Vg | |   |
| | Meusel,I | lf |   |   | Av/95 |   |   |   | Av/191 |   | Av/191 | Vg | |   |
| | Miller,R | 3b |   |   | Av/117 |   | Fr/112 | Pr/98 | Av/100 |   |   | Fr | |   |
| | Mitchell | mr | Vg/48 |   | Av/122 |   |   |   | Av/92 |   | Av/92 | Av | |   |
| f | O'Rourke | ss |   |   |   |   | Av/98 | Av/96 |   |   |   | | |   |
| | Perry | sp | Av/126 |   |   |   |   |   |   |   |   | | |   |
| | Sanders | mr | Pr/88 |   |   |   |   |   |   |   |   | | |   |
| | Schacht | sp | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| f | Schmandt | 1b |   |   | Vg/87 |   |   |   |   |   |   | | |   |
| | Sisler | 1b |   |   | Vg/96 |   |   |   |   |   |   | | |   |
| | Taylor | c |   | Vg/119 |   |   |   |   |   |   |   | | Av | 5 |
| | Walker,J | c |   | Fr/103 |   |   |   |   |   |   |   | | Pr | 3 |
| | Williams,L | sp | Vg/94 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Walter Barbare | ss | Rp | R | 28 | 73 | 27 | 0 | 0 |
| | Joe Dugan | 3b | Rp | R | 23 | 81 | 10 | 0 | 0 |
| | Howard Ehmke | sp | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Eddie Foster | 3b | Rsp | R | 33 | 95 | 5 | 0 | 0 |
| | Bernie Friberg | 2b | Rsp | R | 20 | 97 | 3 | 0 | 0 |
| | Joe Gedeon | 2b | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Mike Gonzalez | c | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| | Tommy Griffith | rf | Lsp | R | 30 | 77 | 0 | 0 | 0 |
| | Burleigh Grimes | sp | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Percy Jones | mr | Rsp | L | 20 | 33 | 0 | 0 | 0 |
| | Bill Killefer | c | Rsp | R | 32 | 55 | 45 | 0 | 0 |
| f | Bill Lamar | rf | Lsp | R | 23 | 34 | 0 | 0 | 0 |
| | Nemo Leibold | rf | Lsp | R | 28 | 82 | 18 | 0 | 0 |
| | Jakie May | mr | Rsp | L | 24 | 100 | 0 | 0 | 0 |
| | Austin McHenry | lf | Rp | R | 24 | 100 | 0 | 0 | 0 |
| | Bob Meusel | 3b | Rp | R | 23 | 92 | 8 | 0 | 0 |
| | Irish Meusel | lf | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Ralph Miller | 3b | Rsp | R | 24 | 92 | 8 | 0 | 0 |
| | Clarence Mitchell | mr | Lsp | L | 29 | 100 | 0 | 0 | 0 |
| f | Frank O'Rourke | ss | Rsp | R | 25 | 9 | 0 | 0 | 0 |
| | Scott Perry | sp | Lsp | R | 29 | 100 | 0 | 0 | 0 |
| | Roy Sanders | mr | Rsp | R | 26 | 29 | 0 | 0 | 0 |
| | Al Schacht | sp | Rsp | R | 27 | 76 | 24 | 0 | 0 |
| f | Ray Schmandt | 1b | Rsp | R | 24 | 93 | 7 | 0 | 0 |
| | George Sisler | 1b | Lsp | L | 27 | 100 | 0 | 0 | 0 |
| | Zack Taylor | c | Rsp | R | 21 | 69 | 0 | 0 | 0 |
| | Johnny Walker | c | Rsp | R | 23 | 12 | 0 | 0 | 0 |
| | Lefty Williams | sp | Rsp | L | 27 | 98 | 0 | 0 | 0 |
|   | Total |   |   |   | 25.9 |   |   | 0 |   |