Team status -- 1920 Galesburg Grackles
Regular season -- as of 10/18/1920
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/18 | 10/17 | 10/16 | 10/15 | 10/14 | 10/13 | 10/12 | 10/11 | 10/10 | Cum |
| | Gene Bailey | 3 | 3 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jimmy Dykes | 77 | 104 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Baby Doll Jacobson | 83 | 122 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Duffy Lewis | 8 | 9 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lew McCarty | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Fred McMullin | 20 | 35 | 30 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dots Miller | 109 | 40 | 63 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dode Paskert | 83 | 126 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cy Perkins | 20 | 111 | 87 | 0 | 43 | 50 |   | 42 | 38 | 63 |   | 42 | 35 | 313 |
| | Wally Pipp | 99 | 104 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sam Rice | 84 | 113 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Everett Scott | 117 | 108 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Red Shannon | 18 | 188 | 134 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Oscar Stanage | 182 | 44 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ricardo Torres | 7 | 0 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pie Traynor | 14 | 26 | 25 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/18 | 10/17 | 10/16 | 10/15 | Cum |
| f | Virgil Barnes | 250 | 0 | 5/29/1920 |   |   |   |   |   |
| | Bernie Boland | 216 | 0 | 10/17/1920 |   | 53r |   |   | 53 |
| | George Gaw | 252 | 0 | 10/17/1920 |   | 21r |   |   | 21 |
| f | Whitey Glazner | 161 | 0 | 5/31/1920 |   |   |   |   |   |
| | Dave Keefe | 89 | 0 | 10/18/1920 | 37r | 13r |   |   | 50 |
| f | Lefty Leifield | 0 | 0 |   |   |   |   |   |   |
| | Hugh McQuillan | 119 | 0 | 10/17/1920 |   | 60s |   |   | 60 |
| | George Mogridge | 54 | 0 | 10/18/1920 | 44r | 24r |   |   | 68 |
| | Buddy Napier | 163 | 0 | 10/13/1920 |   |   |   |   |   |
| | Art Nehf | 109 | 0 | 10/14/1920 |   |   |   |   |   |
| | Joe Oeschger | 88 | 0 | 10/18/1920 | 71s |   |   |   | 71 |
| | Elmer Ponder | 141 | 0 | 10/15/1920 |   |   |   | 160s | 160 |