Team status -- 1920 Williston Wendigos
Regular season -- as of 10/4/1920
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | Cum |
| | Max Carey | 144 | 126 | 132 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pat Collins | 0 | 21 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Patsy Gharrity | 157 | 42 | 72 | 0 | 46 |   |   | 47 | 32 |   |   |   |   | 125 |
| f | Frank Gleich | 1900 | 174 | 246 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Heinie Groh | 116 | 100 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bucky Harris | 107 | 99 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wally Hood | 13 | 36 | 27 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Emmett McCann | 8 | 73 | 53 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Fred Merkle | 19 | 166 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ivy Olson | 128 | 85 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Robertson | 135 | 97 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ed Sicking | 45 | 68 | 59 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tris Speaker | 103 | 110 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Sullivan | 110 | 97 | 105 | 11 |   |   |   |   |   |   |   |   |   |   |
| | Fred Thomas | 18 | 4 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ivey Wingo | 138 | 92 | 94 | 0 |   | 44 |   |   | 5 |   |   |   |   | 49 |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/4 | 10/3 | 10/2 | 10/1 | Cum |
| | Harry Baumgartner | 19 | 0 | 10/4/1920 | 1r |   |   |   | 1 |
| | Bill Burwell | 153 | 0 | 10/3/1920 |   | 51s |   | 60r | 111 |
| | Bunny Hearn | 59 | 0 | 10/4/1920 | 23r | 64r |   |   | 87 |
| f | Hal Kime | 210 | 0 | 4/28/1920 |   |   |   |   |   |
| | George Lyons | 160 | 0 | 10/4/1920 | 73r |   |   |   | 73 |
| | Lee Meadows | 91 | 10 | 9/18/1920 |   |   |   |   |   |
| f | Pol Perritt | 233 | 0 | 7/1/1920 |   |   |   |   |   |
| | Urban Shocker | 92 | 0 | 10/1/1920 |   |   |   | 53s | 53 |
| | Fred Toney | 86 | 0 | 9/30/1920 |   |   |   |   |   |
| | Lefty Tyler | 122 | 0 | 10/4/1920 | 44s |   |   |   | 44 |
| | Elam Vangilder | 115 | 0 | 10/4/1920 | 9r | 43r |   | 57r | 109 |
| | Carl Weilman | 78 | 0 | 9/25/1920 |   |   |   |   |   |