Team status -- 1920 Topeka Moosedogs
Regular season -- as of 9/25/1920
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | Cum |
| | Eddie Brown | 0 | 133 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | George Burns | 490 | 596 | 549 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mickey Devine | 0 | 9 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Happy Felsch | 159 | 93 | 111 | 2 |   |   |   |   |   |   |   |   |   |   |
| | Chick Galloway | 10 | 12 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnnie Heving | 2300 | 0 | 6200 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bob Jones | 904 | 151 | 218 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Clarence Mueller | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gene Paulette | 137 | 92 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Schultz | 43 | 46 | 45 | 3 |   |   |   |   |   |   |   |   |   |   |
| f | Jigger Statz | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Babe Twombly | 81 | 54 | 60 | 1 |   |   |   |   |   |   |   |   |   |   |
| | Tilly Walker | 151 | 89 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Wambsganss | 112 | 88 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Welch | 30 | 3 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Withrow | 653 | 316 | 391 | 0 | 36 | 45 | 39 |   | 38 | 40 | 38 | 43 | 42 | 321 |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/25 | 9/24 | 9/23 | 9/22 | Cum |
| | Ernie Alten | 151 | 0 | 9/20/1920 |   |   |   |   |   |
| | Jim Bagby | 102 | 0 | 9/25/1920 | 105s |   |   |   | 105 |
| | Harry Courtney | 109 | 0 | 9/24/1920 |   | 147s |   |   | 147 |
| | Ray Fisher | 95 | 0 | 9/16/1920 |   |   |   |   |   |
| f | Fred Heimach | 0 | 0 |   |   |   |   |   |   |
| | Shovel Hodge | 69 | 0 | 6/24/1920 |   |   |   |   |   |
| | Johnny Jones | 17 | 0 | 8/24/1920 |   |   |   |   |   |
| | Eddie Rommel | 59 | 0 | 9/14/1920 |   |   |   |   |   |
| | Rosy Ryan | 56 | 0 | 9/17/1920 |   |   |   |   |   |
| | Allen Sothoron | 114 | 0 | 9/23/1920 |   |   | 137s |   | 137 |
| | Mule Watson | 108 | 0 | 9/11/1920 |   |   |   |   |   |
| | Lefty Weinert | 112 | 0 | 9/6/1920 |   |   |   |   |   |