Team status -- 1920 Georgetown Giants
Regular season -- as of 10/18/1920
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/18 | 10/17 | 10/16 | 10/15 | 10/14 | 10/13 | 10/12 | 10/11 | 10/10 | Cum |
| | Tony Boeckel | 102 | 106 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gavvy Cravath | 100 | 89 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hack Eibel | 0 | 36 | 51 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jack Fournier | 191 | 97 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Charlie Jamieson | 247 | 38 | 69 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Knode | 0 | 36 | 40 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ernie Krueger | 79 | 154 | 132 | 0 |   |   |   |   | 14 |   |   | 32 | 56 | 102 |
| f | Dud Lee | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Del Pratt | 165 | 105 | 118 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Snyder | 96 | 78 | 89 | 0 | 52 | 34 |   |   |   | 37 |   |   |   | 123 |
| | Casey Stengel | 30 | 117 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Zeb Terry | 151 | 113 | 124 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Walt Tragesser | 28 | 187 | 132 | 0 |   |   |   | 41 | 28 |   |   |   |   | 69 |
| | Cy Williams | 124 | 109 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ross Youngs | 95 | 118 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/18 | 10/17 | 10/16 | 10/15 | Cum |
| | Bill Doak | 111 | 0 | 10/15/1920 |   |   |   | 35s | 35 |
| f | Joe Engel | 0 | 0 |   |   |   |   |   |   |
| | Benn Karr | 89 | 0 | 10/18/1920 | 25r |   |   | 64r | 89 |
| | Dickie Kerr | 110 | 0 | 9/22/1920 |   |   |   |   |   |
| | Bill Knowlton | 222 | 0 | 8/11/1920 |   |   |   |   |   |
| | Carl Mays | 105 | 0 | 10/18/1920 | 33s |   |   |   | 33 |
| | George Mohart | 87 | 0 | 10/18/1920 | 14r |   |   |   | 14 |
| f | Johnny Morrison | 88 | 0 | 5/8/1920 |   |   |   |   |   |
| | Tim Murchison | 257 | 0 | 10/18/1920 | 31r |   |   |   | 31 |
| | Ray Richmond | 151 | 0 | 10/10/1920 |   |   |   |   |   |
| | Ferdie Schupp | 104 | 0 | 10/17/1920 |   | 128s |   |   | 128 |
| | George Scott | 444 | 0 | 10/18/1920 | 13r |   |   |   | 13 |
| | Bill Snyder | 130 | 0 | 10/18/1920 | 21r |   |   | 35r | 56 |